Licensed to Cincinnati Marlins / St Xavier
                                       Hy-Tek's Meet Manager 5/15/2006 06:25 PM
         CM Pepsi Cola IMX Extreme Challenge - 5/12/2006 to 5/14/2006          
            Keating Natatorium, Cincinnati, OH, Sanction #: 2837 OH            
                  all 50's and EVEN heats start at FLAG end.                   
                                    Results                                    
 
Event 1  Women 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Amanda K           17 Mason-OH               31.13      30.41        
  2 Jansen, Danielle T        14 Mason-OH               31.85      30.88        
  3 Boebinger, Megan M        13 Wtrc Sharks-OH         31.10      31.85        
  4 Caudy, Laurie S           16 DR-OH                  31.58      31.91        
  5 Heinsen, Ashley N         14 Marlins-OH             33.30      32.01        
  6 Currin, Annie E           13 Marlins-OH             31.99      32.12        
  7 Grabarz, Chelsea N        18 Marlins-OH             33.99      32.43        
  8 Johnson, Annie E          14 Marlins-OH             32.45      32.44        
  9 Day, Emily J              18 FINS-IN                32.22      32.45        
 10 Doody, Molly E            14 Marlins-OH             33.74      32.59        
 11 Porter, Sarah A           19 SFF-OH                 32.00      32.88        
 12 Yaroma, Katie A           15 SFF-OH                 34.72      32.95        
 13 Pitner, Hilary E          13 Marlins-OH             32.39      33.01        
 14 Kenney, Caitlin E         15 KAC-OH                 36.00      33.20        
 15 Pendergast, Kaitlyn E     13 Wtrc Sharks-OH         34.32      33.25        
 16 Wunderle, Mary K          14 Mason-OH               35.17      33.28        
 17 Kaes, Emily A             14 SFF-OH                 36.05      33.29        
 18 Johnson, Alli N           14 Marlins-OH             33.00      33.31        
 19 Keefe, Paige E            16 SFF-OH                 32.42      33.32        
 20 VonLuehrte, Rachel C      13 Marlins-OH             33.24      33.50        
 21 Malone, Elizabeth S       13 DR-OH                  34.40      33.60        
 22 Parker, Morgan K          15 Mason-OH               33.50      33.62        
 23 Lipson, Debra A           16 SFF-OH                 32.73      33.75        
 24 Adamski, Elizabeth A      16 USC-LE                 34.10      33.93        
 25 Cooper, Amber L           13 LRS-KY                 35.12      34.18        
 25 Rosenberg, Lauren E       13 Eaglez-OH                 NT      34.18        
 27 Hellwig, Kara J           14 Cobras-OH              40.20      34.34        
 28 Cardenas, Allie H         13 Eaglez-OH              34.09      34.36        
 29 Smidl, Katie S            13 Marlins-OH             35.54      34.39        
 30 Recinella, Kimberly T     14 Marlins-OH             34.87      34.63        
 31 Jolley, Maggie F          17 Shelby Sharks-KY       35.41      34.92        
 32 Henges, Jordan M          13 Marlins-OH             33.86      35.04        
 33 Jones, Paige E            14 Marlins-OH             36.09      35.17        
 34 Galemmo, Anna E           14 Marlins-OH             35.22      35.47        
 35 Neil, Samie A             13 Eaglez-OH              35.21      35.65        
 36 King, Liz                 14 SFF-OH                 36.49      35.71        
 37 Tufts, Laura E            15 SFF-OH                 40.73      35.95        
 38 King, Maggie M            14 Mason-OH               35.85      36.25        
 39 Walters, Erica L          13 Wtrc Sharks-OH         38.09      36.66        
 40 Heydorn, Alyssa J         14 Eaglez-OH                 NT      36.73        
 41 Taylor, Kelsey S          13 USC-LE                 37.47      36.85        
 42 Parker, Meredith K        15 Mason-OH               42.78      36.88        
 43 Fisher, Sydney E          13 SFF-OH                    NT      37.03        
 44 Knoblach, Nicole T        13 DR-OH                  41.09      37.43        
 45 Irwin, Alicia H           13 Mason-OH               38.69      37.52        
 46 Marsteller, Allyson E     13 Mason-OH               39.06      37.64        
 47 Biser, Brandi L           16 Mason-OH               38.47      38.02        
 48 Gormley, Kate D           13 Marlins-OH             39.31      38.05        
 49 Heim, Lindsey D           14 Marlins-OH             39.86      38.06        
 50 Emory, Tiff N             16 Mast-OH                   NT      38.19        
 51 Frank, Sarah M            13 Mast-OH                42.30      38.56        
 52 Gunza, Beth S             14 Marlins-OH             43.68      39.70        
 53 Thomas, Abbey B           13 Mason-OH               44.36      40.03        
 54 Thyne, Charlotte M        14 Cobras-OH              39.49      40.06        
 55 Poweleit, Allison M       13 Marlins-OH             39.66      40.50        
 56 Sindle, Elisabeth L       14 Springfield YMCA-OH       NT      41.41        
 57 Colwell, Paige E          14 FINS-IN                42.49      42.10        
 58 Merrill, Stacey R         13 Mason-OH               39.69      42.62        
 59 Costello, Abby M          13 SFF-OH                 46.31      43.29        
 60 Geers, Cherylyn           13 Marlins-OH                NT      51.49        
 -- Beck, Erika M             15 KAC-OH                 36.00         NS        
 -- Alvey, Ashley N           16 FINS-IN                   NT         NS        
 -- Heywood, Katie C          13 Mason-OH               34.97         NS        
 -- Thompson, Sarah E         16 LRS-KY                 40.50         NS        
 -- Cajacob, Libby C          13 Marlins-OH             50.44         NS        
 -- Farmer, Rebecca E         16 LRS-KY                 30.87         NS        
 -- Roat, Kelsey L            14 Mason-OH                  NT         NS        
 -- Isaacs, Kaelin L          17 LRS-KY                 36.33         NS        
 
Event 2  Men 13 & Over 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Widmayer, Brian A         15 LRS-KY                 30.70      29.30        
  2 Martinez, Jon A           14 DR-OH                  30.26      29.48        
  3 Doppler, Kyle G           17 Mason-OH               33.60      29.56        
  4 Biddle, TJ J              14 SFF-OH                 30.65      29.59        
  5 Evans, Brandon S          16 Mason-OH               33.00      29.87        
  6 Boyd, Andrew B            16 LRS-KY                 33.10      29.99        
  7 Austin, John C            16 Mason-OH               31.46      30.56        
  8 Alt, Nick P               16 DR-OH                  32.31      30.64        
  9 Wohleber, Daniel G        16 KAC-OH                 35.66      30.78        
 10 Eubanks, John R           14 Marlins-OH             36.02      30.81        
 11 Anderson, Jonathan P      14 LRS-KY                 35.40      30.88        
 12 Monk, Adam R              14 Marlins-OH             32.32      30.89        
 13 Rice, Zach J              15 Mason-OH               33.33      30.94        
 14 Supronas, Andy            15 Mason-OH               35.30      31.10        
 14 Dowdall, James P          16 SFF-OH                 37.34      31.10        
 16 Freds, Keaton S           14 Mason-OH               33.98      31.75        
 17 Hines, Brad P             14 Marlins-OH             32.70      31.82        
 18 Bollman, Jared M          17 Mason-OH               31.25      31.87        
 19 Schwab, Kevin P           13 Marlins-OH             31.41      31.89        
 20 Alberti, Zachary T        14 LRS-KY                 35.30      31.97        
 21 Roberts, Tyler M          14 Wtrc Sharks-OH         35.15      32.08        
 22 Vigar, Paul J             17 KAC-OH                 35.02      32.55        
 23 Kolwyck, Jared M          15 Mason-OH               34.95      32.56        
 24 Walker, Evan J            14 Hycat-WV               40.82      32.94        
 25 Schneider, Ben J          13 Marlins-OH             34.44      33.26        
 26 Roat, Eric M              17 Mason-OH                  NT      33.31        
 27 Rademaker, Patrick B      16 LRS-KY                 37.90      33.60        
 28 Widmayer, Eric C          18 LRS-KY                 32.54      33.63        
 29 Patton, Dennie D          13 Marlins-OH             34.16      33.97        
 30 Davis, Mason Y            13 Wtrc Sharks-OH         35.65      34.88        
 31 Matulis, Dan R            14 Mast-OH                39.61      35.12        
 32 Alt, Brandon T            13 DR-OH                  34.21      35.24        
 33 Hewitt, Ed C              13 DR-OH                  40.14      36.43        
 34 Brittingham, Matt L       13 DR-OH                  39.54      36.53        
 35 Snyder, Harrison H        13 Marlins-OH             37.08      36.62        
 36 Moser, Christian S        13 Marlins-OH             39.72      36.94        
 37 Ashley, Andrew P          16 LRS-KY                 37.60      37.46        
 38 Aleshire, Scott R         13 SFF-OH                 43.07      42.98        
 39 Schroer, Nick D           13 SFF-OH                    NT      43.23        
 40 Kaiser, Doug M            13 Marlins-OH             43.95      45.93        
 -- Brownstead, Philip T      17 KAC-OH                 31.39         NS        
 -- North, Dylan F            14 Marlins-OH                NT         NS        
 -- Iannacci, Nic G           14 Mason-OH               35.99         NS        
 -- Hare, Matt C              13 Marlins-OH                NT         NS        
 -- Peterson, Kyle W          20 LRS-KY                 28.40         NS        
 -- Skoufalos, George         13 Mason-OH               46.29         NS        
 
Event 3  Women 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zilch, Betsy A            12 Unattached-OH          33.50      33.30        
  2 Savage, Claire R          11 USC-LE                 33.93      33.62        
  3 Hall, Jessika K           12 Marlins-OH             33.82      33.67        
  4 Wolfe, Madison M          12 Eaglez-OH              34.83      35.07        
  5 Daniher, Megan K          12 ABLY-OH                34.47      35.11        
  6 Zerbini, Dana M           12 PAC-OH                 36.50      35.13        
  7 Austin, Sarah K           11 Mason-OH               36.23      35.14        
  8 Marsteller, Alisabeth A   10 Mason-OH               37.40      35.24        
  9 Palmore, Haley S          11 SFF-OH                 35.02      35.43        
 10 Casey, Sydney C           12 Unest-OH               36.39      35.50        
 11 Golz, Natalie N           12 Lake Shore-LE          36.30      35.51        
 12 LaVan, Michelle L         12 USC-LE                 37.84      35.52        
 13 Anderson, Sami E          12 Unest-OH               36.39      35.71        
 14 Allen, Abbie L            12 Mason-OH               37.24      35.74        
 15 Chick, Erika H            12 DR-OH                  35.00      35.93        
 16 Schaffer, Morgan E        11 DR-OH                  37.56      35.98        
 17 Dschaak, Taylor C         10 Marlins-OH             35.09      36.01        
 18 Counts, Grace E           12 Marlins-OH             36.62      36.07        
 19 Jaggers, Jenna M          12 DR-OH                  36.00      36.11        
 20 Keenan, Breanne C         12 Mason-OH               37.18      36.21        
 21 Holty, Laura A            12 DR-OH                  37.64      36.57        
 22 Schaffer, Maddie C         9 DR-OH                  38.43      36.96        
 23 Anderson, Kristen V       12 Unest-OH               37.58      37.20        
 24 Yuan, Leah                10 Mason-OH               37.13      37.44        
 25 Grender, Holly D          12 PAC-OH                 37.76      37.68        
 25 McEvoy, Kelsey I          11 DR-OH                  37.99      37.68        
 27 Lyons, Madisyn M           9 Hycat-WV               46.49      37.89        
 28 Henges, Sidny M           12 Marlins-OH             38.67      37.94        
 29 Emter, Morgan E           11 Marlins-OH             37.01      37.99        
 30 Stephens, Shelby E        12 DR-OH                  36.71      38.29        
 31 Jackson, Jordyn R         12 Marlins-OH             41.18      38.96        
 32 Amend, Alexandra E        12 Marlins-OH             40.44      39.00        
 33 Marsteller, Alyssa L      12 Mason-OH               40.98      39.25        
 34 Harsh, Kate L             12 Sea Wolves-OH          40.14      39.33        
 35 Holmes, Mariah N          11 Mason-OH               39.53      39.38        
 36 King, Sydney M            10 Eaglez-OH              40.40      39.41        
 37 Hoffmann, Caroline E      11 Wtrc Sharks-OH         38.53      39.70        
 38 Valentine, Julia M        10 Eaglez-OH              45.02      39.83        
 39 Rapp, Maddie P            10 Marlins-OH             41.74      40.10        
 40 Drake, Anna N             11 DR-OH                  37.69      40.17        
 41 Inkrott, Lindsey N        11 Eaglez-OH              39.98      40.35        
 42 Kaes, Kelly L             11 SFF-OH                 40.79      40.74        
 43 Lehman, Marissa N         11 DR-OH                  40.44      40.77        
 44 Guarino, Lauren N         12 Mason-OH               46.89      40.81        
 45 Jaggers, Jordon L         12 DR-OH                  38.95      41.02        
 46 Burch, Nicole M           12 Marlins-OH             43.62      41.32        
 47 Boebinger, Sara E         11 Wtrc Sharks-OH         37.28      41.38        
 48 Bull, Katie E             12 Marlins-OH             39.49      42.07        
 49 Schlosser, Stephanie M    11 SFF-OH                 41.03      42.10        
 50 Elder, Jordan M           10 SFF-OH                 41.91      42.42        
 51 Napier, Morgan K          12 DR-OH                  43.93      42.86        
 52 Schwietert, Lea M         11 Mason-OH               43.29      43.27        
 53 Yang, Amy                 11 Mason-OH               44.83      43.28        
 54 Bear, Lydia M             12 Marlins-OH             43.60      43.38        
 55 Fowler, Kate E             9 Mason-OH               40.92      43.39        
 56 Levy, Cassidy M            9 DR-OH                  45.68      43.65        
 57 Lutmer, Kelly M           10 SFF-OH                 42.46      43.93        
 58 Dowling, Jackie A         12 Mason-OH               42.09      44.12        
 59 Beech, Kaylie S           10 Wtrc Sharks-OH            NT      44.79        
 60 Thompson, Lauren E        11 DR-OH                  44.48      44.83        
 61 McMurry, Taylor K         12 Unattached-OH          43.80      44.90        
 62 Lindsay, Shannon E        11 Marlins-OH             45.59      45.12        
 63 Wolcott, Lydia K          12 DR-OH                  44.33      45.31        
 64 Curtis, Emma G            10 Wtrc Sharks-OH         43.37      45.35        
 65 May, Sarah A              11 SFF-OH                 42.77      45.53        
 66 Faas, Patty E             11 Mason-OH               45.90      45.73        
 67 Weisman, Anna M           12 DR-OH                  48.57      45.88        
 68 Fiore, Nicholle A         12 DR-OH                  44.66      46.11        
 69 Johnson, Anita N          12 Mast-OH                43.69      46.43        
 70 Roberts, Emily M          12 PAC-OH                 44.62      47.30        
 71 Thatcher, Zoe M            9 Mason-OH               46.59      47.33        
 72 Hoffmann, Grace C          9 Wtrc Sharks-OH         44.61      47.48        
 73 McCormick, Ailey K        11 DR-OH                  49.11      47.95        
 74 Kappers, Sarah R          12 SFF-OH                 46.32      48.03        
 75 Granados, Emma E           8 FINS-IN                52.02      48.64        
 76 Frey, Adelaide M          11 Marlins-OH             49.20      48.66        
 77 Franzoni, Maddie I        10 Mason-OH               49.12      48.74        
 78 Fessler, MacKenzie S       9 Marlins-OH             45.99      48.92        
 79 Miracle, Vanesa M         11 Mast-OH                51.52      49.10        
 80 Suter, Holly M            10 Mason-OH               48.31      49.28        
 81 Clatterbuck, Jordan M     11 Mason-OH               47.84      49.83        
 82 Wolf, Megan E              9 Mason-OH               49.53      50.49        
 83 Jackson, Baylee Y          9 Marlins-OH             50.17      50.72        
 84 Yanzsa, Courtney E        10 Marlins-OH             47.23      51.24        
 85 Krems, Julia F            10 Marlins-OH             51.66      53.61        
 86 Emter, Katelyn M           8 Marlins-OH             58.23      54.15        
 87 Baumgartner, Rina R        8 SFF-OH               1:04.25      54.56        
 88 Amend, Maddie M            8 Marlins-OH             55.36      55.66        
 89 Stanifer, Angelique E     10 SFF-OH                 50.87      57.57        
 90 Holmes, Shelby K           9 Mason-OH             1:03.24    1:02.77        
 91 Granados, Fiona S          6 FINS-IN              1:12.36    1:03.53        
 92 Monnin, Rachel C          12 Mason-OH             1:03.00    1:04.63        
 93 Wade, Allison M            9 Marlins-OH           1:06.80    1:04.79        
 94 Bookwalter, Nikke R       10 SFF-OH               1:11.82    1:04.85        
 -- Chobanian, Hannah L       12 DR-OH                     NT         DQ        
 -- Huff, Emily N              9 Marlins-OH             57.09         DQ        
 -- Young, Gabrielle M        11 Mason-OH               38.30         NS        
 -- Kaes, Katie M             12 SFF-OH                 42.98         NS        
 -- Putman, Sara M            10 SFF-OH                 41.86         NS        
 -- Burke, Lauren E           11 Eaglez-OH              41.15         NS        
 -- Juszczyk, Eva N           11 Mason-OH               50.34         NS        
 -- Lynch, Mary E             12 SFF-OH                 33.00         NS        
 -- Faas, Emily M             11 Mason-OH               40.56         NS        
 -- Pulaski, Marisa L         11 Wtrc Sharks-OH         39.31         NS        
 -- Sobotka, Jamie L          12 Mason-OH               48.67        SCR        
 -- Heywood, Caroline K       10 Mason-OH               44.33        SCR        
 
Event 4  Men 12 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gregory, Austin W         12 DR-OH                  30.48      30.65        
  2 Frank, George M           12 Eaglez-OH              33.76      31.71        
  3 Mackenzie, Brett M        12 DR-OH                  32.73      31.80        
  4 Baumgartner, Gabriel P    12 SFF-OH                 32.99      32.86        
  5 Listerman, Steffen A      12 DR-OH                  34.30      33.25        
  6 Fullington, Tyler H       11 Wtrc Sharks-OH         35.91      34.39        
  7 Quallen, Josh D           11 DR-OH                  34.97      34.74        
  8 Rapp, Gabe A              12 Marlins-OH             34.08      34.98        
  9 Kolwyck, Justin M         12 Mason-OH               35.11      35.19        
 10 Koepfle, Jay A            12 Mason-OH               35.29      35.58        
 11 Pohlmann, Jack T          12 DR-OH                  39.49      35.70        
 12 Brooks, Josh B            10 Wtrc Sharks-OH         35.78      35.72        
 13 Fay, Daniel R             12 SFF-OH                 36.26      36.11        
 14 Eriksson, Nic E           12 FINS-IN                36.26      36.16        
 15 Heinsen, Sean C           12 Marlins-OH             36.80      36.39        
 16 Aguilar, Patrick J        11 SFF-OH                 36.73      36.77        
 17 Berens, Sam A             11 Wtrc Sharks-OH         37.57      37.41        
 18 Hayes, Chris M            12 Marlins-OH             38.42      37.62        
 19 Granados, Arthur E        12 FINS-IN                37.93      38.01        
 20 VanKirk, Rob J            12 Marlins-OH             38.23      39.13        
 21 Rosenberg, Daniel J       10 Eaglez-OH              41.77      39.38        
 21 Matulis, Dave T           12 Mast-OH                38.77      39.38        
 23 Crabtree, Bryan A         10 Mason-OH               41.71      39.42        
 24 Caudy, Robbie J           11 DR-OH                  41.37      39.50        
 25 Wagner, Matthew F         12 USC-LE                 38.05      39.54        
 26 Schultheis, Chris J       11 SFF-OH                 39.19      40.10        
 27 Sindle, Caleb F           12 Springfield YMCA-OH       NT      40.18        
 28 Seger, Jonathan T         10 SFF-OH                 41.16      40.24        
 29 Horner, Hayden A          12 SFF-OH                 37.09      40.27        
 30 Davis, McKinley Z         11 Wtrc Sharks-OH         41.23      40.94        
 31 Heldman, John S            9 SFF-OH                 39.93      41.33        
 32 McCormick, Evan R         11 DR-OH                  44.47      41.55        
 33 Whitaker, Conner C         9 Mason-OH               43.67      41.60        
 34 Stanifer, Peter C         11 SFF-OH                 39.78      41.76        
 35 Pohlmann, Henrik M        10 DR-OH                  41.71      42.05        
 36 Raker, John S             11 Marlins-OH             40.67      42.19        
 37 McNamara, Bryan R         11 Mason-OH               40.21      42.22        
 38 Schlehr, Matt P           11 Marlins-OH             38.60      42.72        
 39 Muff, Brian W             12 Mason-OH               43.05      42.83        
 40 Hessler, Robin M          11 Marlins-OH             42.45      43.56        
 41 Palmore, Braden C          9 SFF-OH                 45.33      44.16        
 42 Gregory, Haden M          10 DR-OH                  47.46      45.40        
 43 Bielecki, David B         10 Wtrc Sharks-OH         49.51      45.48        
 44 Anderson, Mattison J       9 Unest-OH               52.49      45.75        
 45 Keller, Matthew P         11 Sea Wolves-OH          45.55      46.96        
 46 Hammer, Ben R             10 SFF-OH                 48.59      47.61        
 47 Gray, Sean L               9 Marlins-OH             50.07      47.79        
 48 King, John                 9 SFF-OH                 46.62      48.79        
 49 Cajacob, Trey J           12 Marlins-OH             46.74      49.88        
 50 Powell, Samuel G          10 Marlins-OH             55.05      52.25        
 51 Liu, Joseph               11 SFF-OH                 51.45      53.30        
 52 Frey, Mitchell T           8 Marlins-OH             54.07      54.40        
 53 Lindquist, Graham C        9 Marlins-OH             56.94      54.69        
 54 Casey, Daniel S            9 Mason-OH             1:07.11      54.93        
 55 Thatcher, Joel W           8 Mason-OH             1:05.89      57.08        
 56 Zhou, Jerry               10 Mason-OH               59.34    1:03.06        
 -- West, Gabe A               9 Mason-OH               59.30         DQ        
 -- Ioas, Stephen C           11 SFF-OH                 44.27         DQ        
 -- Merkling, Sam A            9 FINS-IN                   NT         DQ        
 -- Keenan, Matthew C          9 Mason-OH             1:08.09         DQ        
 -- Crabtree, Greg P          12 Mason-OH               41.63         NS        
 -- Kanzari, Colin J          12 DR-OH                  36.77         NS        
 -- Burke, Brian C             9 Eaglez-OH              49.14         NS        
 -- Kline, Colt A              9 Mason-OH               50.34         NS        
 -- Goldstein, Isaac L         8 SFF-OH                 54.98         NS        
 -- West, Ian P               11 Mason-OH               40.45         NS        
 -- Hildebrandt, Eric W       11 Mason-OH               54.46         NS        
 -- Skoufalos, Panos           9 Mason-OH             1:01.41         NS        
 
Event 5  Women 13 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neil, Samie A             13 Eaglez-OH              36.26      37.19        
  2 Currin, Annie E           13 Marlins-OH             35.49      37.28        
  3 Grabarz, Chelsea N        18 Marlins-OH             35.99      37.57        
  4 Jansen, Danielle T        14 Mason-OH               37.67      37.64        
  5 Eberg, Alexa R            14 FINS-IN                37.97      38.26        
  6 Cooper, Amber L           13 LRS-KY                 39.07      38.63        
  7 Caudy, Laurie S           16 DR-OH                  40.02      38.72        
  8 Smith, Amanda K           17 Mason-OH               38.17      39.25        
  9 Alvey, Ashley N           16 FINS-IN                   NT      40.05        
 10 Yaroma, Katie A           15 SFF-OH                 41.93      40.81        
 11 Pendergast, Kaitlyn E     13 Wtrc Sharks-OH         38.55      41.02        
 12 Zhang, Ellean J           13 SFF-OH                 40.04      41.32        
 13 Parker, Morgan K          15 Mason-OH               40.83      41.37        
 14 Adamski, Elizabeth A      16 USC-LE                    NT      41.46        
 15 Casey, Kathleen E         14 Mason-OH               45.59      41.95        
 16 Jones, Paige E            14 Marlins-OH             40.96      42.15        
 17 Jolley, Maggie F          17 Shelby Sharks-KY       41.58      42.24        
 18 Dschaak, Alex R           13 Marlins-OH             43.59      42.58        
 19 Smidl, Katie S            13 Marlins-OH             41.77      42.64        
 20 Tate, Catherine R         13 SFF-OH                 41.60      42.75        
 21 Hellwig, Kara J           14 Cobras-OH              42.63      42.78        
 22 Lukens, Chelsey L         17 Mason-OH               43.61      42.83        
 23 Galemmo, Anna E           14 Marlins-OH             42.69      42.95        
 24 Frank, Sarah M            13 Mast-OH                45.20      43.10        
 25 Walters, Erica L          13 Wtrc Sharks-OH         43.17      43.21        
 26 Knoblach, Nicole T        13 DR-OH                  44.64      43.36        
 27 Winning, Adrien M         13 SFF-OH                 43.54      43.74        
 28 Fischer, Lindsay A        15 SFF-OH                 44.91      43.89        
 29 Heydorn, Alyssa J         14 Eaglez-OH                 NT      44.01        
 30 Heim, Lindsey D           14 Marlins-OH             43.91      44.06        
 31 Day, Emily J              18 FINS-IN                40.86      44.39        
 32 Lipson, Debra A           16 SFF-OH                 43.63      44.59        
 33 King, Liz                 14 SFF-OH                 44.47      46.06        
 34 Poweleit, Allison M       13 Marlins-OH             46.24      46.11        
 34 Colwell, Paige E          14 FINS-IN                46.53      46.11        
 36 Fisher, Sydney E          13 SFF-OH                    NT      46.13        
 37 Sojda, Ashley L           14 Mason-OH               47.80      46.60        
 38 Drake, Rachael M          14 Marlins-OH             48.96      47.94        
 39 Willig, Emma M            14 Marlins-OH                NT      48.04        
 40 Gormley, Kate D           13 Marlins-OH             46.02      48.21        
 41 Costello, Abby M          13 SFF-OH                 47.19      48.54        
 42 Emory, Tiff N             16 Mast-OH                   NT      49.44        
 43 Martin, Katie M           14 Cobras-OH                 NT      49.75        
 44 Fedyk, Molly L            13 Sea Wolves-OH          50.24      50.37        
 45 Sindle, Elisabeth L       14 Springfield YMCA-OH       NT      52.37        
 46 Geers, Cherylyn           13 Marlins-OH                NT    1:04.37        
 -- Rosenberg, Lauren E       13 Eaglez-OH                 NT         NS        
 -- Thyne, Charlotte M        14 Cobras-OH              41.18         NS        
 -- Isaacs, Kaelin L          17 LRS-KY                 45.60         NS        
 -- Cajacob, Libby C          13 Marlins-OH             49.71         NS        
 -- Cardenas, Allie H         13 Eaglez-OH              44.22         NS        
 -- Hammer, Sara H            13 SFF-OH                 44.88         NS        
 -- Roat, Kelsey L            14 Mason-OH                  NT         NS        
 
Event 6  Men 13 & Over 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Graft, Harold R           17 LRS-KY                 35.70      31.71        
  2 Koenig, Kevin W           14 Marlins-OH             34.17      33.32        
  3 Hewes, Spencer J          16 Mason-OH               32.49      33.34        
  4 Widmayer, Brian A         15 LRS-KY                 34.20      33.63        
  5 Doppler, Kyle G           17 Mason-OH               38.24      36.68        
  6 Martinez, Jon A           14 DR-OH                  36.32      36.78        
  6 Heine, Conor M            16 LRS-KY                 38.76      36.78        
  8 Ernst, Matt G             14 Marlins-OH             39.11      36.99        
  9 Widmayer, Eric C          18 LRS-KY                 38.19      37.18        
 10 Cvijanovic, Jordan T      14 USC-LE                 38.30      38.13        
 11 Brittingham, Matt L       13 DR-OH                  41.45      38.21        
 12 Dowdall, James P          16 SFF-OH                 42.06      38.39        
 13 Gutierrez, Manuel M       13 SFF-OH                 39.72      39.07        
 14 Williams, Brandon T       14 SFF-OH                    NT      39.08        
 15 Biddle, TJ J              14 SFF-OH                 42.16      39.28        
 16 Kolwyck, Jared M          15 Mason-OH               42.18      39.34        
 17 Boyd, Andrew B            16 LRS-KY                 37.11      39.47        
 18 Schneider, Ben J          13 Marlins-OH             42.61      39.49        
 19 Rademaker, Patrick B      16 LRS-KY                 43.60      40.39        
 20 Graft, Benjamin A         15 LRS-KY                 39.80      40.64        
 21 Roat, Eric M              17 Mason-OH                  NT      40.70        
 22 Patton, Dennie D          13 Marlins-OH             41.55      41.07        
 23 Supronas, Andy            15 Mason-OH               46.60      41.57        
 24 Alberti, Zachary T        14 LRS-KY                 41.60      41.89        
 25 Austin, Brian P           13 Mason-OH               41.96      41.95        
 26 Alt, Brandon T            13 DR-OH                  41.75      42.68        
 27 Ashley, Andrew P          16 LRS-KY                 45.60      43.29        
 28 Hewitt, Ed C              13 DR-OH                  44.86      43.31        
 29 Schroer, Nick D           13 SFF-OH                    NT      43.63        
 30 Sobotka, Drew A           13 Mason-OH               46.77      44.13        
 31 Cosimi, Reese A           14 Mason-OH               44.62      45.18        
 32 Behne, Forrest F          13 SFF-OH                 49.88      45.23        
 33 Huff, Alex P              13 Marlins-OH             42.59      46.73        
 34 Kaiser, Doug M            13 Marlins-OH             45.87      47.27        
 35 Aleshire, Scott R         13 SFF-OH                 51.94      49.78        
 -- Brownstead, Philip T      17 KAC-OH                 47.00         NS        
 -- Peterson, Kyle W          20 LRS-KY                 36.30         NS        
 -- Moser, Christian S        13 Marlins-OH             48.63         NS        
 -- Jacob, Andy M             14 Marlins-OH                NT         NS        
 -- McNamara, Brendan P       15 Mason-OH               42.80         NS        
 -- North, Dylan F            14 Marlins-OH                NT         NS        
 -- Wells, Christopher B      14 SFF-OH                 41.18        SCR        
 
Event 7  Women 12 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Emter, Morgan E           11 Marlins-OH             39.04      39.72        
  2 Hall, Jessika K           12 Marlins-OH             38.62      39.73        
  3 Shroyer, Jackie P         12 USC-LE                 41.45      39.74        
  4 Zerbini, Dana M           12 PAC-OH                 39.61      41.29        
  5 Stephens, Shelby E        12 DR-OH                  39.12      41.30        
  6 Daniher, Megan K          12 ABLY-OH                43.86      42.45        
  7 Casey, Sydney C           12 Unest-OH               40.23      42.89        
  8 Zilch, Betsy A            12 Unattached-OH          41.83      43.35        
  9 Allen, Abbie L            12 Mason-OH               42.23      43.36        
 10 Keenan, Breanne C         12 Mason-OH               43.27      43.39        
 11 Savage, Claire R          11 USC-LE                 43.65      43.42        
 12 Jaggers, Jenna M          12 DR-OH                  43.74      43.70        
 13 Napier, Morgan K          12 DR-OH                  43.76      43.74        
 14 Wolfe, Madison M          12 Eaglez-OH              47.99      43.86        
 15 LaVan, Michelle L         12 USC-LE                 44.93      44.13        
 16 Austin, Sarah K           11 Mason-OH               43.50      44.35        
 17 Jackson, Jordyn R         12 Marlins-OH             43.13      44.36        
 18 Anderson, Kristen V       12 Unest-OH               44.73      44.55        
 19 Holty, Laura A            12 DR-OH                  42.94      44.60        
 20 Schaffer, Morgan E        11 DR-OH                  44.90      44.75        
 21 Beech, Kaylie S           10 Wtrc Sharks-OH            NT      44.77        
 22 Curtis, Emma G            10 Wtrc Sharks-OH         45.17      44.81        
 23 Lehman, Marissa N         11 DR-OH                  43.70      45.29        
 24 Palmore, Haley S          11 SFF-OH                 45.07      45.53        
 25 Marsteller, Alisabeth A   10 Mason-OH               44.02      45.57        
 25 Hoffmann, Caroline E      11 Wtrc Sharks-OH         45.02      45.57        
 27 Jaggers, Jordon L         12 DR-OH                  44.06      45.83        
