Licensed to Kettering City Swim Team                      Hy-Tek's Meet Manager
            2006 OH LSC Regional SW-Dayton - 2/24/2006 to 2/26/2006            
                              Sanction #: 2822 OH                              
                                    Results                                    
 
Event 201  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
        1:55.99  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  1:52.64    1:51.47 OHAA   
     1) Davis, Megan A 12               2) Malone, Elizabeth S 12         
     3) Owens, Brittany L 12            4) Czachor, Katie R 12            
  2 Dayton Raiders Swim Club-OH  'B'                  1:57.66    1:53.43 OHAA   
     1) Holty, Laura A 11               2) Frederick, Alyssa L 12         
     3) Jaggers, Jenna M 12             4) Chick, Erika H 12              
  3 Cincinnati Marlins-OH  'A'                        1:59.81    1:56.99        
     1) Counts, Grace E 12              2) Emter, Morgan E 11             
     3) Bull, Katie E 12                4) Jackson, Jordyn R 12           
  4 Washington Township-OH  'A'                       1:58.72    1:57.25        
     1) Wolfenson, Jenna E 12           2) Garzinski, Jennifer N 12       
     3) Prayson, Elise M 12             4) Mays, Rachel A 11              
  5 Dayton Raiders Swim Club-OH  'C'                  2:01.84    2:00.51        
     1) Chobanian, Hannah L 12          2) Stephens, Shelby E 12          
     3) Carlson, Megan M 11             4) Jaggers, Jordon L 12           
  6 Oak Hills Swim Team-OH  'A'                       1:59.68    2:01.72        
     1) Bittner, Taylor L 12            2) Lyons, Jourdan J 12            
     3) Grause, Abbie E 11              4) Perrino, Hannah K 12           
  7 Mariemont Aquatic Club-OH  'A'                    2:02.05    2:04.63        
     1) French, Marissa D 12            2) Lonnemann, Rachel M 11         
     3) Woellert, Taylor Q 11           4) Emery, Rachael C 11            
  8 Milford Area Swim Ream-OH  'A'                    2:09.69    2:06.73        
     1) Hudson, Mariah A 11             2) Johnson, Anita N 12            
     3) Hogue, Kaitlin R 12             4) Meranda, Kelsey A 11           
  9 Washington Township-OH  'B'                       2:09.21    2:06.97        
     1) Hoffmann, Caroline E 11         2) Butkus, Claire E 11            
     3) Guy, Anya S 11                  4) Bishop, Katie N 11             
 10 Dayton Raiders Swim Club-OH  'D'                  2:09.02    2:07.24        
     1) Napier, Morgan K 11             2) Fiore, Nicholle A 12           
     3) Marchese, Genevieve C 11        4) Wolcott, Lydia K 11            
 11 Cincinnati Marlins-OH  'B'                        2:07.28    2:09.11        
     1) Henges, Sidny M 12              2) Roseberry, Amanda M 12         
     3) Bear, Lydia M 12                4) Hester, Rachael A 11           
 12 Dayton Raiders Swim Club-OH  'E'                  2:20.95    2:14.79        
     1) Thompson, Lauren E 11           2) McCormick, Ailey K 11          
     3) Nischwitz, Brooke L 11          4) Weisman, Anna M 12             
 13 Kettering City Swim Team-OH  'A'                  2:19.07    2:17.88        
     1) Gillingham, Olivia J 12         2) Lofquist, Sarah S 11           
     3) Pocisk, Savannah D 12           4) Speelman, Ashley R 11          
 14 Washington Township-OH  'C'                       2:18.02    2:19.32        
     1) Sewall, Lindsey W 11            2) Abrams, Erica L 11             
     3) Wells, Meg E 12                 4) Dizek, Alyssa D 11             
 15 Cincinnati Marlins-OH  'C'                        2:18.67    2:21.67        
     1) Hirlinger, Jo 12                2) Doerger, Marissa E 11          
     3) Burch, Nicole M 12              4) Wasserbauer, Tori M 11         
 16 Kettering City Swim Team-OH  'B'                  2:32.65    2:25.27        
     1) Pocisk, Gretchen L 11           2) Jutras, Jaimi C 11             
     3) Larson, Ellie A 11              4) Patel, Vaama V 12              
 17 Wright Patterson Swim Team-OH  'A'                2:45.36    2:34.03        
     1) Beal, Jessica A 11              2) Pecak, Martyna L 11            
     3) Chu, Edith T 11                 4) Ostrow, Alicia R 12            
 -- Milford Area Swim Ream-OH  'B'                    2:18.82         NS        
     1) Litmer, Morgan E 11             2) Miracle, Vanesa M 11           
     3) Kehr, Kendall M 11              4) Phillips, Rachel M 12          
 -- Oak Hills Swim Team-OH  'B'                       2:07.41         NS        
     1) Becker, Bridgette M 11          2) Baverman, Michelle A 11        
     3) Eberle, Allison E 12            4) Mueller, Lindsey N 12          
 
Event 202  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
        2:00.79  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  1:52.26    1:52.79 OHAA   
     1) DiCicco, Dylan D 12             2) Cole, Andrew R 11              
     3) Pohlmann, Jack T 12             4) Listerman, Steffen A 12        
  2 Cincinnati Marlins-OH  'A'                        1:56.17    1:58.19 OHAA   
     1) Hayes, Chris M 11               2) VanKirk, Rob J 12              
     3) Huff, Alex P 12                 4) Heinsen, Sean C 12             
  3 Washington Township-OH  'A'                       2:02.27    2:00.26 OHAA   
     1) Berens, Sam A 11                2) Swick, Curtis A 12             
     3) Doran, Jake P 12                4) Cady, Steven T 11              
  4 Dayton Raiders Swim Club-OH  'B'                  2:00.93    2:05.88        
     1) Howe, John T 12                 2) McEvoy, Ian A 12               
     3) McCormick, Evan R 11            4) Caudy, Robbie J 11             
  5 Milford Area Swim Ream-OH  'A'                    2:07.23    2:06.54        
     1) Robinson, Beau M 11             2) Matulis, Dave T 12             
     3) Hacker, DJ J 12                 4) Martinez, Julio S 12           
  6 Oak Hills Swim Team-OH  'A'                       2:02.53    2:15.49        
     1) Meyer, Nathan J 12              2) Kerr, Teddy R 12               
     3) Bailey, Patrick M 11            4) Weckenbrock, Ben J 12          
  7 Washington Township-OH  'B'                       2:14.90    2:20.61        
     1) Streeter, Greg D 11             2) Campbell, Danny B 12           
     3) Hickey, Jay T 11                4) Gracy, Robbie T 11             
  8 Kettering City Swim Team-OH  'B'                  2:51.42    2:25.78        
     1) Konicki, Kyle M 11              2) Patel, Amish P 12              
     3) Chambers, Jack S 12             4) Paul, Mitch M 11               
 -- Cincinnati Marlins-OH  'B'                        2:05.91         DQ        
     1) Cajacob, Trey J 11              2) Schlehr, Matt P 11             
     3) Englert, Phillip G 11           4) Freudiger, Kyle R 12           
 -- Milford Area Swim Ream-OH  'B'                    2:26.45         NS        
     1) Woodson, Zak R 11               2) Bruggemann, Ben G 11           
     3) Brown, Nick J 12                4) Frank, Alex E 11               
 
Event 203  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
        1:50.19  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Washington Township-OH  'A'                       1:50.98    1:48.15 OHAA   
     1) Pendergast, Kaitlyn E 13        2) Valentour, Nanette B 13        
     3) Barbiea, Dani N 13              4) Boebinger, Megan M 13          
  2 Cincinnati Marlins-OH  'A'                        1:46.11    1:49.28 OHAA   
     1) Bull, Haley M 14                2) Henges, Jordan M 13            
     3) Galemmo, Anna E 13              4) Dschaak, Alex R 13             
  3 Kettering City Swim Team-OH  'A'                  1:51.59    1:50.37        
     1) Albers, Becca A 14              2) Hellwig, Kara J 14             
     3) Hovey, Alaina K 13              4) Beyer, Hilary J 14             
  4 Buckeye Swim Club/Hilliker Y-OH  'A'              1:49.04    1:50.89        
     1) Finlay, Britany D 13            2) Helfrich, Maggie J 13          
     3) Goble, Michelle A 13            4) Helfrich, Katie K 14           
  5 Dayton Raiders Swim Club-OH  'A'                  1:52.82    1:51.25        
     1) LaFave, Jacquelyn R 13          2) Mowry, Andrea S 13             
     3) Knoblach, Nicole T 13           4) Farrel, Lynsie A 13            
  6 Cincinnati Marlins-OH  'B'                        1:51.87    1:56.68        
     1) Jones, Paige E 14               2) Drake, Rachael M 14            
     3) Heim, Lindsey D 13              4) Smidl, Katie S 13              
  7 Oak Hills Swim Team-OH  'A'                       1:50.65    1:56.77        
     1) Geiler, Hayley L 13             2) Holthaus, Suzanne M 14         
     3) Campbell, Christina 13          4) Weaver, Lauren A 14            
  8 Milford Area Swim Ream-OH  'A'                    1:57.00    1:56.88        
     1) Storch, Gwen N 13               2) Greger, Molly K 13             
     3) Frank, Sarah M 13               4) Brown, Julie J 14              
  9 Washington Township-OH  'B'                       1:58.38    1:58.75        
     1) Walters, Erica L 13             2) Willis, Samantha L 13          
     3) Stoller, Meredith A 14          4) Brooks, Kelsey E 13            
 10 Cincinnati Marlins-OH  'C'                        1:57.23    1:59.79        
     1) Mersch, Allisin M 13            2) Poweleit, Allison M 13         
     3) Cajacob, Libby C 13             4) Gormley, Kate D 13             
 -- Kettering City Swim Team-OH  'B'                       NT         DQ        
     1) Gillingham, Madeleine B 13      2) Martin, Katie M 14             
     3) Liston, Becky M 13              4) Thyne, Charlotte M 14          
 -- Washington Township-OH  'C'                       2:12.67         NS        
     1) Steible, Jessica A 13           2) Cutshall, Ali P 13             
     3) Fladen, Jessica L 13            4) Evans, Kara M 13               
 -- Dayton Raiders Swim Club-OH  'B'                  2:04.14         NS        
     1) Ruedebusch, Madison E 14        2) Quackenbush, Kathleen M 13     
     3) Logemann, Shaina R 13           4) Herman, Emily E 13             
 
Event 204  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
        1:46.19  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Cincinnati Marlins-OH  'A'                        1:42.93    1:42.10 OHAA   
     1) Monk, Adam R 14                 2) Ernst, Matt G 14               
     3) Hines, Brad P 14                4) Albers, Dieter F 14            
  2 Cincinnati Marlins-OH  'B'                        1:46.86    1:42.56 OHAA   
     1) North, Dylan F 14               2) Eubanks, John R 14             
     3) Patton, Dennie D 13             4) Robinson, Jake A 14            
  3 Washington Township-OH  'A'                       1:47.47    1:47.42        
     1) Roberts, Tyler M 14             2) Harrison, Aric J 13            
     3) Aldrich, Kevin P 14             4) Litvinov, Maxim A 14           
  4 Dayton Raiders Swim Club-OH  'A'                  1:48.67    1:48.56        
     1) Alt, Brandon T 13               2) Tran, Nam-Kha 13               
     3) Bond, Shane R 13                4) Brittingham, Matt L 13         
  5 Mariemont Aquatic Club-OH  'A'                    1:53.62    1:53.55        
     1) Gorman, Andy C 13               2) Jones, Blaise N 14             
     3) Murphy, Teddy R 13              4) Boyle, Steve M 14              
  6 Cincinnati Marlins-OH  'C'                        2:00.36    2:02.39        
     1) Hare, Matt C 13                 2) Kaiser, Doug M 13              
     3) Moser, Christian S 13           4) Warwick, Caleb C 13            
 -- Oak Hills Swim Team-OH  'A'                       1:45.87         NS        
     1) Franer, Eric S 13               2) Thorman, Eric B 13             
     3) Yeggy, Jared C 14               4) Beard, Anthony J 14            
 
Event 205  Girls 11-12 100 Yard IM
===============================================================================
        1:09.09  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Reisenfeld, Laina L       12 Makos-OH             1:13.87    1:10.26        
  2 Frederick, Alyssa L       12 DR-OH                1:13.16    1:10.52        
  3 Malone, Elizabeth S       12 DR-OH                1:09.88    1:10.76        
  4 Mays, Rachel A            11 Wtrc Sharks-OH       1:11.48    1:11.08        
  5 Emter, Morgan E           11 Marlins-OH           1:11.84    1:11.50        
  6 Jacobs-Brichford, Eliza   12 Makos-OH             1:09.84    1:11.71        
  7 Davis, Megan A            12 DR-OH                1:11.15    1:11.79        
  8 Owens, Brittany L         12 DR-OH                1:13.56    1:12.55        
-------------------------------------------------------------------------
  9 Wolfenson, Jenna E        12 Wtrc Sharks-OH       1:14.46    1:12.65        
 10 Holty, Laura A            11 DR-OH                1:12.45    1:12.90        
 11 Stephens, Shelby E        12 DR-OH                1:15.20    1:13.44        
 12 Chick, Erika H            12 DR-OH                1:14.88    1:13.63        
 13 Prayson, Elise M          12 Wtrc Sharks-OH       1:14.75    1:14.31        
 14 Jaggers, Jenna M          12 DR-OH                1:15.94    1:14.62        
 15 Bittner, Taylor L         12 Oak Hills-OH         1:12.98    1:14.78        
 16 Counts, Grace E           12 Marlins-OH           1:16.76    1:15.03        
-------------------------------------------------------------------------
 17 Czachor, Katie R          12 DR-OH                1:13.95    1:15.39        
 18 Emery, Rachael C          11 MAC-OH               1:17.72    1:15.69        
-------------------------------------------------------------------------
 19 Carlson, Megan M          11 DR-OH                1:17.20    1:17.04        
 20 Chobanian, Hannah L       12 DR-OH                1:17.88    1:17.10        
 21 Jaggers, Jordon L         12 DR-OH                1:16.92    1:17.17        
 22 Jackson, Jordyn R         12 Marlins-OH           1:20.67    1:17.68        
 23 Garzinski, Jennifer N     12 Wtrc Sharks-OH       1:16.77    1:17.81        
 24 Woellert, Taylor Q        11 MAC-OH               1:20.14    1:18.02        
 25 French, Marissa D         12 MAC-OH               1:17.61    1:18.14        
 26 Napier, Morgan K          11 DR-OH                1:20.44    1:18.29        
 27 Guy, Anya S               11 Wtrc Sharks-OH       1:19.28    1:19.40        
 28 Wolcott, Lydia K          11 DR-OH                1:27.76    1:19.99        
 29 Fiore, Nicholle A         12 DR-OH                1:20.29    1:21.06        
 30 Henges, Sidny M           12 Marlins-OH           1:23.89    1:21.10        
 31 Grause, Abbie E           11 Oak Hills-OH         1:20.27    1:21.64        
 32 Meranda, Kelsey A         11 Mast-OH              1:22.08    1:22.56        
 33 Bull, Katie E             12 Marlins-OH           1:20.61    1:22.87        
 34 Johnson, Anita N          12 Mast-OH              1:22.31    1:23.07        
 35 Lyons, Jourdan J          12 Oak Hills-OH         1:25.63    1:23.52        
 36 Thompson, Lauren E        11 DR-OH                1:24.50    1:23.59        
 37 Hogue, Kaitlin R          12 Mast-OH              1:25.72    1:23.72        
 38 Roseberry, Amanda M       12 Marlins-OH           1:24.25    1:23.83        
 39 Lonnemann, Rachel M       11 MAC-OH               1:25.96    1:24.16        
 40 Speelman, Ashley R        11 Cobras-OH            1:24.99    1:24.23        
 41 Pocisk, Gretchen L        11 Cobras-OH            1:32.36    1:24.33        
 42 Litmer, Morgan E          11 Mast-OH              1:33.95    1:25.48        
 43 Wolf, Mo                  12 Makos-OH             1:28.24    1:25.63        
 44 Butkus, Claire E          11 Wtrc Sharks-OH       1:25.89    1:26.36        
 45 Hester, Rachael A         11 Marlins-OH           1:25.98    1:27.37        
 46 Miracle, Vanesa M         11 Mast-OH              1:32.59    1:28.07        
 47 Mueller, Lindsey N        12 Oak Hills-OH         1:25.02    1:28.26        
 48 Kehr, Kendall M           11 Mast-OH              1:30.10    1:28.30        
 49 McCormick, Ailey K        11 DR-OH                1:30.77    1:28.52        
 50 Doerger, Marissa E        11 Marlins-OH           1:27.49    1:29.82        
 51 Coyan, Mara L             11 MAC-OH               1:32.72    1:29.92        
 52 Bear, Lydia M             12 Marlins-OH           1:31.17    1:29.93        
 53 Wells, Meg E              12 Wtrc Sharks-OH       1:36.24    1:30.70        
 54 Hirlinger, Jo             12 Marlins-OH                NT    1:30.96        
 55 Dizek, Alyssa D           11 Wtrc Sharks-OH       1:29.12    1:31.31        
 56 Murphy, Julia O           11 MAC-OH               1:31.56    1:31.39        
 57 Sewall, Lindsey W         11 Wtrc Sharks-OH       1:33.22    1:31.60        
 58 Bishop, Katie N           11 Wtrc Sharks-OH       1:31.33    1:32.11        
 59 Nischwitz, Brooke L       11 DR-OH                1:35.65    1:32.69        
 60 Burch, Nicole M           12 Marlins-OH           1:28.87    1:34.05        
 61 Wasserbauer, Tori M       11 Marlins-OH           1:39.02    1:34.90        
 62 Abrams, Erica L           11 Wtrc Sharks-OH       1:35.81    1:37.41        
 63 Patel, Vaama V            12 Cobras-OH            1:35.98    1:37.45        
 64 Jutras, Jaimi C           11 Cobras-OH                 NT    1:39.36        
 65 Johnsen, Anna C           11 Cobras-OH            1:35.34    1:39.52        
 66 Larson, Ellie A           11 Cobras-OH            1:46.10    1:42.29        
 67 Smith, Maranda B          11 Wtrc Sharks-OH            NT    1:43.26        
 68 Scott, Hannah C           11 Oak Hills-OH         1:53.33    1:44.20        
 69 Welch, Sarah M            11 Wtrc Sharks-OH       1:49.71    1:51.39        
 -- Eberle, Allison E         12 Oak Hills-OH         1:28.57         DQ        
 -- Warwick, Amber M          11 Marlins-OH                NT         DQ        
 -- Phillips, Rachel M        12 Mast-OH              1:30.63         NS        
 -- Boebinger, Sara E         11 Wtrc Sharks-OH       1:22.43         NS        
 -- Becker, Bridgette M       11 Oak Hills-OH         1:39.11         NS        
 -- Edwards, Emily G          12 Cobras-OH            1:34.63         NS        
 -- Grigg, Mara E             11 Wtrc Sharks-OH       1:50.12         NS        
 
Event 206  Boys 11-12 100 Yard IM
===============================================================================
        1:11.09  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Listerman, Steffen A      12 DR-OH                1:11.48    1:08.87 OHAA   
  2 Pohlmann, Jack T          12 DR-OH                1:11.24    1:10.08 OHAA   
  3 Bader, Evan A             12 Makos-OH             1:11.45    1:10.93 OHAA   
  4 Cole, Andrew R            11 DR-OH                1:11.84    1:11.85        
  5 VanKirk, Rob J            12 Marlins-OH           1:14.45    1:12.08        
  6 Kerr, Teddy R             12 Oak Hills-OH         1:13.74    1:12.28        
  7 Heinsen, Sean C           12 Marlins-OH           1:12.11    1:12.31        
  8 Meyer, Nathan J           12 Oak Hills-OH         1:14.63    1:13.61        
-------------------------------------------------------------------------
  9 Cady, Steven T            11 Wtrc Sharks-OH       1:16.25    1:14.54        
 10 Caudy, Robbie J           11 DR-OH                1:15.08    1:15.01        
 11 DiCicco, Dylan D          12 DR-OH                1:17.48    1:18.01        
 12 Hayes, Chris M            11 Marlins-OH           1:17.23    1:18.53        
 13 Martinez, Julio S         12 Mast-OH              1:18.30    1:18.60        
 14 Matulis, Dave T           12 Mast-OH              1:16.07    1:19.06        
 15 Swick, Curtis A           12 Wtrc Sharks-OH       1:22.26    1:19.78        
 16 Cogan, Daniel R           11 Buckeyes-OH          1:18.15    1:20.30        
-------------------------------------------------------------------------
 17 Doran, Jake P             12 Wtrc Sharks-OH       1:21.72    1:21.37        
 18 Robinson, Beau M          11 Mast-OH              1:21.81    1:21.61        
-------------------------------------------------------------------------
 19 McEvoy, Ian A             12 DR-OH                1:20.90    1:22.01        
 20 McCormick, Evan R         11 DR-OH                1:23.81    1:22.12        
 21 Gorman, Ben A             12 MAC-OH               1:21.45    1:22.86        
 22 Oaks, Roland              12 DR-OH                1:22.06    1:24.23        
 23 Howe, John T              12 DR-OH                1:22.44    1:24.63        
 24 Frank, Alex E             11 Mast-OH              1:25.67    1:25.18        
 25 Schlehr, Matt P           11 Marlins-OH           1:22.82    1:25.24        
 26 Freudiger, Kyle R         12 Marlins-OH                NT    1:26.88        
 27 Hickey, Jay T             11 Wtrc Sharks-OH       1:28.36    1:27.63        
 28 Englert, Phillip G        11 Marlins-OH                NT    1:29.62        
 29 Brown, Nick J             12 Mast-OH              1:32.50    1:32.03        
 30 Hacker, DJ J              12 Mast-OH              1:29.75    1:32.53        
 31 Woodson, Zak R            11 Mast-OH              1:32.65    1:32.72        
 32 Weckenbrock, Ben J        12 Oak Hills-OH         1:35.19    1:33.38        
 33 Chambers, Jack S          12 Cobras-OH            1:34.58    1:33.81        
 34 Bailey, Patrick M         11 Oak Hills-OH         1:42.63    1:41.78        
 -- Konicki, Kyle M           11 Cobras-OH            2:00.08         DQ        
 -- Koglmeier, George E       11 MAC-OH               1:31.18         DQ        
 -- Quallen, Josh D           11 DR-OH                1:11.43         NS        
 -- Flenar, Kyle A            12 Cobras-OH            1:18.59         NS        
 
Event 207  Girls 13-14 400 Yard IM
===============================================================================
        5:03.39  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Farrel, Lynsie A          13 DR-OH                5:04.36    4:51.74 OHAA   
  2 LaFave, Jacquelyn R       13 DR-OH                5:04.68    5:06.79        
  3 Jones, Paige E            14 Marlins-OH           5:09.66    5:09.37        
  4 Dschaak, Alex R           13 Marlins-OH           5:03.62    5:09.56        
  5 Boebinger, Megan M        13 Wtrc Sharks-OH       5:13.27    5:10.73        
  6 Storch, Gwen N            13 Mast-OH              5:13.42    5:18.71        
  7 Weaver, Lauren A          14 Oak Hills-OH         5:21.26    5:22.96        
  8 McCabe, Taylor M          13 Buckeyes-OH          5:28.87    5:23.13        
-------------------------------------------------------------------------
  9 Steible, Jessica A        13 Wtrc Sharks-OH       5:28.21    5:23.79        
 10 Helfrich, Katie K         14 Buckeyes-OH          5:20.76    5:28.30        
 11 Beyer, Hilary J           14 Cobras-OH            5:33.35    5:34.65        
 12 Ayers, Natalie R          13 Marlins-OH           5:52.42    5:39.39        
 13 Holthaus, Suzanne M       14 Oak Hills-OH         5:37.55    5:41.00        
 -- Valentour, Nanette B      13 Wtrc Sharks-OH       5:14.38         DQ        
 -- Ruedebusch, Madison E     14 DR-OH                5:06.46         NS        
 
Event 208  Boys 13-14 400 Yard IM
===============================================================================
        4:52.39  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Litvinov, Maxim A         14 Wtrc Sharks-OH       4:53.35    4:51.44 OHAA   
  2 Hines, Brad P             14 Marlins-OH           4:58.34    4:52.70        
  3 North, Dylan F            14 Marlins-OH           5:01.45    4:55.89        
  4 Richmond, Bryan J         14 Makos-OH             4:54.69    4:57.10        
  5 Aldrich, Kevin P          14 Wtrc Sharks-OH       5:01.80    5:00.99        
  6 Patton, Dennie D          13 Marlins-OH           5:05.72    5:02.46        
  7 Ernst, Matt G             14 Marlins-OH           5:09.75    5:06.89        
  8 Alt, Brandon T            13 DR-OH                5:05.95    5:09.70        
-------------------------------------------------------------------------
  9 Harrison, Aric J          13 Wtrc Sharks-OH       5:10.61    5:14.05        
 10 Boyle, Steve M            14 MAC-OH               5:50.00    5:43.72        
 11 Matulis, Dan R            13 Mast-OH              5:46.58    5:43.78        
 -- Ludwig, Sebastian J       13 Buckeyes-OH          5:46.09         NS        
 
Event 209  Girls 11-12 50 Yard Freestyle
===============================================================================
          27.99  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Owens, Brittany L         12 DR-OH                  28.64      27.75 OHAA   
  2 Chick, Erika H            12 DR-OH                  28.74      28.29        
  3 Malone, Elizabeth S       12 DR-OH                  28.50      28.44        
  4 Wolfenson, Jenna E        12 Wtrc Sharks-OH         28.88      28.47        
  5 Davis, Megan A            12 DR-OH                  28.38      28.73        
  5 Bittner, Taylor L         12 Oak Hills-OH           29.14      28.73        
  7 Frederick, Alyssa L       12 DR-OH                  29.73      29.02        
  8 Jaggers, Jenna M          12 DR-OH                  29.68      29.11        
-------------------------------------------------------------------------
  9 Emery, Rachael C          11 MAC-OH                 29.13      29.18        
 10 Counts, Grace E           12 Marlins-OH             29.81      29.20        
 11 Mays, Rachel A            11 Wtrc Sharks-OH         29.56      29.31        
 12 French, Marissa D         12 MAC-OH                 29.70      29.33        
 13 Emter, Morgan E           11 Marlins-OH             29.50      29.62        
 14 Bull, Katie E             12 Marlins-OH             30.09      29.85        
 15 Jacobs-Brichford, Eliza   12 Makos-OH               28.81      29.89        
 16 Jaggers, Jordon L         12 DR-OH                  30.44      30.01        
-------------------------------------------------------------------------
 17 Chobanian, Hannah L       12 DR-OH                  30.31      30.02        
 18 Perrino, Hannah K         12 Oak Hills-OH           29.79      30.14        
-------------------------------------------------------------------------
 19 Garzinski, Jennifer N     12 Wtrc Sharks-OH         29.95      30.16        
 20 Stephens, Shelby E        12 DR-OH                  30.45      30.25        
 21 Jackson, Jordyn R         12 Marlins-OH             30.41      30.37        
 22 Prayson, Elise M          12 Wtrc Sharks-OH         30.33      30.44        
 23 Henges, Sidny M           12 Marlins-OH             31.01      30.60        
 24 Hoffmann, Caroline E      11 Wtrc Sharks-OH         31.59      30.66        
 25 Woellert, Taylor Q        11 MAC-OH                 31.05      30.87        
 26 Carlson, Megan M          11 DR-OH                  30.64      31.11        
 27 Hogue, Kaitlin R          12 Mast-OH                32.20      31.18        
 28 Lyons, Jourdan J          12 Oak Hills-OH           32.37      31.47        
 29 Grause, Abbie E           11 Oak Hills-OH           30.60      31.59        
 30 Weisman, Anna M           12 DR-OH                  35.36      31.75        
 31 Roseberry, Amanda M       12 Marlins-OH             31.31      31.93        
 32 Fiore, Nicholle A         12 DR-OH                  31.18      32.07        
 33 Hudson, Mariah A          11 Mast-OH                31.81      32.32        
 34 Guy, Anya S               11 Wtrc Sharks-OH         33.19      32.33        
 35 Wolcott, Lydia K          11 DR-OH                  32.46      32.34        
 36 Hirlinger, Jo             12 Marlins-OH             32.78      32.39        
 37 Meranda, Kelsey A         11 Mast-OH                31.93      32.51        
 38 Bear, Lydia M             12 Marlins-OH             32.22      32.56        
 39 Speelman, Ashley R        11 Cobras-OH              32.89      32.63        
 40 Johnson, Anita N          12 Mast-OH                33.75      32.74        
 41 Gillingham, Olivia J      12 Cobras-OH              33.24      32.82        
 41 Miracle, Vanesa M         11 Mast-OH                34.58      32.82        
 43 Marchese, Genevieve C     11 DR-OH                  33.56      32.97        
 44 Hester, Rachael A         11 Marlins-OH             32.74      33.26        
 45 Bishop, Katie N           11 Wtrc Sharks-OH         33.94      33.35        
 46 Mueller, Lindsey N        12 Oak Hills-OH           32.98      33.73        
 47 Butkus, Claire E          11 Wtrc Sharks-OH         32.96      33.75        
 48 Sewall, Lindsey W         11 Wtrc Sharks-OH         34.10      33.84        
 49 Abrams, Erica L           11 Wtrc Sharks-OH         34.71      33.97        
 50 Lofquist, Sarah S         11 Cobras-OH              35.94      34.14        
 51 Pocisk, Gretchen L        11 Cobras-OH              35.12      34.38        
 52 McCormick, Ailey K        11 DR-OH                  35.26      34.68        
 53 Pecak, Martyna L          11 WP Swim Team-OH        43.28      34.78        
 54 Wells, Meg E              12 Wtrc Sharks-OH         35.27      34.86        
 55 Thompson, Lauren E        11 DR-OH                  34.39      35.00        
 56 Ostrow, Alicia R          12 WP Swim Team-OH        35.72      35.29        
 57 Doerger, Marissa E        11 Marlins-OH             33.72      35.40        
 58 Eberle, Allison E         12 Oak Hills-OH           35.37      35.55        
 59 Lonnemann, Rachel M       11 MAC-OH                 35.83      35.56        
 60 Chu, Edith T              11 WP Swim Team-OH        39.38      35.59        
 61 Swihart, Lindsey M        11 Buckeyes-OH            36.09      35.60        
 62 Nischwitz, Brooke L       11 DR-OH                  35.94      35.75        
 63 Johnsen, Anna C           11 Cobras-OH              35.98      35.97        
 64 Kehr, Kendall M           11 Mast-OH                34.82      36.08        
 65 Murphy, Julia O           11 MAC-OH                 35.52      36.24        
 66 Litmer, Morgan E          11 Mast-OH                35.27      36.25        
 67 Jutras, Jaimi C           11 Cobras-OH              36.08      36.31        
 68 Coyan, Mara L             11 MAC-OH                 37.19      36.37        
 69 Burch, Nicole M           12 Marlins-OH             35.09      36.59        
 70 Larson, Ellie A           11 Cobras-OH              37.36      36.64        
 71 Warwick, Amber M          11 Marlins-OH             40.35      36.67        
 72 Wasserbauer, Tori M       11 Marlins-OH             37.08      36.68        
 73 Dizek, Alyssa D           11 Wtrc Sharks-OH         36.39      36.86        
 74 Patel, Vaama V            12 Cobras-OH              37.82      37.69        
 75 Pocisk, Savannah D        12 Cobras-OH              41.63      38.68        
 76 Smith, Maranda B          11 Wtrc Sharks-OH         40.89      39.16        
 77 Welch, Sarah M            11 Wtrc Sharks-OH         40.81      39.76        
 78 Scott, Hannah C           11 Oak Hills-OH           42.09      41.69        
 79 Koehler, Kara E           11 Buckeyes-OH               NT      46.62        
 80 Beal, Jessica A           11 WP Swim Team-OH        50.61      48.88        
 81 Anderson, Sarah H         12 WP Swim Team-OH        48.67      50.08        
 -- Boebinger, Sara E         11 Wtrc Sharks-OH         31.47         NS        
 -- Becker, Bridgette M       11 Oak Hills-OH           38.09         NS        
 -- Phillips, Rachel M        12 Mast-OH                34.15         NS        
 -- Edwards, Emily G          12 Cobras-OH              35.17         NS        
 -- Grigg, Mara E             11 Wtrc Sharks-OH         41.47         NS        
 
Event 210  Boys 11-12 50 Yard Freestyle
