Licensed to Kettering City Swim Team                      Hy-Tek's Meet Manager
            2006 OH LSC Regional SW-Dayton - 2/24/2006 to 2/26/2006            
                              Sanction #: 2822 OH                              
                                    Results                                    
 
Event 221  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
        2:15.29  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  2:15.40    2:08.25 OHAA   
     1) Mowry, Erica E 10               2) Lehman, Marissa N 10           
     3) Schaffer, Maddie C 9            4) McEvoy, Kelsey I 10            
  2 Cincinnati Marlins-OH  'A'                        2:16.78    2:08.26 OHAA   
     1) Rapp, Maddie P 10               2) Nolan, Shelby J 10             
     3) Bushelman, Maggie K 10          4) Davies, Ann S 9                
  3 Washington Township-OH  'A'                       2:08.73    2:11.17 OHAA   
     1) Pulaski, Marisa L 10            2) Hoffmann, Grace C 8            
     3) Gardner, Sara J 10              4) Curtis, Emma G 10              
  4 Washington Township-OH  'B'                       2:19.71    2:13.73 OHAA   
     1) Stout, Madison R 9              2) Clark, Kathleen A 10           
     3) Trent, Lindsey N 10             4) Schuermann, Emma K 9           
  5 Kettering City Swim Team-OH  'A'                  2:20.97    2:14.55 OHAA   
     1) Chambers, Emma K 10             2) Noga, Madison C 8              
     3) Edwards, Nicole M 10            4) Hong, Eleanore K 10            
  6 Mariemont Aquatic Club-OH  'A'                    2:16.00    2:14.59 OHAA   
     1) Zucker, Dina 10                 2) Harten, Carly O 10             
     3) Gilmore, Claire E 8             4) Mazzeo, Michelle S 10          
  7 Cincinnati Marlins-OH  'B'                        2:24.82    2:16.48        
     1) Yanzsa, Courtney E 10           2) Fessler, MacKenzie S 9         
     3) Frey, Adelaide M 10             4) Kuykendall, Olivia J 10        
  8 Washington Township-OH  'C'                       2:28.01    2:26.94        
     1) Wentz, Kayla N 10               2) Grassman, Shelby N 10          
     3) Sewall, Emily W 9               4) King, Emma C 9                 
  9 Dayton Raiders Swim Club-OH  'B'                  2:38.86    2:27.97        
     1) Mochty, Maggie C 10             2) Levy, Cassidy M 9              
     3) Kipp, Noelle M 9                4) Keel, Claire L 9               
 10 Washington Township-OH  'D'                       2:33.83    2:31.31        
     1) Butkus, Grace M 8               2) Kahmann, Marianne L 8          
     3) Otto, Margaret B 10             4) Ruggiero, Kailey A 10          
 11 Buckeye Swim Club/Hilliker Y-OH  'A'              2:37.30    2:32.91        
     1) Karr, Makenzie A 9              2) Cogan, Shannon T 9             
     3) Swihart, Courtney J 7           4) Maharry, Sophia E 8            
 12 Mariemont Aquatic Club-OH  'B'                         NT    2:34.45        
     1) Taylor, Tara N 10               2) French, Delaney A 9            
     3) Ackerman, Mackenzie F 10        4) Ecker, Rosie R 10              
 13 Cincinnati Marlins-OH  'C'                        2:29.02    2:36.30        
     1) Houck, Kiley A 10               2) Klein, Rachael E 9             
     3) Emter, Katelyn M 8              4) Jackson, Baylee Y 8            
 14 Kettering City Swim Team-OH  'B'                  2:45.23    2:37.43        
     1) Lofquist, Sydney M 8            2) Lesko, Sydney L 9              
     3) Morling, Jordan A 7             4) Pocisk, Lydia C 9              
 15 Milford Area Swim Ream-OH  'A'                    2:38.77    2:39.56        
     1) Dundon, Ashley E 10             2) Myers, Heather N 9             
     3) Semler, Abby R 10               4) Storch, Carolyn N 9            
 16 Washington Township-OH  'E'                       2:43.92    2:43.31        
     1) Prayson, Michelle N 9           2) Sequeira, Amanda R 9           
     3) Kujawa, Emma O 8                4) Abrams, Sarah L 8              
 17 Cincinnati Marlins-OH  'D'                        2:35.67    2:44.04        
     1) Fessler, Jenna C 9              2) Ernst, Erin T 8                
     3) Huff, Emily N 9                 4) Krems, Julia F 10              
 18 Dayton Raiders Swim Club-OH  'C'                  3:16.28    2:57.25        
     1) Tran, Khanh-Vy 9                2) Harlow, Mariah P 9             
     3) Kearns, Kaitlin M 10            4) Baltes, Emily C 10             
 19 Washington Township-OH  'F'                       3:02.64    3:03.25        
     1) Sipple, Savannah M 9            2) Wuich, Claire C 9              
     3) Eckley, Maddison E 8            4) Stedje, Annie L 9              
 
Event 222  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
        2:14.89  OHAA
    Team                                                 Seed     Finals        
===============================================================================
  1 Dayton Raiders Swim Club-OH  'A'                  2:14.15    2:12.69 OHAA   
     1) Zhu, Wending 9                  2) Stark, Chris M 10              
     3) Inesta, Jacob D 10              4) Pohlmann, Henrik M 10          
  2 Washington Township-OH  'A'                       2:15.11    2:13.24 OHAA   
     1) Kahmann, Robert P 10            2) Steible, Joshua A 10           
     3) Tarkany, Matt A 10              4) Kelleher, Timothy J 10         
  3 Washington Township-OH  'B'                       2:20.93    2:15.69        
     1) Curtis, Dylan P 8               2) Konsdorf, Morgan A 10          
     3) Lowry, Nathaniel D 8            4) Bielecki, David B 10           
  4 Buckeye Swim Club/Hilliker Y-OH  'A'              2:23.91    2:21.60        
     1) Klass, Reed M 8                 2) Maharry, Aaron P 10            
     3) Ludwig, Max L 10                4) Penn, Max M 10                 
  5 Kettering City Swim Team-OH  'A'                  2:36.16    2:27.88        
     1) Gillingham, Will M 9            2) Hood, Michael J 9              
     3) Schenk, Joe T 8                 4) Albers, Taylor J 10            
  6 Cincinnati Marlins-OH  'A'                        2:29.13    2:28.48        
     1) Schwab, Sean C 9                2) Doerger, Stanley R 9           
     3) Frey, Mitchell T 8              4) Powell, Samuel G 10            
  7 Washington Township-OH  'C'                       2:33.55    2:34.58        
     1) McCarthy, Joe S 10              2) Quarin, Steven M 10            
     3) Kelleher, Matthew R 8           4) Quarin, Christopher M 8        
  8 Oak Hills Swim Team-OH  'A'                       2:22.86    2:35.97        
     1) Ott, David E 10                 2) Redd, Sam C 9                  
     3) Chappell, Cameron G 10          4) Mueller, Jacob 10              
  9 Dayton Raiders Swim Club-OH  'B'                  2:41.48    2:38.27        
     1) Gregory, Haden M 9              2) Kipp, Hugh R 7                 
     3) McComb, Robert P 10             4) DeShurko, Mitchell R 10        
 10 Washington Township-OH  'D'                       2:43.20    2:48.64        
     1) Hogan, Joshua J 9               2) Beam, Adam J 9                 
     3) Forrai, Daniel J 10             4) Smith, Patrick G 8             
 11 Dayton Raiders Swim Club-OH  'C'                       NT    3:36.91        
     1) Brittain, Garrett V 10          2) Brittain, Logan N 7            
     3) Duncan, Kameron Z 7             4) Lebamoff, Jacob D 9            
 -- Mariemont Aquatic Club-OH  'A'                    2:28.62         DQ        
     1) Boyle, Kevin M 10               2) Guist, Mitchell W 10           
     3) Jones, Connor J 9               4) Hausfeld, Russell C 10         
 
Event 223  Girls 10 & Under 200 Yard IM
===============================================================================
        2:56.09  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schaffer, Maddie C         9 DR-OH                2:57.31    2:48.28 OHAA   
  2 Gregory, Kelsey A         10 Makos-OH                  NT    2:55.16 OHAA   
  3 Kuykendall, Olivia J      10 Marlins-OH           3:09.32    2:55.52 OHAA   
  4 Rapp, Maddie P            10 Marlins-OH           3:02.77    2:55.80 OHAA   
  5 Hong, Eleanore K          10 Cobras-OH            2:57.70    2:55.90 OHAA   
  6 Davies, Ann S              9 Marlins-OH           3:06.51    2:55.94 OHAA   
  7 Edwards, Nicole M         10 Cobras-OH            3:04.35    2:56.00 OHAA   
  8 Bushelman, Maggie K       10 Marlins-OH           3:01.29    2:57.54        
-------------------------------------------------------------------------
  9 Trimpe, Emily A           10 Makos-OH             2:57.50    3:01.06        
 10 Gardner, Sara J           10 Wtrc Sharks-OH            NT    3:05.94        
 11 Saxton, Julia M           10 MAC-OH               3:11.33    3:08.02        
 12 Clark, Kathleen A         10 Wtrc Sharks-OH       3:06.22    3:08.43        
 13 Stout, Madison R           9 Wtrc Sharks-OH       3:07.71    3:10.01        
 14 Hoffmann, Grace C          8 Wtrc Sharks-OH       3:08.84    3:10.32        
 15 Trent, Lindsey N          10 Wtrc Sharks-OH       3:19.68    3:11.35        
 16 Nolan, Shelby J           10 Marlins-OH           3:09.32    3:11.90        
-------------------------------------------------------------------------
 17 Dundon, Ashley E          10 Mast-OH              3:16.29    3:12.28        
 18 Zucker, Dina              10 MAC-OH               3:19.00    3:14.69        
-------------------------------------------------------------------------
 19 Noga, Madison C            8 Cobras-OH                 NT    3:15.06        
 20 Mowry, Erica E            10 DR-OH                3:22.16    3:18.34        
 21 Ruggiero, Kailey A        10 Wtrc Sharks-OH       3:41.66    3:18.68        
 22 Jackson, Baylee Y          8 Marlins-OH           3:27.03    3:18.77        
 23 Brown, Courtney D         10 Oak Hills-OH         3:45.98    3:19.29        
 24 Karr, Makenzie A           9 Buckeyes-OH          3:26.50    3:22.59        
 25 Wentz, Kayla N            10 Wtrc Sharks-OH       3:35.73    3:22.79        
 26 King, Emma C               9 Wtrc Sharks-OH            NT    3:24.66        
 27 Frey, Adelaide M          10 Marlins-OH                NT    3:25.05        
 28 Houck, Kiley A            10 Marlins-OH           3:46.68    3:31.52        
 29 Kahmann, Marianne L        8 Wtrc Sharks-OH            NT    3:40.05        
 30 Krems, Julia F            10 Marlins-OH           3:51.19    3:44.68        
 31 Ryan, Hailey M             8 Oak Hills-OH         4:15.24    3:48.08        
 32 Trimpe, Erin C             9 Makos-OH             3:59.27    3:52.63        
 33 Huff, Emily N              9 Marlins-OH           3:54.25    4:01.45        
 34 Ernst, Erin T              8 Marlins-OH           4:18.68    4:03.01        
 35 Wuich, Claire C            9 Wtrc Sharks-OH            NT    4:08.87        
 36 Ruggiero, Chloe E          9 Wtrc Sharks-OH            NT    4:11.98        
 37 Harlow, Mariah P           9 DR-OH                     NT    4:20.19        
 -- Sipple, Savannah M         9 Wtrc Sharks-OH            NT         DQ        
 -- Butkus, Grace M            8 Wtrc Sharks-OH       3:34.74         DQ        
 -- Klein, Rachael E           9 Marlins-OH           3:52.66         DQ        
 -- Emter, Katelyn M           8 Marlins-OH           4:04.77         DQ        
 -- Yanzsa, Courtney E        10 Marlins-OH           3:22.82         DQ        
 -- Kujawa, Emma O             8 Wtrc Sharks-OH            NT         DQ        
 -- Cogan, Shannon T           9 Buckeyes-OH               NT         DQ        
 -- Harten, Carly O           10 MAC-OH               3:20.00         NS        
 -- Mazzeo, Michelle S        10 MAC-OH               3:30.00         NS        
 -- Grigg, Olivia K           10 Wtrc Sharks-OH            NT         NS        
 
Event 224  Boys 10 & Under 200 Yard IM
===============================================================================
        2:58.29  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tarkany, Matt A           10 Wtrc Sharks-OH       2:59.34    2:56.40 OHAA   
  2 Guist, Mitchell W         10 MAC-OH               3:20.00    3:02.38        
  3 Kelleher, Timothy J       10 Wtrc Sharks-OH       3:21.44    3:05.32        
  4 Hausfeld, Russell C       10 MAC-OH               3:18.17    3:09.45        
  5 Maharry, Aaron P          10 Buckeyes-OH          3:21.03    3:10.36        
  6 Kahmann, Robert P         10 Wtrc Sharks-OH       3:20.27    3:12.34        
  7 Konsdorf, Morgan A        10 Wtrc Sharks-OH       3:22.00    3:18.42        
  8 Powell, Samuel G          10 Marlins-OH           3:20.42    3:18.98        
-------------------------------------------------------------------------
  9 Ludwig, Max L             10 Buckeyes-OH          3:22.83    3:19.06        
 10 Boyle, Kevin M            10 MAC-OH               3:27.21    3:21.76        
 11 Doerger, Stanley R         9 Marlins-OH                NT    3:26.59        
 12 Schwab, Sean C             9 Marlins-OH           3:56.53    3:27.01        
 13 Mueller, Jacob            10 Oak Hills-OH         4:00.15    3:36.88        
 14 Hogue, Trevor S            9 Mast-OH              3:49.46    3:38.43        
 15 Redd, Sam C                9 Oak Hills-OH         3:47.56    3:49.38        
 16 Scott, Jake E              8 Oak Hills-OH         4:55.03    3:54.34        
-------------------------------------------------------------------------
 17 Forrai, Daniel J          10 Wtrc Sharks-OH       4:12.22    4:09.17        
 18 Roytman, Eric S            9 Wtrc Sharks-OH            NT    4:13.32        
-------------------------------------------------------------------------
 -- Wolf, Marc H               9 Makos-OH                  NT         DQ        
 -- Kelleher, Matthew R        8 Wtrc Sharks-OH            NT         DQ        
 -- Frey, Mitchell T           8 Marlins-OH                NT         DQ        
 -- Gregory, Haden M           9 DR-OH                     NT         DQ        
 -- Beam, Adam J               9 Wtrc Sharks-OH       3:37.71         DQ        
 -- Smith, Patrick G           8 Wtrc Sharks-OH            NT         DQ        
 -- Bielecki, David B         10 Wtrc Sharks-OH       3:07.53         DQ        
 -- Hogan, Joshua J            9 Wtrc Sharks-OH       3:52.93         DQ        
 -- Chappell, Cameron G       10 Oak Hills-OH         3:45.03         NS        
 
Event 225  Girls 10 & Under 50 Yard Freestyle
===============================================================================
          31.49  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Curtis, Emma G            10 Wtrc Sharks-OH         31.91      31.19 OHAA   
  2 Stout, Madison R           9 Wtrc Sharks-OH         31.71      32.18        
  3 Hong, Eleanore K          10 Cobras-OH              32.58      32.19        
  4 Lehman, Marissa N         10 DR-OH                  32.22      32.29        
  5 Mazzeo, Michelle S        10 MAC-OH                 32.32      32.47        
  6 Schaffer, Maddie C         9 DR-OH                  33.14      32.69        
  7 Kuykendall, Olivia J      10 Marlins-OH             34.64      32.90        
  8 Schuermann, Emma K         9 Wtrc Sharks-OH         34.70      32.93        
-------------------------------------------------------------------------
  9 Rapp, Maddie P            10 Marlins-OH             32.94      33.05        
  9 Hoffmann, Grace C          8 Wtrc Sharks-OH         33.40      33.05        
 11 Pulaski, Marisa L         10 Wtrc Sharks-OH         31.71      33.19        
 12 Noga, Madison C            8 Cobras-OH              33.76      33.30        
 13 Reisenfeld, Kyra A        10 Makos-OH               34.06      33.42        
 14 Mochty, Maggie C          10 DR-OH                  36.03      33.54        
 15 Dilek, Sophie             10 Makos-OH               33.25      33.56        
 16 Gardner, Sara J           10 Wtrc Sharks-OH         33.93      33.65        
-------------------------------------------------------------------------
 17 Saxton, Julia M           10 MAC-OH                 34.46      33.66        
 18 Frey, Adelaide M          10 Marlins-OH             36.41      33.83        
-------------------------------------------------------------------------
 19 Nolan, Shelby J           10 Marlins-OH             32.95      34.02        
 20 Bushelman, Maggie K       10 Marlins-OH             33.45      34.18        
 21 Harten, Carly O           10 MAC-OH                 35.39      34.32        
 22 Edwards, Nicole M         10 Cobras-OH              35.08      34.34        
 23 Yanzsa, Courtney E        10 Marlins-OH             34.93      34.38        
 24 Levy, Cassidy M            9 DR-OH                  36.62      34.45        
 25 Zucker, Dina              10 MAC-OH                 34.18      34.79        
 26 Wentz, Kayla N            10 Wtrc Sharks-OH         36.88      35.04        
 27 Lofquist, Sydney M         8 Cobras-OH              37.61      35.17        
 28 Mowry, Erica E            10 DR-OH                  34.96      35.38        
 29 Gilmore, Claire E          8 MAC-OH                 36.95      35.48        
 30 Clark, Kathleen A         10 Wtrc Sharks-OH         35.49      35.62        
 31 Brown, Courtney D         10 Oak Hills-OH           37.09      35.82        
 32 Prayson, Michelle N        9 Wtrc Sharks-OH         40.44      35.96        
 33 Fessler, MacKenzie S       9 Marlins-OH             35.20      36.02        
 34 Trent, Lindsey N          10 Wtrc Sharks-OH         35.59      36.12        
 35 Karr, Makenzie A           9 Buckeyes-OH            35.73      36.33        
 36 Jackson, Baylee Y          8 Marlins-OH             36.15      36.46        
 37 Chambers, Emma K          10 Cobras-OH              38.40      36.58        
 38 Houck, Kiley A            10 Marlins-OH             36.97      36.80        
 39 Taylor, Tara N            10 MAC-OH                 38.28      37.03        
 40 Ruggiero, Kailey A        10 Wtrc Sharks-OH         37.67      37.16        
 41 King, Emma C               9 Wtrc Sharks-OH         36.45      37.42        
 42 Sewall, Emily W            9 Wtrc Sharks-OH         37.65      37.48        
 43 Storch, Carolyn N          9 Mast-OH                36.49      37.62        
 44 Pocisk, Lydia C            9 Cobras-OH              40.34      37.66        
 45 Semler, Abby R            10 Mast-OH                39.07      37.73        
 46 Lesko, Sydney L            9 Cobras-OH              39.50      37.75        
 47 Fessler, Jenna C           9 Marlins-OH             38.99      37.84        
 48 Clasgens, Morgan L         7 Makos-OH               38.66      38.13        
 49 Butkus, Grace M            8 Wtrc Sharks-OH         38.48      38.15        
 50 Krems, Julia F            10 Marlins-OH             39.18      38.27        
 51 Grassman, Shelby N        10 Wtrc Sharks-OH         37.03      38.56        
 52 Englert, Victoria R        8 Marlins-OH             41.27      38.58        
 53 Ackerman, Mackenzie F     10 MAC-OH                 41.38      38.83        
 54 Swihart, Courtney J        7 Buckeyes-OH            41.31      38.85        
 55 Maharry, Sophia E          8 Buckeyes-OH            40.75      38.86        
 56 Dundon, Ashley E          10 Mast-OH                37.15      38.88        
 57 Otto, Margaret B          10 Wtrc Sharks-OH         39.16      39.08        
 58 Kipp, Noelle M             9 DR-OH                  39.05      39.22        
 59 Klein, Rachael E           9 Marlins-OH             37.47      39.26        
 60 Keel, Claire L             9 DR-OH                  41.83      40.04        
 61 Penn, Maddie A             8 Buckeyes-OH            41.90      40.18        
 62 Kahmann, Marianne L        8 Wtrc Sharks-OH         38.76      40.24        
 63 Huff, Emily N              9 Marlins-OH             40.81      40.71        
 64 Tran, Khanh-Vy             9 DR-OH                  42.46      40.77        
 65 Sequeira, Amanda R         9 Wtrc Sharks-OH         41.34      40.81        
 66 French, Delaney A          9 MAC-OH                 43.09      41.01        
 67 Ryan, Hailey M             8 Oak Hills-OH           40.40      41.14        
 68 Emter, Katelyn M           8 Marlins-OH             38.44      41.42        
 69 VanWoensel, Elice E        9 Marlins-OH             43.64      41.51        
 70 Kearns, Kaitlin M         10 DR-OH                  41.36      41.77        
 71 Powell, Jessica L          7 Marlins-OH             41.89      41.94        
 72 Morling, Jordan A          7 Cobras-OH              42.73      42.18        
 73 Kujawa, Emma O             8 Wtrc Sharks-OH         41.67      42.20        
 73 Trimpe, Erin C             9 Makos-OH               41.28      42.20        
 75 Paul, Kelsey M             8 Cobras-OH              41.56      42.38        
 76 Cogan, Shannon T           9 Buckeyes-OH            39.51      42.63        
 77 Abrams, Sarah L            8 Wtrc Sharks-OH         42.98      42.90        
 78 Myers, Heather N           9 Mast-OH                46.06      44.36        
 79 Ernst, Erin T              8 Marlins-OH             40.48      44.61        
 80 Harlow, Mariah P           9 DR-OH                  44.71      44.91        
 81 Sipple, Savannah M         9 Wtrc Sharks-OH         44.00      45.27        
 82 Eckley, Maddison E         8 Wtrc Sharks-OH         45.07      45.70        
 83 Ruggiero, Chloe E          9 Wtrc Sharks-OH         49.14      46.10        
 84 Siller, Daniela F         10 Cobras-OH              46.39      46.49        
 85 Wuich, Claire C            9 Wtrc Sharks-OH         45.80      47.36        
 86 Stedje, Annie L            9 Wtrc Sharks-OH         52.41      48.87        
 87 Wasserbauer, Lydia J       6 Marlins-OH             53.03      50.08        
 88 Baltes, Emily C           10 DR-OH                  49.95      52.73        
 89 Gilbert, Laura B           7 DR-OH                  59.16      57.67        
 90 Butkus, Camille R          5 Wtrc Sharks-OH            NT      58.55        
 91 Anderson, Kathleen K       8 WP Swim Team-OH      1:12.74    1:09.66        
 -- Parsons, Zoe M            10 Wtrc Sharks-OH         44.43         NS        
 -- Smith, Patti Jo J          9 Wtrc Sharks-OH         38.92         NS        
 -- French, Chander N         10 MAC-OH                 44.49         NS        
 -- Ecker, Rosie R            10 MAC-OH                 36.80         NS        
 -- McFarren, Lexie L         10 Oak Hills-OH           55.82         NS        
 -- Grigg, Olivia K           10 Wtrc Sharks-OH         58.20         NS        
 -- Smith, Hannah K            9 DR-OH                  35.08         NS        
 -- Corbean, Sydney R          8 Cobras-OH              53.48         NS        
 
Event 226  Boys 10 & Under 50 Yard Freestyle
===============================================================================
          32.09  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Inesta, Jacob D           10 DR-OH                  33.46      31.74 OHAA   
  2 Stark, Chris M            10 DR-OH                  33.64      31.76 OHAA   
  3 Kahmann, Robert P         10 Wtrc Sharks-OH         32.66      32.47        
  4 Albers, Taylor J          10 Cobras-OH              33.49      32.54        
  5 Curtis, Dylan P            8 Wtrc Sharks-OH         35.04      32.60        
  6 Penn, Max M               10 Buckeyes-OH            33.59      32.82        
  7 Kelleher, Timothy J       10 Wtrc Sharks-OH         33.81      33.47        
  8 Guist, Mitchell W         10 MAC-OH                 35.23      33.52        
-------------------------------------------------------------------------
  9 Hausfeld, Russell C       10 MAC-OH                 34.21      33.77        
 10 Steible, Joshua A         10 Wtrc Sharks-OH         34.23      33.93        
 11 Maharry, Aaron P          10 Buckeyes-OH            34.87      34.00        
 12 Gillingham, Will M         9 Cobras-OH              35.70      34.28        
 13 Bielecki, David B         10 Wtrc Sharks-OH         34.90      34.44        
 14 Tarkany, Matt A           10 Wtrc Sharks-OH         34.41      34.59        
 15 Boyle, Kevin M            10 MAC-OH                 36.02      34.60        
 16 Jones, Connor J            9 MAC-OH                 35.37      35.10        
-------------------------------------------------------------------------
 17 Ludwig, Max L             10 Buckeyes-OH            35.81      35.20        
 18 Lowry, Nathaniel D         8 Wtrc Sharks-OH         35.71      35.32        
-------------------------------------------------------------------------
 19 Doerger, Stanley R         9 Marlins-OH             35.72      35.48        
 20 Konsdorf, Morgan A        10 Wtrc Sharks-OH         35.28      35.95        
 21 Gregory, Haden M           9 DR-OH                  36.92      36.27        
 22 Powell, Samuel G          10 Marlins-OH             35.65      36.53        
 23 Schwab, Sean C             9 Marlins-OH             34.94      36.60        
 24 Zhu, Wending               9 DR-OH                  36.13      37.13        
 25 McComb, Robert P          10 DR-OH                  40.54      37.33        
 26 Kelleher, Matthew R        8 Wtrc Sharks-OH         38.99      37.94        
 27 DeShurko, Mitchell R      10 DR-OH                  37.53      38.05        
 28 McCarthy, Joe S           10 Wtrc Sharks-OH         38.34      38.08        
 29 Ott, David E              10 Oak Hills-OH           37.25      38.10        
 30 Quarin, Christopher M      8 Wtrc Sharks-OH         37.68      38.19        
 31 Moran, Liam J              9 MAC-OH                 38.75      38.43        
 32 Lewis, Mac S               8 MAC-OH                 38.99      38.48        
 33 Hood, Michael J            9 Cobras-OH              39.48      38.57        
 33 Quarin, Steven M          10 Wtrc Sharks-OH         38.54      38.57        
 35 Lebamoff, Jacob D          9 DR-OH                     NT      39.54        
 36 Beam, Adam J               9 Wtrc Sharks-OH         40.92      39.75        
 37 Wasserbauer, Nick J        9 Marlins-OH             40.75      39.78        
 38 Hogue, Trevor S            9 Mast-OH                37.60      40.02        
 39 Busken, Hunter D           9 Oak Hills-OH           42.69      40.13        
 40 Redd, Sam C                9 Oak Hills-OH           39.91      40.27        
 41 Hogan, Joshua J            9 Wtrc Sharks-OH         40.59      40.61        
 42 Chappell, Cameron G       10 Oak Hills-OH           39.15      40.66        
 43 Klass, Reed M              8 Buckeyes-OH            39.64      40.88        
 44 Frey, Mitchell T           8 Marlins-OH             37.34      41.02        
 44 Mueller, Jacob            10 Oak Hills-OH           36.73      41.02        
 46 Schenk, Joe T              8 Cobras-OH              45.02      42.40        
 47 Forrai, Daniel J          10 Wtrc Sharks-OH         41.61      42.53        
 48 Karr, Jeremy T             7 Buckeyes-OH            45.86      43.42        
 49 Scott, Jake E              8 Oak Hills-OH           44.99      43.67        
 50 Wolf, Marc H               9 Makos-OH               45.97      43.95        
 51 Brennan, Caleb P          10 Marlins-OH             46.48      45.12        
 52 Roytman, Eric S            9 Wtrc Sharks-OH         50.66      45.50        
 53 Kipp, Hugh R               7 DR-OH                  46.49      45.75        
 54 Papio, Giovanni A          9 WP Swim Team-OH        49.44      46.43        
 55 Smith, Patrick G           8 Wtrc Sharks-OH         50.30      48.24        
 56 Valentour, Duke W          7 Wtrc Sharks-OH         55.07      49.35        
 57 Siller, Jesus H            9 Cobras-OH              56.49      50.15        
 58 Pennington, Jakson C       9 WP Swim Team-OH           NT      54.00        
 59 Brittain, Logan N          7 DR-OH                     NT      56.26        
 60 Duncan, Kameron Z          7 DR-OH                     NT    1:18.84        
 -- Due, Robbie J             10 Marlins-OH             48.21         NS        
 -- McCarthy, Jack W           8 Wtrc Sharks-OH         40.08         NS        
 -- McFarren, George A         8 Oak Hills-OH         1:00.64         NS        
 -- Monger, Trevor A           9 WP Swim Team-OH        46.52        SCR        
 
Event 227  Girls 10 & Under 100 Yard Breaststroke
===============================================================================
        1:31.69  OHAA
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Davies, Ann S              9 Marlins-OH           1:33.38    1:29.35 OHAA   
  2 Bushelman, Maggie K       10 Marlins-OH           1:34.90    1:30.77 OHAA   
  3 McEvoy, Kelsey I          10 DR-OH                1:37.14    1:33.22        
  4 Pocisk, Lydia C            9 Cobras-OH                 NT    1:35.39        
  5 Edwards, Nicole M         10 Cobras-OH            1:37.92    1:36.28        
  6 Rapp, Maddie P            10 Marlins-OH           1:35.49    1:37.10        
  7 Clark, Kathleen A         10 Wtrc Sharks-OH       1:36.68    1:37.38        
  8 Harten, Carly O           10 MAC-OH               1:40.96    1:37.78        
-------------------------------------------------------------------------
  9 Brown, Courtney D         10 Oak Hills-OH         1:46.10    1:39.72        
 10 Nolan, Shelby J           10 Marlins-OH           1:41.00    1:39.93        
 11 Reisenfeld, Kyra A        10 Makos-OH             2:02.01    1:40.70        
 12 Dilek, Sophie             10 Makos-OH             1:41.81    1:41.34        
 13 Hong, Eleanore K          10 Cobras-OH                 NT    1:41.66        
 14 Zucker, Dina              10 MAC-OH               1:40.18    1:41.72        
 15 Saxton, Julia M           10 MAC-OH               1:43.42    1:42.03        
 16 Gregory, Kelsey A         10 Makos-OH                  NT    1:42.59        
-------------------------------------------------------------------------
 17 Mochty, Maggie C          10 DR-OH                1:51.01    1:43.29        
 18 Fessler, MacKenzie S       9 Marlins-OH           1:41.86    1:44.05        
-------------------------------------------------------------------------
 19 Jackson, Baylee Y          8 Marlins-OH                NT    1:44.66        
 20 Schuermann, Emma K         9 Wtrc Sharks-OH       1:55.89    1:45.40        
 21 Frey, Adelaide M          10 Marlins-OH                NT    1:46.28        
 22 Grassman, Shelby N        10 Wtrc Sharks-OH       1:49.43    1:46.71        
 23 Mazzeo, Michelle S        10 MAC-OH               1:45.43    1:47.11        
 23 Hoffmann, Grace C          8 Wtrc Sharks-OH       2:01.84    1:47.11        
 25 Gilmore, Claire E          8 MAC-OH               1:44.00    1:47.54        
 26 Wentz, Kayla N            10 Wtrc Sharks-OH       1:57.07    1:47.98        
 27 Prayson, Michelle N        9 Wtrc Sharks-OH            NT    1:48.13        
 28 Taylor, Tara N            10 MAC-OH               1:45.83    1:48.30        
 29 Stout, Madison R           9 Wtrc Sharks-OH       1:43.26    1:48.52        
 30 Butkus, Grace M            8 Wtrc Sharks-OH       2:03.73    1:49.58        
 31 Karr, Makenzie A           9 Buckeyes-OH          1:47.41    1:50.14        
 32 Sewall, Emily W            9 Wtrc Sharks-OH            NT    1:50.59        
 33 Trimpe, Erin C             9 Makos-OH             1:46.75    1:51.43        
 34 Ruggiero, Kailey A        10 Wtrc Sharks-OH       1:50.63    1:51.47        
 35 Storch, Carolyn N          9 Mast-OH              1:49.99    1:52.10        
 36 Dundon, Ashley E          10 Mast-OH              1:47.74    1:53.40        
 37 Cogan, Shannon T           9 Buckeyes-OH               NT    1:53.80        
 38 Semler, Abby R            10 Mast-OH              1:50.59    1:54.44        
 39 Wuich, Claire C            9 Wtrc Sharks-OH            NT    1:54.84        
 40 Clasgens, Morgan L         7 Makos-OH                  NT    1:55.59        
 41 Paul, Kelsey M             8 Cobras-OH                 NT    1:56.22        
 42 Tran, Khanh-Vy             9 DR-OH                     NT    1:56.66        
 43 Penn, Maddie A             8 Buckeyes-OH          2:03.23    1:56.71        
