Licensed to Kettering City Swim Team Hy-Tek's Meet Manager
2006 OH LSC Regional SW-Dayton - 2/24/2006 to 2/26/2006
Sanction #: 2822 OH
Results
Event 323 Girls 10 & Under 200 Yard Medley Relay
===============================================================================
2:33.79 OHAA
Team Seed Finals
===============================================================================
1 Cincinnati Marlins-OH 'A' 2:36.09 2:21.13 OHAA
1) Bushelman, Maggie K 10 2) Kuykendall, Olivia J 10
3) Hayhow, Emily A 10 4) Davies, Ann S 9
2 Washington Township-OH 'A' 2:23.34 2:24.22 OHAA
1) Hoffmann, Grace C 8 2) Pulaski, Marisa L 10
3) Gardner, Sara J 10 4) Stout, Madison R 9
3 Dayton Raiders Swim Club-OH 'A' 2:28.11 2:30.75 OHAA
1) Mowry, Erica E 10 2) Lehman, Marissa N 10
3) Schaffer, Maddie C 9 4) Baise, Hannah K 10
4 Kettering City Swim Team-OH 'A' 2:37.89 2:33.12 OHAA
1) Hong, Eleanore K 10 2) Pocisk, Lydia C 9
3) Edwards, Nicole M 10 4) Noga, Madison C 8
5 Washington Township-OH 'B' 2:39.00 2:34.03
1) Grassman, Shelby N 10 2) Curtis, Emma G 10
3) Clark, Kathleen A 10 4) Schuermann, Emma K 9
6 Mariemont Aquatic Club-OH 'A' NT 2:36.87
1) Saxton, Julia M 10 2) Harten, Carly O 10
3) Mazzeo, Michelle S 10 4) Zucker, Dina 10
7 Cincinnati Marlins-OH 'B' 2:43.26 2:43.02
1) Nolan, Shelby J 10 2) Stoeppel, Natalie N 10
3) Rapp, Maddie P 10 4) Yanzsa, Courtney E 10
8 Dayton Raiders Swim Club-OH 'B' 2:47.04 2:45.45
1) Kipp, Noelle M 9 2) Mochty, Maggie C 10
3) Levy, Cassidy M 9 4) Smith, Hannah K 9
9 Washington Township-OH 'C' 2:51.50 2:46.23
1) Wentz, Kayla N 10 2) Ruggiero, Kailey A 10
3) Trent, Lindsey N 10 4) King, Emma C 9
10 Cincinnati Marlins-OH 'C' 2:51.37 2:50.53
1) Fessler, Jenna C 9 2) Frey, Adelaide M 10
3) Fessler, MacKenzie S 9 4) Jackson, Baylee Y 8
11 Oak Hills Swim Team-OH 'A' 2:44.73 2:51.27
1) Nussman, Susan M 10 2) Brown, Courtney D 10
3) Kraemer, Kelley E 9 4) Ryan, Hailey M 8
12 Kettering City Swim Team-OH 'B' 3:00.88 2:59.23
1) Chambers, Emma K 10 2) Miller, Lauren R 10
3) Morling, Jordan A 7 4) Lesko, Sydney L 9
13 Washington Township-OH 'D' 3:01.86 3:00.45
1) Kahmann, Marianne L 8 2) Sewall, Emily W 9
3) Sequeira, Amanda R 9 4) Butkus, Grace M 8
14 Buckeye Swim Club/Hilliker Y-OH 'A' 3:03.06 3:01.73
1) Karr, Makenzie A 9 2) Cogan, Shannon T 9
3) Penn, Maddie A 8 4) Maharry, Sophia E 8
15 Washington Township-OH 'E' 3:22.20 3:19.93
1) Eckley, Maddison E 8 2) Prayson, Michelle N 9
3) Sipple, Savannah M 9 4) Abrams, Sarah L 8
16 Dayton Raiders Swim Club-OH 'D' 3:33.09 3:24.96
1) Welch, Abby R 7 2) Welch, Maddy K 10
3) Fry, Cassidy M 7 4) Keel, Claire L 9
17 Cincinnati Marlins-OH 'E' 3:10.11 3:25.73
1) Emter, Katelyn M 8 2) Ernst, Erin T 8
3) Huff, Emily N 9 4) VanWoensel, Elice E 9
-- Cincinnati Marlins-OH 'D' 2:59.02 DQ
1) Houck, Kiley A 10 2) Wade, Allison M 9
3) Krems, Julia F 10 4) Englert, Victoria R 8
-- Dayton Raiders Swim Club-OH 'C' 3:10.48 DQ
1) Saettel, Meaghan K 8 2) Tran, Khanh-Vy 9
3) Harlow, Mariah P 9 4) Frederick, Sydney N 9
-- Mariemont Aquatic Club-OH 'B' NT DQ
1) Saxton, Jennifer L 9 2) Ackerman, Mackenzie F 10
3) Gilmore, Claire E 8 4) Emery, Missy A 7
-- Washington Township-OH 'F' NT NS
1) Gandhi, Megha 9 2) Grigg, Olivia K 10
3) Ruggiero, Chloe E 9 4) Butkus, Camille R 5
Event 324 Boys 10 & Under 200 Yard Medley Relay
===============================================================================
2:36.89 OHAA
Team Seed Finals
===============================================================================
1 Washington Township-OH 'A' 2:33.93 2:30.85 OHAA
1) Kelleher, Timothy J 10 2) Bielecki, David B 10
3) Tarkany, Matt A 10 4) Kahmann, Robert P 10
2 Mariemont Aquatic Club-OH 'A' 2:37.98 2:33.64 OHAA
1) Boyle, Kevin M 10 2) Guist, Mitchell W 10
3) Laatsch, Cameron S 10 4) Hausfeld, Russell C 10
3 Washington Township-OH 'B' 2:39.54 2:35.98 OHAA
1) Curtis, Dylan P 8 2) Lowry, Nathaniel D 8
3) Steible, Joshua A 10 4) Konsdorf, Morgan A 10
4 Buckeye Swim Club/Hilliker Y-OH 'A' 2:40.42 2:46.46
1) Penn, Max M 10 2) Maharry, Aaron P 10
3) Ludwig, Max L 10 4) Karr, Jeremy T 7
5 Cincinnati Marlins-OH 'A' 2:43.56 2:49.37
1) Gray, Sean L 9 2) Powell, Samuel G 10
3) Doerger, Stanley R 9 4) Schwab, Sean C 9
6 Oak Hills Swim Team-OH 'A' 2:46.97 2:52.64
1) Redd, Sam C 9 2) Busken, Hunter D 9
3) Groene, Luke B 9 4) Mueller, Jacob 10
7 Washington Township-OH 'C' 2:54.50 2:54.80
1) McCarthy, Joe S 10 2) Quarin, Steven M 10
3) McCarthy, Jack W 8 4) Quarin, Christopher M 8
8 Cincinnati Marlins-OH 'B' 2:59.71 3:15.12
1) Wasserbauer, Nick J 9 2) Freeman, Andrew T 8
3) Frey, Mitchell T 8 4) Brennan, Caleb P 10
9 Oak Hills Swim Team-OH 'B' 2:54.33 3:16.90
1) Scott, Jake E 8 2) Tiernan, Kyle A 10
3) Dennis, Spencer C 9 4) Cooley, Alex R 9
10 Dayton Raiders Swim Club-OH 'B' 3:21.86 3:29.42
1) McComb, Robert P 10 2) Kipp, Hugh R 7
3) Nischwitz, Blake G 9 4) DeShurko, Mitchell R 10
-- Washington Township-OH 'D' 3:09.93 DQ
1) Robbins, Scott P 9 2) Roytman, Eric S 9
3) Forrai, Daniel J 10 4) Kelleher, Matthew R 8
-- Dayton Raiders Swim Club-OH 'A' 2:40.60 DQ
1) Inesta, Jacob D 10 2) Stark, Chris M 10
3) Zhu, Wending 9 4) Gregory, Haden M 9
Event 325 Girls 10 & Under 100 Yard IM
===============================================================================
1:20.29 OHAA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Davies, Ann S 9 Marlins-OH 1:22.04 1:18.58 OHAA
2 Schaffer, Maddie C 9 DR-OH 1:20.80 1:18.74 OHAA
3 Bushelman, Maggie K 10 Marlins-OH 1:23.41 1:19.71 OHAA
4 Gregory, Kelsey A 10 Makos-OH 1:27.74 1:20.00 OHAA
5 Kuykendall, Olivia J 10 Marlins-OH 1:21.56 1:20.20 OHAA
6 Hayhow, Emily A 10 Marlins-OH 1:24.19 1:20.42
7 Curtis, Emma G 10 Wtrc Sharks-OH 1:23.23 1:20.43
8 Trimpe, Emily A 10 Makos-OH 1:21.39 1:21.14
-------------------------------------------------------------------------
9 Hong, Eleanore K 10 Cobras-OH 1:24.58 1:22.76
10 Edwards, Nicole M 10 Cobras-OH 1:26.08 1:24.36
11 Rapp, Maddie P 10 Marlins-OH 1:24.73 1:24.87
12 Harten, Carly O 10 MAC-OH 1:28.00 1:26.41
13 Nolan, Shelby J 10 Marlins-OH 1:28.17 1:27.03
14 Gardner, Sara J 10 Wtrc Sharks-OH 1:26.14 1:27.22
15 Saxton, Julia M 10 MAC-OH 1:29.61 1:27.26
16 Reisenfeld, Kyra A 10 Makos-OH 1:26.39 1:27.27
-------------------------------------------------------------------------
17 Mazzeo, Michelle S 10 MAC-OH 1:33.17 1:27.30
18 Clark, Kathleen A 10 Wtrc Sharks-OH 1:29.30 1:27.39
-------------------------------------------------------------------------
19 Mowry, Erica E 10 DR-OH 1:32.32 1:27.48
20 Baise, Hannah K 10 DR-OH 1:30.93 1:28.55
21 Stoeppel, Natalie N 10 Marlins-OH 1:29.51 1:28.78
22 Trent, Lindsey N 10 Wtrc Sharks-OH 1:33.82 1:29.32
23 Hoffmann, Grace C 8 Wtrc Sharks-OH 1:27.06 1:29.36
24 Stout, Madison R 9 Wtrc Sharks-OH 1:28.42 1:30.31
25 Mochty, Maggie C 10 DR-OH 1:37.37 1:30.58
26 Noga, Madison C 8 Cobras-OH 1:29.66 1:30.85
27 Fessler, MacKenzie S 9 Marlins-OH 1:29.54 1:31.59
28 Karr, Makenzie A 9 Buckeyes-OH 1:33.50 1:31.94
29 Brown, Courtney D 10 Oak Hills-OH 1:34.97 1:31.96
30 Chambers, Emma K 10 Cobras-OH 1:34.91 1:32.31
31 Gilmore, Claire E 8 MAC-OH 1:34.87 1:32.44
32 Levy, Cassidy M 9 DR-OH 1:36.06 1:32.56
33 Kraemer, Kelley E 9 Oak Hills-OH 1:40.39 1:32.76
34 Houck, Kiley A 10 Marlins-OH 1:39.00 1:33.79
35 Jackson, Baylee Y 8 Marlins-OH 1:33.71 1:33.86
36 Yanzsa, Courtney E 10 Marlins-OH 1:35.98 1:34.14
37 Prayson, Michelle N 9 Wtrc Sharks-OH 1:41.73 1:34.69
38 Schuermann, Emma K 9 Wtrc Sharks-OH 1:50.32 1:35.09
39 Ruggiero, Kailey A 10 Wtrc Sharks-OH 1:40.46 1:35.13
40 Pocisk, Lydia C 9 Cobras-OH 1:39.23 1:35.67
41 Grassman, Shelby N 10 Wtrc Sharks-OH 1:39.61 1:35.94
42 Sewall, Emily W 9 Wtrc Sharks-OH 1:38.11 1:36.25
43 Frey, Adelaide M 10 Marlins-OH 1:45.01 1:36.49
44 Butkus, Grace M 8 Wtrc Sharks-OH 1:38.54 1:36.54
45 Frederick, Sydney N 9 DR-OH 1:37.49 1:37.16
46 Miller, Lauren R 10 Cobras-OH 1:39.47 1:39.18
47 Krems, Julia F 10 Marlins-OH 1:43.85 1:39.20
48 King, Emma C 9 Wtrc Sharks-OH 1:39.66 1:39.59
49 Ackerman, Mackenzie F 10 MAC-OH 1:45.58 1:39.66
50 Cogan, Shannon T 9 Buckeyes-OH 1:42.00 1:40.70
51 Emter, Katelyn M 8 Marlins-OH 1:45.31 1:41.32
52 Fessler, Jenna C 9 Marlins-OH 1:41.48 1:41.34
53 Nussman, Susan M 10 Oak Hills-OH 1:38.99 1:41.51
54 Lesko, Sydney L 9 Cobras-OH NT 1:41.95
55 Kahmann, Marianne L 8 Wtrc Sharks-OH 1:38.23 1:42.60
56 Ryan, Hailey M 8 Oak Hills-OH 1:46.74 1:43.89
56 Clasgens, Morgan L 7 Makos-OH 1:41.44 1:43.89
58 Wade, Allison M 9 Marlins-OH 1:50.23 1:44.30
59 Trimpe, Erin C 9 Makos-OH 1:45.79 1:44.33
60 Sequeira, Amanda R 9 Wtrc Sharks-OH 1:41.14 1:45.18
61 Tran, Khanh-Vy 9 DR-OH 1:52.75 1:45.59
62 Swihart, Courtney J 7 Buckeyes-OH 2:00.17 1:45.68
63 Saxton, Jennifer L 9 MAC-OH 1:44.87 1:46.92
64 Penn, Maddie A 8 Buckeyes-OH 1:45.10 1:47.77
65 Kearns, Kaitlin M 10 DR-OH 1:45.01 1:48.71
66 Sipple, Savannah M 9 Wtrc Sharks-OH 1:58.38 1:49.48
67 Welch, Maddy K 10 DR-OH 1:58.24 1:50.30
68 Englert, Victoria R 8 Marlins-OH NT 1:51.81
69 Powell, Jessica L 7 Marlins-OH 1:53.79 1:52.53
70 Huff, Emily N 9 Marlins-OH 1:45.23 1:52.86
71 VanWoensel, Elice E 9 Marlins-OH 2:05.22 1:52.92
72 Harlow, Mariah P 9 DR-OH 1:54.94 1:56.40
73 Ernst, Erin T 8 Marlins-OH 1:49.01 1:56.48
74 Scola, Amanda R 8 Oak Hills-OH 2:00.06 1:57.03
75 Abrams, Sarah L 8 Wtrc Sharks-OH 2:01.32 2:02.00
-- Kipp, Noelle M 9 DR-OH 1:40.13 DQ
-- Ruggiero, Chloe E 9 Wtrc Sharks-OH 2:03.30 DQ
-- French, Delaney A 9 MAC-OH 1:42.36 NS
-- French, Chander N 10 MAC-OH 1:49.83 NS
-- Wasserbauer, Lydia J 6 Marlins-OH 2:31.19 NS
-- Dilek, Sophie 10 Makos-OH 1:31.38 NS
Event 326 Boys 10 & Under 100 Yard IM
===============================================================================
1:21.79 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Tarkany, Matt A 10 Wtrc Sharks-OH 1:26.53 1:20.71 OHAA
2 Penn, Max M 10 Buckeyes-OH 1:22.35 1:22.04
3 Stark, Chris M 10 DR-OH 1:26.62 1:22.83
4 Guist, Mitchell W 10 MAC-OH 1:29.26 1:24.01
5 Bielecki, David B 10 Wtrc Sharks-OH 1:29.18 1:24.10
6 Steible, Joshua A 10 Wtrc Sharks-OH 1:25.70 1:24.54
7 Kelleher, Timothy J 10 Wtrc Sharks-OH 1:32.31 1:25.69
8 Kahmann, Robert P 10 Wtrc Sharks-OH 1:27.20 1:26.03
-------------------------------------------------------------------------
9 Hausfeld, Russell C 10 MAC-OH 1:29.45 1:28.21
10 Lowry, Nathaniel D 8 Wtrc Sharks-OH 1:32.13 1:28.38
10 Curtis, Dylan P 8 Wtrc Sharks-OH 1:32.70 1:28.38
12 Maharry, Aaron P 10 Buckeyes-OH 1:26.38 1:28.70
13 Boyle, Kevin M 10 MAC-OH 1:32.22 1:32.28
14 Powell, Samuel G 10 Marlins-OH 1:29.24 1:32.41
15 Ludwig, Max L 10 Buckeyes-OH 1:29.00 1:32.60
16 Gray, Sean L 9 Marlins-OH 1:32.49 1:34.29
-------------------------------------------------------------------------
17 Konsdorf, Morgan A 10 Wtrc Sharks-OH 1:35.44 1:34.30
18 Groene, Luke B 9 Oak Hills-OH 1:44.02 1:34.38
-------------------------------------------------------------------------
19 Laatsch, Cameron S 10 MAC-OH 1:35.08 1:34.73
20 Gregory, Haden M 9 DR-OH 1:41.84 1:36.34
21 Schwab, Sean C 9 Marlins-OH 1:36.63 1:36.37
22 Frey, Mitchell T 8 Marlins-OH 1:43.98 1:36.77
23 Kelleher, Matthew R 8 Wtrc Sharks-OH 1:45.00 1:37.28
24 Beam, Adam J 9 Wtrc Sharks-OH 1:37.06 1:37.94
25 Doerger, Stanley R 9 Marlins-OH 1:38.71 1:38.03
26 Mueller, Jacob 10 Oak Hills-OH 1:43.77 1:38.60
27 Quarin, Christopher M 8 Wtrc Sharks-OH 1:37.63 1:39.45
28 Monger, Trevor A 9 WP Swim Team-OH NT 1:40.63
29 Moran, Liam J 9 MAC-OH 1:40.60 1:41.46
30 Hogue, Trevor S 9 Mast-OH 1:38.00 1:43.06
31 Quarin, Steven M 10 Wtrc Sharks-OH 1:44.26 1:43.61
32 Dennis, Spencer C 9 Oak Hills-OH 1:46.72 1:46.47
33 Redd, Sam C 9 Oak Hills-OH 1:46.73 1:46.63
34 Cooley, Alex R 9 Oak Hills-OH 1:53.28 1:46.92
35 Busken, Hunter D 9 Oak Hills-OH 1:51.56 1:47.44
36 Lebamoff, Jacob D 9 DR-OH NT 1:47.88
37 Lewis, Mac S 8 MAC-OH 1:47.51 1:48.05
38 Scott, Jake E 8 Oak Hills-OH 2:02.31 1:49.27
39 Wasserbauer, Nick J 9 Marlins-OH NT 1:49.63
40 Forrai, Daniel J 10 Wtrc Sharks-OH 1:56.49 1:50.94
41 Roytman, Eric S 9 Wtrc Sharks-OH 2:00.79 1:57.51
42 Freeman, Andrew T 8 Marlins-OH NT 1:57.52
43 Brennan, Caleb P 10 Marlins-OH NT 1:57.94
44 Wolf, Marc H 9 Makos-OH 1:52.40 1:59.62
45 Robbins, Scott P 9 Wtrc Sharks-OH 1:57.52 1:59.72
-- Tiernan, Kyle A 10 Oak Hills-OH 1:58.68 DQ
-- Smith, Patrick G 8 Wtrc Sharks-OH 1:59.89 DQ
-- Albers, Taylor J 10 Cobras-OH 1:28.45 DQ
-- Nischwitz, Blake G 9 DR-OH 1:54.89 DQ
-- Due, Robbie J 10 Marlins-OH NT NS
Event 327 Girls 10 & Under 100 Yard Freestyle
===============================================================================
1:10.29 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Davies, Ann S 9 Marlins-OH 1:12.32 1:09.72 OHAA
2 Lehman, Marissa N 10 DR-OH 1:11.30 1:10.89
3 Curtis, Emma G 10 Wtrc Sharks-OH 1:11.79 1:11.35
4 Gardner, Sara J 10 Wtrc Sharks-OH 1:13.70 1:11.61
5 Hong, Eleanore K 10 Cobras-OH 1:15.30 1:11.86
6 Schaffer, Maddie C 9 DR-OH 1:15.69 1:12.90
7 Rapp, Maddie P 10 Marlins-OH 1:13.53 1:13.26
8 Nolan, Shelby J 10 Marlins-OH 1:15.39 1:14.86
-------------------------------------------------------------------------
9 Kuykendall, Olivia J 10 Marlins-OH 1:14.24 1:15.07
10 Reisenfeld, Kyra A 10 Makos-OH 1:15.42 1:15.09
11 Hoffmann, Grace C 8 Wtrc Sharks-OH 1:14.40 1:15.22
12 Stout, Madison R 9 Wtrc Sharks-OH 1:15.27 1:15.69
13 Hayhow, Emily A 10 Marlins-OH NT 1:15.98
14 Harten, Carly O 10 MAC-OH 1:17.21 1:16.67
15 Mazzeo, Michelle S 10 MAC-OH 1:18.72 1:17.37
16 Edwards, Nicole M 10 Cobras-OH 1:18.61 1:17.45
-------------------------------------------------------------------------
17 Mochty, Maggie C 10 DR-OH 1:25.72 1:18.11
18 Saxton, Julia M 10 MAC-OH 1:23.64 1:18.21
-------------------------------------------------------------------------
19 Noga, Madison C 8 Cobras-OH 1:17.15 1:18.24
20 Clark, Kathleen A 10 Wtrc Sharks-OH 1:21.87 1:18.33
21 Schuermann, Emma K 9 Wtrc Sharks-OH 1:25.03 1:18.40
22 Dilek, Sophie 10 Makos-OH 1:21.22 1:19.27
23 Yanzsa, Courtney E 10 Marlins-OH 1:18.60 1:19.68
24 Trent, Lindsey N 10 Wtrc Sharks-OH 1:20.63 1:19.74
25 Frey, Adelaide M 10 Marlins-OH 1:30.04 1:19.75
26 Stoeppel, Natalie N 10 Marlins-OH 1:20.85 1:19.93
27 Mowry, Erica E 10 DR-OH 1:20.40 1:19.96
28 Jackson, Baylee Y 8 Marlins-OH 1:20.02 1:20.49
29 Baise, Hannah K 10 DR-OH 1:18.29 1:20.79
30 Wentz, Kayla N 10 Wtrc Sharks-OH 1:23.10 1:21.28
31 Smith, Hannah K 9 DR-OH 1:21.34 1:21.98
32 Gilmore, Claire E 8 MAC-OH 1:28.00 1:22.77
33 Brown, Courtney D 10 Oak Hills-OH 1:25.09 1:23.04
34 Levy, Cassidy M 9 DR-OH 1:20.27 1:23.37
35 King, Emma C 9 Wtrc Sharks-OH 1:20.93 1:23.56
36 Sewall, Emily W 9 Wtrc Sharks-OH 1:26.09 1:23.78
37 Karr, Makenzie A 9 Buckeyes-OH 1:25.65 1:24.09
38 Cogan, Shannon T 9 Buckeyes-OH 1:33.98 1:24.18
39 Klein, Rachael E 9 Marlins-OH 1:26.33 1:25.52
40 Pocisk, Lydia C 9 Cobras-OH 1:33.02 1:26.16
41 Fessler, MacKenzie S 9 Marlins-OH 1:23.33 1:26.45
42 Ruggiero, Kailey A 10 Wtrc Sharks-OH 1:25.47 1:27.16
43 Kipp, Noelle M 9 DR-OH 1:34.24 1:28.08
44 Huff, Emily N 9 Marlins-OH 1:37.17 1:28.55
45 Chambers, Emma K 10 Cobras-OH 1:27.69 1:28.85
46 Houck, Kiley A 10 Marlins-OH 1:24.40 1:29.42
47 Clasgens, Morgan L 7 Makos-OH 1:25.47 1:30.53
48 Kahmann, Marianne L 8 Wtrc Sharks-OH 1:29.38 1:30.57
49 Kraemer, Kelley E 9 Oak Hills-OH 1:30.63 1:30.80
50 Frederick, Sydney N 9 DR-OH 1:22.52 1:31.38
51 Ryan, Hailey M 8 Oak Hills-OH 1:35.24 1:32.50
52 Penn, Maddie A 8 Buckeyes-OH 1:36.54 1:32.71
53 Fessler, Jenna C 9 Marlins-OH 1:32.78 1:32.76
54 Emter, Katelyn M 8 Marlins-OH 1:34.76 1:32.98
55 Paul, Kelsey M 8 Cobras-OH 1:35.01 1:33.59
56 VanWoensel, Elice E 9 Marlins-OH 1:40.95 1:33.62
57 Englert, Victoria R 8 Marlins-OH 1:36.01 1:35.01
58 Swihart, Courtney J 7 Buckeyes-OH 1:51.44 1:35.33
59 Powell, Jessica L 7 Marlins-OH 1:35.37 1:35.63
60 Ackerman, Mackenzie F 10 MAC-OH 1:35.55 1:35.71
61 Nussman, Susan M 10 Oak Hills-OH 1:30.76 1:35.93
62 Lesko, Sydney L 9 Cobras-OH 1:34.80 1:36.27
63 Wade, Allison M 9 Marlins-OH 1:39.17 1:36.48
64 Trimpe, Erin C 9 Makos-OH 1:34.21 1:37.57
65 Saettel, Meaghan K 8 DR-OH 1:31.99 1:37.67
66 Sipple, Savannah M 9 Wtrc Sharks-OH 1:50.01 1:38.14
67 Saxton, Jennifer L 9 MAC-OH 1:46.20 1:38.22
68 Ernst, Erin T 8 Marlins-OH 1:37.46 1:38.69
69 Tran, Khanh-Vy 9 DR-OH 1:34.28 1:41.44
70 Harlow, Mariah P 9 DR-OH 1:51.86 1:44.38
71 Abrams, Sarah L 8 Wtrc Sharks-OH 1:39.65 1:45.81
72 Welch, Abby R 7 DR-OH NT 1:47.19
73 Fry, Cassidy M 7 DR-OH 1:40.29 1:51.64
74 Wasserbauer, Lydia J 6 Marlins-OH 2:00.71 1:52.05
75 Ruggiero, Chloe E 9 Wtrc Sharks-OH 1:52.81 1:55.87
-- Scola, Amanda R 8 Oak Hills-OH 1:47.59 DQ
-- French, Chander N 10 MAC-OH 1:59.41 NS
-- Grigg, Olivia K 10 Wtrc Sharks-OH 2:23.56 NS
-- French, Delaney A 9 MAC-OH 1:37.42 NS
Event 328 Boys 10 & Under 100 Yard Freestyle
===============================================================================
1:11.29 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Stark, Chris M 10 DR-OH 1:16.11 1:11.52
2 Albers, Taylor J 10 Cobras-OH 1:13.95 1:12.35
3 Penn, Max M 10 Buckeyes-OH 1:13.15 1:12.51
4 Tarkany, Matt A 10 Wtrc Sharks-OH 1:15.38 1:12.69
5 Kahmann, Robert P 10 Wtrc Sharks-OH 1:13.69 1:12.91
6 Hausfeld, Russell C 10 MAC-OH 1:12.53 1:12.98
7 Inesta, Jacob D 10 DR-OH 1:14.90 1:14.21
8 Bielecki, David B 10 Wtrc Sharks-OH 1:14.66 1:14.28
-------------------------------------------------------------------------
9 Kelleher, Timothy J 10 Wtrc Sharks-OH 1:19.02 1:15.12
10 Guist, Mitchell W 10 MAC-OH 1:18.71 1:16.85
11 Boyle, Kevin M 10 MAC-OH 1:17.04 1:18.99
12 Lowry, Nathaniel D 8 Wtrc Sharks-OH 1:21.07 1:20.30
13 Schwab, Sean C 9 Marlins-OH 1:22.16 1:20.50
14 Zhu, Wending 9 DR-OH 1:23.10 1:23.19
15 Gregory, Haden M 9 DR-OH 1:20.32 1:23.26
16 Konsdorf, Morgan A 10 Wtrc Sharks-OH 1:20.30 1:23.31
-------------------------------------------------------------------------
17 McComb, Robert P 10 DR-OH NT 1:23.46
18 Doerger, Stanley R 9 Marlins-OH 1:24.58 1:23.49
-------------------------------------------------------------------------
19 Powell, Samuel G 10 Marlins-OH 1:18.59 1:23.98
20 Gray, Sean L 9 Marlins-OH 1:25.53 1:24.00
21 DeShurko, Mitchell R 10 DR-OH 1:28.27 1:26.22
22 Mueller, Jacob 10 Oak Hills-OH 1:29.36 1:28.26
23 Quarin, Christopher M 8 Wtrc Sharks-OH 1:38.77 1:28.62
24 Moran, Liam J 9 MAC-OH 1:33.38 1:29.59
25 Quarin, Steven M 10 Wtrc Sharks-OH 1:36.97 1:30.29
26 Kelleher, Matthew R 8 Wtrc Sharks-OH 1:33.49 1:30.50
27 Monger, Trevor A 9 WP Swim Team-OH NT 1:30.71
28 Nischwitz, Blake G 9 DR-OH 1:33.92 1:30.97
29 Frey, Mitchell T 8 Marlins-OH 1:29.38 1:31.72
30 Tiernan, Kyle A 10 Oak Hills-OH 1:37.23 1:33.57
31 Forrai, Daniel J 10 Wtrc Sharks-OH 1:50.81 1:34.02
32 Wasserbauer, Nick J 9 Marlins-OH 1:35.67 1:34.13
33 Beam, Adam J 9 Wtrc Sharks-OH 1:32.22 1:34.91
34 Robbins, Scott P 9 Wtrc Sharks-OH 1:34.46 1:35.26
35 Hogue, Trevor S 9 Mast-OH 1:28.76 1:35.28
36 Cooley, Alex R 9 Oak Hills-OH 1:49.50 1:35.81
36 Wolf, Marc H 9 Makos-OH 1:41.44 1:35.81
38 Chokshi, Kirtan K 10 Wtrc Sharks-OH NT 1:37.70
39 Redd, Sam C 9 Oak Hills-OH 1:32.31 1:37.75
40 Lewis, Mac S 8 MAC-OH 1:39.00 1:37.95
41 Dennis, Spencer C 9 Oak Hills-OH 1:40.56 1:38.10
42 Scott, Jake E 8 Oak Hills-OH 1:45.62 1:38.61
43 Brennan, Caleb P 10 Marlins-OH 1:50.77 1:39.51
44 Due, Robbie J 10 Marlins-OH 1:41.10 1:40.15
45 Freeman, Andrew T 8 Marlins-OH NT 1:42.22
46 Busken, Hunter D 9 Oak Hills-OH 1:37.68 1:42.57
47 Karr, Jeremy T 7 Buckeyes-OH 1:57.97 1:43.03
48 Smith, Patrick G 8 Wtrc Sharks-OH 1:51.77 1:44.59
49 Roytman, Eric S 9 Wtrc Sharks-OH 1:53.59 1:47.44
Event 329 Girls 10 & Under 100 Yard Butterfly
===============================================================================
1:24.29 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Pulaski, Marisa L 10 Wtrc Sharks-OH 1:32.65 1:17.99 OHAA
2 Lehman, Marissa N 10 DR-OH 1:25.15 1:20.11 OHAA
3 Hayhow, Emily A 10 Marlins-OH NT 1:23.27 OHAA
4 Drake, Anna N 10 DR-OH NT 1:24.20 OHAA
5 Bushelman, Maggie K 10 Marlins-OH 1:28.40 1:24.71
6 Gardner, Sara J 10 Wtrc Sharks-OH NT 1:24.85
7 Clark, Kathleen A 10 Wtrc Sharks-OH 1:34.19 1:31.77
8 Rapp, Maddie P 10 Marlins-OH 1:26.46 1:33.49
-------------------------------------------------------------------------
9 Trimpe, Emily A 10 Makos-OH 1:35.41 1:38.56
10 Jackson, Baylee Y 8 Marlins-OH NT 1:40.35
11 Yanzsa, Courtney E 10 Marlins-OH 1:40.27 1:40.79
12 Frey, Adelaide M 10 Marlins-OH 1:49.76 1:45.27
13 Krems, Julia F 10 Marlins-OH 1:56.42 1:46.59
14 Stoeppel, Natalie N 10 Marlins-OH 1:48.96 1:46.65
15 Wentz, Kayla N 10 Wtrc Sharks-OH NT 1:47.07
16 Butkus, Grace M 8 Wtrc Sharks-OH NT 1:47.09
-------------------------------------------------------------------------
17 Klein, Rachael E 9 Marlins-OH 1:54.98 1:51.08
-- Grigg, Olivia K 10 Wtrc Sharks-OH NT NS
Event 330 Boys 10 & Under 100 Yard Butterfly
===============================================================================
1:30.89 OHAA
Name Age Team Seed Prelims
===============================================================================
