Licensed to Kettering City Swim Team   Hy-Tek's Meet Manager 2/25/2006 12:13 AM
            2006 OH LSC Regional SW-Dayton - 2/24/2006 to 2/26/2006            
                              Sanction #: 2822 OH                              
                                    Results                                    
 
Event 101  Girls 11-12 50 Yard Breaststroke
===============================================================================
          36.29  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Prayson, Elise M    12 Wtrc Sharks-OH         36.77      36.45         20  
  2 Wolfenson, Jenna E  12 Wtrc Sharks-OH         36.69      36.56         17  
  3 Owens, Brittany L   12 DR-OH                  38.22      37.73         16  
  4 Holty, Laura A      11 DR-OH                  37.57      38.05         15  
  5 Jaggers, Jenna M    12 DR-OH                  37.99      38.15         14  
  6 Bittner, Taylor L   12 Oak Hills-OH           37.87      38.41         13  
  7 Garzinski, Jennife  12 Wtrc Sharks-OH         38.26      38.94         12  
  8 Jaggers, Jordon L   12 DR-OH                  38.28      39.36         11  
B - Final
  9 Napier, Morgan K    11 DR-OH                  38.55      38.01          9  
 10 Lonnemann, Rachel   11 MAC-OH                 39.58      38.48          7  
 11 Pocisk, Gretchen L  11 Cobras-OH              39.48      39.06          6  
 12 Roseberry, Amanda   12 Marlins-OH             39.88      40.13          5  
 13 Perrino, Hannah K   12 Oak Hills-OH           40.03      40.35          4  
 14 Hoffmann, Caroline  11 Wtrc Sharks-OH         39.76      40.82          3  
 15 Weisman, Anna M     12 DR-OH                  40.11      41.25          2  
 -- Frederick, Alyssa   12 DR-OH                  39.63         DQ        
Preliminaries
 17 Guy, Anya S         11 Wtrc Sharks-OH         40.20                   
 18 Chick, Erika H      12 DR-OH                  40.95                   
 19 Carlson, Megan M    11 DR-OH                  41.19                   
 20 Wolcott, Lydia K    11 DR-OH                  41.27                   
 21 Craycraft, Margare  12 Mast-OH                41.31                   
 22 Miracle, Vanesa M   11 Mast-OH                41.38                   
 23 Frye, Emma E        12 Mast-OH                42.07                   
 24 French, Marissa D   12 MAC-OH                 42.12                   
 25 Hirlinger, Jo       12 Marlins-OH             42.54                   
 26 Marchese, Geneviev  11 DR-OH                  42.59                   
 27 Thompson, Lauren E  11 DR-OH                  42.61                   
 28 Johnson, Anita N    12 Mast-OH                42.75                   
 29 Emery, Rachael C    11 MAC-OH                 42.84                   
 30 McCormick, Ailey K  11 DR-OH                  43.40                   
 31 Wells, Meg E        12 Wtrc Sharks-OH         43.67                   
 32 Hester, Rachael A   11 Marlins-OH             43.91                   
 33 Gillingham, Olivia  12 Cobras-OH              44.23                   
 34 Lyons, Jourdan J    12 Oak Hills-OH           44.63                   
 35 Grause, Abbie E     11 Oak Hills-OH           44.68                   
 36 Hogue, Kaitlin R    12 Mast-OH                45.30                   
 37 Holloway, Emily M   12 MAC-OH                 46.21                   
 38 Coyan, Mara L       11 MAC-OH                 46.27                   
 39 Swihart, Lindsey M  11 Buckeyes-OH            46.40                   
 40 Speelman, Ashley R  11 Cobras-OH              46.45                   
 41 Butkus, Claire E    11 Wtrc Sharks-OH         46.92                   
 42 Pocisk, Savannah D  12 Cobras-OH              48.16                   
 43 Warwick, Amber M    11 Marlins-OH             48.77                   
 44 Wasserbauer, Tori   11 Marlins-OH             49.21                   
 45 Abrams, Erica L     11 Wtrc Sharks-OH         50.73                   
 46 Welch, Sarah M      11 Wtrc Sharks-OH         52.10                   
 47 Patel, Vaama V      12 Cobras-OH              52.32                   
 48 Deel, Katie L       12 Mast-OH                52.36                   
 49 Scott, Hannah C     11 Oak Hills-OH           52.55                   
 50 Lofquist, Sarah S   11 Cobras-OH              53.18                   
 51 Larson, Ellie A     11 Cobras-OH              54.05                   
 52 Jutras, Jaimi C     11 Cobras-OH              55.32                   
 53 Anderson, Sarah H   12 WP Swim Team-OH        56.95                   
 -- Sewall, Lindsey W   11 Wtrc Sharks-OH           NS                    
 -- Grigg, Mara E       11 Wtrc Sharks-OH           NS                    
 -- Jackson, Jordyn R   12 Marlins-OH               NS                    
 -- Edwards, Emily G    12 Cobras-OH                NS                    
 -- Baverman, Michelle  11 Oak Hills-OH             NS                    
 -- Doerger, Marissa E  11 Marlins-OH               NS                    
 
Event 102  Boys 11-12 50 Yard Breaststroke
===============================================================================
          37.29  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Mackenzie, Brett M  12 DR-OH                  35.75      33.89 OHAA    20  
  2 Matulis, Dave T     12 Mast-OH                37.24      37.40         17  
  3 Meyer, Nathan J     12 Oak Hills-OH           37.67      37.51         16  
  4 Hayhow, Joey E      12 Marlins-OH             38.08      37.61         15  
  5 Caudy, Robbie J     11 DR-OH                  37.85      38.19         14  
  6 Cole, Andrew R      11 DR-OH                  38.66      38.53         13  
  7 Cady, Steven T      11 Wtrc Sharks-OH         38.44      38.66         12  
  8 VanKirk, Rob J      12 Marlins-OH             38.71      39.27         11  
B - Final
  9 McCormick, Evan R   11 DR-OH                  39.34      38.85          9  
 10 Huff, Alex P        12 Marlins-OH             40.05      39.29          7  
 11 Sparks, Merritt M   12 Wtrc Sharks-OH         40.83      40.03          6  
 12 DiCicco, Dylan D    12 DR-OH                  41.15      40.29          5  
 13 Freudiger, Kyle R   12 Marlins-OH             40.89      41.32          4  
 14 Jackson, Nate D     12 Mast-OH                40.46      41.71          3  
 15 Maurer, Matt E      12 Marlins-OH             40.97      41.80          2  
 16 Gorman, Ben A       12 MAC-OH                 41.16      42.11          1  
Preliminaries
 17 Berens, Sam A       11 Wtrc Sharks-OH         41.26                   
 18 Doran, Jake P       12 Wtrc Sharks-OH         41.83                   
 19 Senseman, Austin R  12 DR-OH                  42.36                   
 20 Swick, Curtis A     12 Wtrc Sharks-OH         42.90                   
 21 Cajacob, Trey J     11 Marlins-OH             43.41                   
 22 Patty, Ryan N       12 Marlins-OH             43.43                   
 23 Streeter, Greg D    11 Wtrc Sharks-OH         43.73                   
 24 Woodson, Zak R      11 Mast-OH                45.72                   
 25 Paul, Mitch M       11 Cobras-OH              45.84                   
 26 Ortiz, Rafael       12 Mast-OH                46.06                   
 27 Ortiz, Tomas        11 Mast-OH                46.84                   
 28 Englert, Phillip G  11 Marlins-OH             47.60                   
 29 Frank, Alex E       11 Mast-OH                48.67                   
 30 Patel, Amish P      12 Cobras-OH              48.93                   
 31 Anderson, Joshua L  11 WP Swim Team-OH        49.71                   
 32 Jackson, Nick D     11 Mast-OH                50.37                   
 33 Deel, Andy C        11 Mast-OH                53.14                   
 34 Sneeder, Chris J    11 Cobras-OH              57.24                   
 35 Konicki, Kyle M     11 Cobras-OH            1:04.86                   
 -- McEvoy, Ian A       12 DR-OH                    NS                    
 
Event 103  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:14.39  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 McCabe, Taylor M    13 Buckeyes-OH          1:15.41    1:14.25 OHAA    20  
  2 Steible, Jessica A  13 Wtrc Sharks-OH       1:14.17    1:14.36 OHAA    17  
  3 LaFave, Jacquelyn   13 DR-OH                1:15.39    1:14.81         16  
  4 Jones, Paige E      14 Marlins-OH           1:16.16    1:17.11         15  
  5 Holthaus, Suzanne   14 Oak Hills-OH         1:17.20    1:17.63         14  
  6 Smidl, Katie S      13 Marlins-OH           1:16.40    1:17.71         13  
  7 Hunsche, Libby A    13 MAC-OH               1:18.87    1:18.55         12  
  8 Knoblach, Nicole T  13 DR-OH                1:17.61    1:19.59         11  
B - Final
  9 Albers, Becca A     14 Cobras-OH            1:19.63    1:17.35          9  
 10 Wilson, Stephanie   13 Makos-OH             1:20.54    1:19.29          7  
 11 Hayhow, Kristen L   13 Marlins-OH           1:21.53    1:19.83          6  
 12 Galemmo, Anna E     13 Marlins-OH           1:19.85    1:20.07          5  
 13 Finlay, Britany D   13 Buckeyes-OH          1:19.93    1:20.37          4  
 14 Hayhow, Kelley A    13 Marlins-OH           1:20.02    1:20.39          3  
 15 Hellwig, Kara J     14 Cobras-OH            1:21.17    1:21.54          2  
 16 Kramer, Sarah K     13 Marlins-OH           1:21.58    1:23.67          1  
Preliminaries
 17 Beyer, Hilary J     14 Cobras-OH            1:21.68                   
 17 Frank, Sarah M      13 Mast-OH              1:21.68                   
 19 Heim, Lindsey D     13 Marlins-OH           1:22.15                   
 20 Hayhow, Lauren E    14 Marlins-OH           1:22.25                   
 21 Poweleit, Allison   13 Marlins-OH           1:23.62                   
 22 Willis, Samantha L  13 Wtrc Sharks-OH       1:24.18                   
 23 Helfrich, Maggie J  13 Buckeyes-OH          1:24.25                   
 24 McHugh, Rachel L    14 Oak Hills-OH         1:26.14                   
 25 Hovey, Alaina K     13 Cobras-OH            1:26.21                   
 26 Gormley, Kate D     13 Marlins-OH           1:27.41                   
 27 Evans, Kara M       13 Wtrc Sharks-OH       1:29.58                   
 28 Drake, Rachael M    14 Marlins-OH           1:30.48                   
 29 Cutshall, Ali P     13 Wtrc Sharks-OH       1:32.75                   
 30 Greger, Molly K     13 Mast-OH              1:35.02                   
 31 Cajacob, Libby C    13 Marlins-OH           1:36.02                   
 32 Mersch, Allisin M   13 Marlins-OH           1:36.57                   
 33 Brennan, Sarah N    13 Marlins-OH           1:37.17                   
 
Event 104  Boys 13-14 100 Yard Breaststroke
===============================================================================
        1:13.29  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Bond, Shane R       13 DR-OH                1:11.72    1:11.90 OHAA    20  
  2 Aldrich, Kevin P    14 Wtrc Sharks-OH       1:11.94    1:12.02 OHAA    17  
  3 Brittingham, Matt   13 DR-OH                1:10.76    1:12.06 OHAA    16  
  4 Harrison, Aric J    13 Wtrc Sharks-OH       1:11.99    1:12.55 OHAA    15  
  5 Robinson, Jake A    14 Marlins-OH           1:12.54    1:13.03 OHAA    14  
  6 Monk, Adam R        14 Marlins-OH           1:12.04    1:13.16 OHAA    13  
  7 Smith, Blake E      14 Makos-OH             1:14.64    1:14.55         12  
  8 Alt, Brandon T      13 DR-OH                1:15.59    1:16.00         11  
B - Final
  9 Eubanks, John R     14 Marlins-OH           1:16.27    1:13.99          9  
 10 Patton, Dennie D    13 Marlins-OH           1:17.86    1:16.32          7  
 11 McCormick, Aidan E  13 DR-OH                1:15.85    1:16.35          6  
 12 Ranbom, Roth H      14 Buckeyes-OH          1:18.08    1:19.11          5  
 13 Matulis, Dan R      13 Mast-OH              1:27.46    1:25.00          4  
 14 Snyder, Harry C     13 Mast-OH              1:23.61    1:25.22          3  
 15 Sholtes, Steve R    13 MAC-OH               1:24.76    1:25.58          2  
 16 Moser, Christian S  13 Marlins-OH           1:28.52    1:28.67          1  
Preliminaries
 17 Witkowski, Tom E    13 Oak Hills-OH         1:29.72                   
 18 Warwick, Caleb C    13 Marlins-OH           1:31.14                   
 19 Franer, Eric S      13 Oak Hills-OH         1:31.70                   
 20 Kaiser, Doug M      13 Marlins-OH           1:32.31                   
 21 Coyan, Conor E      13 MAC-OH               1:33.58                   
 -- Papio, Daniel R     13 WP Swim Team-OH          DQ                    
 -- Chapman, Rob R      13 Marlins-OH               NS                    
 -- Yeggy, Jared C      14 Oak Hills-OH             NS                    
 
Event 105  Girls 11-12 500 Yard Freestyle
===============================================================================
        5:55.99  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Frederick, Alyssa   12 DR-OH                5:55.95    5:53.13 OHAA    20  
  2 Chobanian, Hannah   12 DR-OH                6:06.26    6:01.69         17  
  3 Counts, Grace E     12 Marlins-OH           6:06.15    6:05.06         16  
  4 Davis, Megan A      12 DR-OH                6:10.34    6:05.38         15  
  5 Hoffmann, Caroline  11 Wtrc Sharks-OH       6:16.75    6:21.02         14  
  6 Henges, Sidny M     12 Marlins-OH           6:28.14    6:29.41         13  
  7 Garzinski, Jennife  12 Wtrc Sharks-OH       6:36.91    6:32.84         12  
  8 Fiore, Nicholle A   12 DR-OH                6:38.46    6:37.29         11  
B - Final
  9 Hudson, Mariah A    11 Mast-OH              6:39.06    6:35.05          9  
 10 Bull, Katie E       12 Marlins-OH           6:41.41    6:39.81          7  
 11 Butkus, Claire E    11 Wtrc Sharks-OH       6:44.21    6:47.68          6  
 12 Wolcott, Lydia K    11 DR-OH                7:21.75    6:51.33          5  
 13 Hirlinger, Jo       12 Marlins-OH           7:05.77    7:07.55          4  
 14 Bear, Lydia M       12 Marlins-OH           7:16.96    7:22.82          3  
 15 Bishop, Katie N     11 Wtrc Sharks-OH       7:32.00    7:27.43          2  
 -- Boebinger, Sara E   11 Wtrc Sharks-OH       6:51.70         DQ        
Preliminaries
  5 Jacobs-Brichford,   12 Makos-OH             6:12.20                   
 18 Swihart, Lindsey M  11 Buckeyes-OH          7:39.63                   
 19 Patel, Vaama V      12 Cobras-OH            8:01.22                   
 
Event 106  Boys 11-12 500 Yard Freestyle
===============================================================================
        5:56.79  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Boyd, Jake T        12 DR-OH                5:50.27    5:50.94 OHAA    20  
  2 Quallen, Josh D     11 DR-OH                6:01.58    5:53.48 OHAA    17  
  3 Caudy, Robbie J     11 DR-OH                6:04.27    5:59.84         16  
  4 Cole, Andrew R      11 DR-OH                6:06.59    6:02.43         15  
  5 DiCicco, Dylan D    12 DR-OH                6:13.40    6:04.50         14  
  6 Hayes, Chris M      11 Marlins-OH           6:23.38    6:18.14         13  
  7 Huff, Alex P        12 Marlins-OH           6:20.17    6:21.92         12  
Preliminaries
  2 Bader, Evan A       12 Makos-OH             5:54.92                   
 
Event 107  Girls 13-14 500 Yard Freestyle
===============================================================================
        5:33.39  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 LaFave, Jacquelyn   13 DR-OH                5:29.88    5:29.81 OHAA    20  
  2 Smidl, Katie S      13 Marlins-OH           5:35.43    5:34.78         17  
  3 Bull, Haley M       14 Marlins-OH           5:40.11    5:37.25         16  
  4 Thyne, Charlotte M  14 Cobras-OH            5:41.69    5:39.18         15  
  5 Finlay, Britany D   13 Buckeyes-OH          5:46.72    5:41.18         14  
  6 Knoblach, Nicole T  13 DR-OH                5:39.88    5:44.15         13  
  7 Goble, Michelle A   13 Buckeyes-OH          5:50.87    5:49.87         12  
  8 Boebinger, Megan M  13 Wtrc Sharks-OH       5:49.05    5:53.83         11  
B - Final
  9 Valentour, Nanette  13 Wtrc Sharks-OH       5:51.10    5:44.91          9  
 10 Hellwig, Kara J     14 Cobras-OH            5:53.64    5:53.70          7  
 11 Mowry, Andrea S     13 DR-OH                6:00.15    5:54.98          6  
 12 Heim, Lindsey D     13 Marlins-OH           6:00.65    6:01.25          5  
 13 Helfrich, Maggie J  13 Buckeyes-OH          6:02.22    6:02.12          4  
 14 Wilson, Stephanie   13 Makos-OH             6:03.38    6:03.73          3  
 15 Steible, Jessica A  13 Wtrc Sharks-OH       6:09.78    6:08.87          2  
 16 Gunza, Beth S       14 Marlins-OH           6:24.85    6:26.92          1  
Preliminaries
  1 Barbiea, Kellie M   13 Wtrc Sharks-OH       5:28.01                   
 12 Hunsche, Libby A    13 MAC-OH               5:58.94                   
 18 Burtoft, Allison N  14 Mast-OH              6:20.84                   
 20 Ayers, Natalie R    13 Marlins-OH           6:25.10                   
 21 Hayhow, Kristen L   13 Marlins-OH           6:34.45                   
 22 Aber, Trisha K      13 Makos-OH             6:37.66                   
 23 Hovey, Alaina K     13 Cobras-OH            6:41.81                   
 24 Gillingham, Madele  13 Cobras-OH            6:42.47                   
 25 Cajacob, Libby C    13 Marlins-OH           6:50.16                   
 -- Ruedebusch, Madiso  14 DR-OH                    NS                    
 
Event 108  Boys 13-14 500 Yard Freestyle
===============================================================================
        5:29.29  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ernst, Matt G       14 Marlins-OH           5:42.97    5:30.44         20  
  2 North, Dylan F      14 Marlins-OH           5:32.85    5:31.04         17  
  3 Hines, Brad P       14 Marlins-OH           5:34.58    5:31.27         16  
  4 Alt, Brandon T      13 DR-OH                5:28.37    5:32.19         15  
  5 Brittingham, Matt   13 DR-OH                5:27.34    5:32.37         14  
  6 Hewitt, Ed C        13 DR-OH                5:34.19    5:33.99         13  
  7 Richmond, Bryan J   14 Makos-OH             5:31.06    5:34.86         12  
  8 Aldrich, Kevin P    14 Wtrc Sharks-OH       5:38.70    5:40.33         11  
B - Final
  9 Robinson, Jake A    14 Marlins-OH           5:45.00    5:37.52          9  
 10 Harrison, Aric J    13 Wtrc Sharks-OH       5:48.16    5:47.16          7  
 11 Roberts, Tyler M    14 Wtrc Sharks-OH       5:49.24    5:53.94          6  
 12 Ranbom, Roth H      14 Buckeyes-OH          6:02.58    6:09.76          5  
 13 Ludwig, Sebastian   13 Buckeyes-OH          6:55.70    6:39.73          4  
Preliminaries
  3 Patton, Dennie D    13 Marlins-OH           5:28.44                   
  4 Schieman, Travis C  13 Wtrc Sharks-OH       5:29.23                   
 10 Bond, Shane R       13 DR-OH                5:41.90                   
 16 Conway, Michael J   14 MAC-OH               6:03.66                   
 
Event 109  Girls 11-12 50 Yard Butterfly
===============================================================================
          30.99  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Chick, Erika H      12 DR-OH                  30.49      30.93 OHAA    20  
  2 Jaggers, Jenna M    12 DR-OH                  31.68      31.38         17  
  3 Mays, Rachel A      11 Wtrc Sharks-OH         31.31      31.47         16  
  4 Carlson, Megan M    11 DR-OH                  31.91      31.93         15  
  5 Counts, Grace E     12 Marlins-OH             32.89      32.36         14  
  6 Stephens, Shelby E  12 DR-OH                  32.01      32.87         13  
  7 Holty, Laura A      11 DR-OH                  32.84      33.03         12  
  8 Frederick, Alyssa   12 DR-OH                  32.33      33.80         11  
B - Final
  9 Owens, Brittany L   12 DR-OH                  33.20      32.09          9  
 10 Emter, Morgan E     11 Marlins-OH             33.16      32.71          7  
 11 Emery, Rachael C    11 MAC-OH                 33.34      32.85          6  
 12 Grause, Abbie E     11 Oak Hills-OH           33.23      33.58          5  
 13 Wolfenson, Jenna E  12 Wtrc Sharks-OH         33.31      34.09          4  
 14 Bittner, Taylor L   12 Oak Hills-OH           33.61      34.28          3  
 15 Jaggers, Jordon L   12 DR-OH                  34.00      35.12          2  
 16 Boebinger, Sara E   11 Wtrc Sharks-OH         32.93      35.55          1  
Preliminaries
  1 Reisenfeld, Laina   12 Makos-OH               29.61                   
 18 Hoffmann, Caroline  11 Wtrc Sharks-OH         34.03                   
 19 Henges, Sidny M     12 Marlins-OH             34.21                   
 20 Craycraft, Margare  12 Mast-OH                34.68                   
 21 Perrino, Hannah K   12 Oak Hills-OH           34.92                   
 22 Bull, Katie E       12 Marlins-OH             34.95                   
 23 Holloway, Emily M   12 MAC-OH                 35.72                   
 24 Guy, Anya S         11 Wtrc Sharks-OH         36.23                   
 25 Hogue, Kaitlin R    12 Mast-OH                36.91                   
 26 Speelman, Ashley R  11 Cobras-OH              37.15                   
 27 Marchese, Geneviev  11 DR-OH                  37.54                   
 28 Gillingham, Olivia  12 Cobras-OH              37.72                   
 29 Hudson, Mariah A    11 Mast-OH                38.04                   
 30 Hester, Rachael A   11 Marlins-OH             38.23                   
 31 Lonnemann, Rachel   11 MAC-OH                 38.25                   
 32 Napier, Morgan K    11 DR-OH                  38.43                   
 33 Roseberry, Amanda   12 Marlins-OH             38.47                   
 34 Johnson, Anita N    12 Mast-OH                38.73                   
 35 Wolcott, Lydia K    11 DR-OH                  38.78                   
 36 Thompson, Lauren E  11 DR-OH                  38.92                   
 37 Lyons, Jourdan J    12 Oak Hills-OH           39.42                   
 38 Frye, Emma E        12 Mast-OH                39.47                   
 39 Deel, Katie L       12 Mast-OH                39.59                   
 40 Bear, Lydia M       12 Marlins-OH             41.12                   
 41 Wells, Meg E        12 Wtrc Sharks-OH         42.00                   
 42 Abrams, Erica L     11 Wtrc Sharks-OH         42.23                   
 43 Hirlinger, Jo       12 Marlins-OH             42.39                   
 44 McCormick, Ailey K  11 DR-OH                  43.03                   
 45 Jutras, Jaimi C     11 Cobras-OH              43.75                   
 46 Fiore, Nicholle A   12 DR-OH                  43.85                   
 47 Coyan, Mara L       11 MAC-OH                 44.40                   
 48 Wasserbauer, Tori   11 Marlins-OH             45.35                   
 49 Scott, Hannah C     11 Oak Hills-OH           46.97                   
 50 Patel, Vaama V      12 Cobras-OH              48.14                   
 51 Warwick, Amber M    11 Marlins-OH             49.75                   
 52 Larson, Ellie A     11 Cobras-OH              54.25                   
 53 Welch, Sarah M      11 Wtrc Sharks-OH         56.78                   
 -- Miracle, Vanesa M   11 Mast-OH                  DQ                    
 -- French, Marissa D   12 MAC-OH                   DQ                    
 -- Grigg, Mara E       11 Wtrc Sharks-OH           NS                    
 -- Jackson, Jordyn R   12 Marlins-OH               NS                    
 -- Sewall, Lindsey W   11 Wtrc Sharks-OH           NS                    
 -- Edwards, Emily G    12 Cobras-OH                NS                    
 -- Baverman, Michelle  11 Oak Hills-OH             NS                    
 -- Doerger, Marissa E  11 Marlins-OH               NS                    
 
Event 110  Boys 11-12 50 Yard Butterfly
===============================================================================
          31.39  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Listerman, Steffen  12 DR-OH                  30.59      29.99 OHAA    20  
  2 Kerr, Teddy R       12 Oak Hills-OH           32.03      31.07 OHAA    17  
  3 Bader, Evan A       12 Makos-OH               32.24      32.27         16  
  4 Sparks, Merritt M   12 Wtrc Sharks-OH         33.12      32.35         15  
  5 Heinsen, Sean C     12 Marlins-OH             32.67      32.56         14  
  6 Hayhow, Joey E      12 Marlins-OH             33.09      32.86         13  
  7 Berens, Sam A       11 Wtrc Sharks-OH         33.80      33.18         12  
  8 Meyer, Nathan J     12 Oak Hills-OH           33.80      34.36         11  
B - Final
  9 VanKirk, Rob J      12 Marlins-OH             34.34      33.81          9  
 10 DiCicco, Dylan D    12 DR-OH                  33.93      34.14          7  
 11 Ortiz, Rafael       12 Mast-OH                34.28      34.27          6  
 12 Matulis, Dave T     12 Mast-OH                34.47      34.30          5  
 13 Hayes, Chris M      11 Marlins-OH             34.34      34.60          4  
 14 Patty, Ryan N       12 Marlins-OH             34.44      34.64          3  
 15 Jackson, Nate D     12 Mast-OH                35.44      35.09          2  
 16 Gorman, Ben A       12 MAC-OH                 35.63      37.27          1  
Preliminaries
 17 Cady, Steven T      11 Wtrc Sharks-OH         35.69                   
 18 Flenar, Kyle A      12 Cobras-OH              35.81                   
 19 Schlehr, Matt P     11 Marlins-OH             36.26                   
 20 Swick, Curtis A     12 Wtrc Sharks-OH         37.04                   
 21 Huff, Alex P        12 Marlins-OH             37.40                   
 22 Freudiger, Kyle R   12 Marlins-OH             37.99                   
 23 Maurer, Matt E      12 Marlins-OH             38.38                   
 24 Frank, Alex E       11 Mast-OH                38.70                   
 25 McCormick, Evan R   11 DR-OH                  38.91                   
 26 Ortiz, Tomas        11 Mast-OH                39.11                   
 27 Cajacob, Trey J     11 Marlins-OH             42.27                   
 28 Woodson, Zak R      11 Mast-OH                42.89                   
 29 Deel, Andy C        11 Mast-OH                50.43                   
 30 Konicki, Kyle M     11 Cobras-OH              54.17                   
 31 Gray, Kelvin L      12 Cobras-OH              59.36                   
 -- Mackenzie, Brett M  12 DR-OH                    DQ                    
 -- Jackson, Nick D     11 Mast-OH                  DQ                    
 -- McEvoy, Ian A       12 DR-OH                    NS                    
 
Event 111  Girls 13-14 100 Yard Butterfly
===============================================================================
        1:04.09  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Henges, Jordan M    13 Marlins-OH           1:03.98    1:03.67 OHAA    20  
  2 Pendergast, Kaitly  13 Wtrc Sharks-OH       1:05.30    1:04.42         17  
  3 Hunsche, Libby A    13 MAC-OH               1:07.05    1:05.03         16  
  4 Doody, Molly E      14 Marlins-OH           1:04.07    1:05.14         15  
  5 Barbiea, Dani N     13 Wtrc Sharks-OH       1:07.37    1:06.49         14  
  6 Albers, Becca A     14 Cobras-OH            1:08.11    1:08.15         13  
  7 Beyer, Hilary J     14 Cobras-OH            1:09.51    1:09.00         12  
  8 Goble, Michelle A   13 Buckeyes-OH          1:10.07    1:10.77         11  
B - Final
  9 Jones, Paige E      14 Marlins-OH           1:10.29    1:09.58          9  
 10 Finlay, Britany D   13 Buckeyes-OH          1:12.91    1:11.44          7  
 11 McHugh, Rachel L    14 Oak Hills-OH         1:12.73    1:11.48          6  
 12 Galemmo, Anna E     13 Marlins-OH           1:10.45    1:11.68          5  
 13 Hayhow, Kelley A    13 Marlins-OH           1:12.01    1:12.16          4  
 14 Hayhow, Lauren E    14 Marlins-OH           1:11.30    1:13.03          3  
 15 Mowry, Andrea S     13 DR-OH                1:15.31    1:15.48          2  
 16 Heim, Lindsey D     13 Marlins-OH           1:17.01    1:17.57          1  
Preliminaries
  1 Barbiea, Kellie M   13 Wtrc Sharks-OH       1:03.28                   
 18 Poweleit, Allison   13 Marlins-OH           1:17.49                   
 19 Steible, Jessica A  13 Wtrc Sharks-OH       1:18.92                   
 20 Holthaus, Suzanne   14 Oak Hills-OH         1:19.24                   
 21 Hovey, Alaina K     13 Cobras-OH            1:19.32                   
 22 Hayhow, Kristen L   13 Marlins-OH           1:19.45                   
 23 Ayers, Natalie R    13 Marlins-OH           1:20.57                   
 24 Gormley, Kate D     13 Marlins-OH           1:20.81                   
 25 Gunza, Beth S       14 Marlins-OH           1:21.08                   
 26 Evans, Kara M       13 Wtrc Sharks-OH       1:21.75                   
 27 Drake, Rachael M    14 Marlins-OH           1:22.40                   
 28 Burtoft, Allison N  14 Mast-OH              1:22.60                   
 29 Frank, Sarah M      13 Mast-OH              1:23.97                   
 30 Mersch, Allisin M   13 Marlins-OH           1:25.33                   
 31 Brennan, Sarah N    13 Marlins-OH           1:25.63                   
 32 Greger, Molly K     13 Mast-OH              1:26.48                   
 33 Aber, Trisha K      13 Makos-OH             1:28.64                   
 34 Kramer, Sarah K     13 Marlins-OH           1:32.67                   
 -- McCabe, Taylor M    13 Buckeyes-OH              DQ                    
 -- Ruedebusch, Madiso  14 DR-OH                    NS                    
 
Event 112  Boys 13-14 100 Yard Butterfly
===============================================================================
        1:02.99  OHAA
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Eubanks, John R     14 Marlins-OH           1:02.85    1:03.47         20  
  2 Roberts, Tyler M    14 Wtrc Sharks-OH       1:04.33    1:04.47         17  
  3 North, Dylan F      14 Marlins-OH           1:07.33    1:05.33         16  
  4 Patton, Dennie D    13 Marlins-OH           1:06.50    1:05.96         15  
  5 Bond, Shane R       13 DR-OH                1:08.56    1:08.55         14  
  6 Alt, Brandon T      13 DR-OH                1:06.90    1:09.01         13  
  7 Warwick, Caleb C    13 Marlins-OH           1:10.91    1:11.40         12  
  8 Aldrich, Kevin P    14 Wtrc Sharks-OH       1:10.28    1:11.99         11  
B - Final
  9 Conway, Michael J   14 MAC-OH               1:11.05    1:07.20          9  
 10 Hewitt, Ed C        13 DR-OH                1:14.30    1:10.22          7  
 11 Snyder, Harry C     13 Mast-OH              1:14.41    1:13.93          6  
 12 Matulis, Dan R      13 Mast-OH              1:14.25    1:14.22          5  
 13 Ranbom, Roth H      14 Buckeyes-OH          1:14.70    1:14.47          4  
 14 Harrison, Aric J    13 Wtrc Sharks-OH       1:12.74    1:18.08          3  
 15 Ludwig, Sebastian   13 Buckeyes-OH          1:19.77    1:20.07          2  
 16 Franer, Eric S      13 Oak Hills-OH         1:21.10    1:22.00          1  
Preliminaries
 11 Brittingham, Matt   13 DR-OH                1:13.10                   
 18 Coyan, Conor E      13 MAC-OH               1:26.19                   
