Licensed to Kettering City Swim Team Hy-Tek's Meet Manager 2/24/2006 11:35 PM
2006 OH LSC Regional SW-Dayton - 2/24/2006 to 2/26/2006
Sanction #: 2822 OH
Results
Event 117 Girls 10 & Under 50 Yard Breaststroke
===============================================================================
42.19 OHAA
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schaffer, Maddie C 9 DR-OH 42.28 41.06 OHAA
2 Bushelman, Maggie K 10 Marlins-OH 45.01 41.57 OHAA
3 Edwards, Nicole M 10 Cobras-OH 43.59 43.42
4 Pocisk, Lydia C 9 Cobras-OH 45.21 43.84
5 Harten, Carly O 10 MAC-OH 46.18 43.94
6 Nolan, Shelby J 10 Marlins-OH 43.98 44.10
7 Rapp, Maddie P 10 Marlins-OH 43.54 44.13
8 Brown, Courtney D 10 Oak Hills-OH 47.76 44.35
-------------------------------------------------------------------------
9 Hayhow, Emily A 10 Marlins-OH NT 44.44
10 Dilek, Sophie 10 Makos-OH 44.95 44.70
11 Clark, Kathleen A 10 Wtrc Sharks-OH 44.20 45.02
12 Schuermann, Emma K 9 Wtrc Sharks-OH 48.22 45.47
13 Reisenfeld, Kyra A 10 Makos-OH 46.91 45.56
14 Trimpe, Erin C 9 Makos-OH 46.34 45.60
15 Craycraft, Beatrice H 10 Mast-OH 45.40 45.75
16 Mochty, Maggie C 10 DR-OH 48.87 45.83
-------------------------------------------------------------------------
17 Gregory, Kelsey A 10 Makos-OH 45.77 45.84
18 Fessler, MacKenzie S 9 Marlins-OH 48.25 46.25
-------------------------------------------------------------------------
19 Stout, Madison R 9 Wtrc Sharks-OH 47.15 46.40
20 Noga, Madison C 8 Cobras-OH 48.36 46.45
21 Miller, Lauren R 10 Cobras-OH 47.63 46.85
22 Mowry, Erica E 10 DR-OH 48.63 47.20
23 Frey, Adelaide M 10 Marlins-OH 47.08 47.30
24 Taylor, Tara N 10 MAC-OH 47.92 47.38
25 Gardner, Sara J 10 Wtrc Sharks-OH 56.60 47.74
26 Synder, Sarah E 9 MAC-OH 49.96 47.76
27 Trent, Lindsey N 10 Wtrc Sharks-OH 49.08 48.31
28 Prayson, Michelle N 9 Wtrc Sharks-OH 52.55 48.47
29 Mazzeo, Michelle S 10 MAC-OH 49.22 48.63
30 Jackson, Baylee Y 8 Marlins-OH 49.08 48.89
31 Butkus, Grace M 8 Wtrc Sharks-OH 53.74 49.76
32 Klass, Taylor L 10 Buckeyes-OH 51.14 49.97
33 Cavellier, Tess F 8 MAC-OH 52.20 50.15
34 Lofquist, Sydney M 8 Cobras-OH 53.53 50.16
35 Karr, Makenzie A 9 Buckeyes-OH 46.17 50.20
36 Kipp, Noelle M 9 DR-OH 51.05 50.39
37 Wentz, Kayla N 10 Wtrc Sharks-OH 50.28 50.79
38 Levy, Cassidy M 9 DR-OH 53.76 51.64
39 Lesko, Sydney L 9 Cobras-OH 55.19 51.91
39 Fessler, Jenna C 9 Marlins-OH 53.66 51.91
41 Ackerman, Mackenzie F 10 MAC-OH 52.66 51.99
42 Kujawa, Emma O 8 Wtrc Sharks-OH 52.71 52.10
43 Ernst, Erin T 8 Marlins-OH 57.81 52.45
44 Ryan, Hailey M 8 Oak Hills-OH 53.82 52.67
45 Clasgens, Morgan L 7 Makos-OH 52.25 52.78
46 Sequeira, Amanda R 9 Wtrc Sharks-OH 53.19 53.16
47 Baldwin, Lilly H 8 MAC-OH 51.00 53.30
48 Penn, Maddie A 8 Buckeyes-OH 55.63 53.65
49 Wade, Allison M 9 Marlins-OH 53.30 53.77
50 Harlow, Mariah P 9 DR-OH 55.63 53.87
51 Parsons, Zoe M 10 Wtrc Sharks-OH 56.58 54.63
52 Paul, Kelsey M 8 Cobras-OH 56.43 54.85
53 Kearns, Kaitlin M 10 DR-OH 54.35 55.06
54 Kerr, Katie R 8 Oak Hills-OH 59.34 56.22
55 Kahmann, Marianne L 8 Wtrc Sharks-OH 53.09 56.70
56 Nussman, Susan M 10 Oak Hills-OH 55.40 56.98
57 Baltes, Emily C 10 DR-OH 58.22 57.23
58 Ruggiero, Chloe E 9 Wtrc Sharks-OH 1:02.02 57.75
59 Powell, Jessica L 7 Marlins-OH 1:04.71 57.96
60 Emter, Katelyn M 8 Marlins-OH 56.57 59.60
61 Emery, Missy A 7 MAC-OH 1:03.59 59.65
62 Sipple, Savannah M 9 Wtrc Sharks-OH 1:03.00 1:04.74
63 Wasserbauer, Lydia J 6 Marlins-OH NT 1:14.73
64 Butkus, Camille R 5 Wtrc Sharks-OH NT 1:26.79
-- Englert, Victoria R 8 Marlins-OH 1:03.79 DQ
-- Eckley, Maddison E 8 Wtrc Sharks-OH 1:02.85 DQ
-- Sewall, Emily W 9 Wtrc Sharks-OH 51.47 NS
-- Smith, Patti Jo J 9 Wtrc Sharks-OH 1:01.86 NS
-- Grigg, Olivia K 10 Wtrc Sharks-OH NT NS
-- Cummings, Macy M 9 Wtrc Sharks-OH 54.40 NS
-- Houck, Kiley A 10 Marlins-OH 52.36 NS
Event 118 Boys 10 & Under 50 Yard Breaststroke
===============================================================================
43.39 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Maharry, Aaron P 10 Buckeyes-OH 43.49 42.48 OHAA
2 Guist, Mitchell W 10 MAC-OH 44.18 42.63 OHAA
3 Albers, Taylor J 10 Cobras-OH 43.75 42.75 OHAA
4 Bielecki, David B 10 Wtrc Sharks-OH 44.97 43.04 OHAA
5 Stark, Chris M 10 DR-OH 45.36 43.05 OHAA
6 Kahmann, Robert P 10 Wtrc Sharks-OH 45.75 43.83
7 Beam, Adam J 9 Wtrc Sharks-OH 45.48 43.99
8 Ludwig, Max L 10 Buckeyes-OH 45.12 44.88
-------------------------------------------------------------------------
9 Penn, Max M 10 Buckeyes-OH 44.72 45.29
10 Inesta, Jacob D 10 DR-OH 48.93 46.32
11 Hiltz, Thomas X 10 Marlins-OH 49.16 46.62
12 Hood, Michael J 9 Cobras-OH 54.79 48.10
13 Lowry, Nathaniel D 8 Wtrc Sharks-OH 48.80 48.12
14 Groene, Luke B 9 Oak Hills-OH 49.60 48.31
15 Quarin, Steven M 10 Wtrc Sharks-OH 51.49 48.96
16 Gray, Sean L 9 Marlins-OH 50.77 49.13
-------------------------------------------------------------------------
17 Powell, Samuel G 10 Marlins-OH 48.75 49.72
18 Gillingham, Will M 9 Cobras-OH 52.82 49.75
-------------------------------------------------------------------------
19 Hogue, Trevor S 9 Mast-OH 51.74 50.33
20 Frey, Mitchell T 8 Marlins-OH 52.31 50.76
21 Kelleher, Matthew R 8 Wtrc Sharks-OH 58.79 51.11
22 Jones, Connor J 9 MAC-OH 51.91 51.59
23 Quarin, Christopher M 8 Wtrc Sharks-OH 54.60 52.02
24 McCarthy, Joe S 10 Wtrc Sharks-OH 53.37 52.34
25 Ortiz, Lorenzo 8 Mast-OH 53.16 53.29
26 Hogan, Joshua J 9 Wtrc Sharks-OH 53.58 54.08
27 Monger, Trevor A 9 WP Swim Team-OH 55.64 55.56
28 Cooley, Alex R 9 Oak Hills-OH 57.98 55.74
29 Klass, Reed M 8 Buckeyes-OH NT 55.85
30 Smith, Patrick G 8 Wtrc Sharks-OH 1:22.00 56.41
31 Scott, Jake E 8 Oak Hills-OH 1:00.50 56.76
32 Moran, Liam J 9 MAC-OH 53.87 57.54
33 Roytman, Eric S 9 Wtrc Sharks-OH 57.74 58.04
34 Papio, Giovanni A 9 WP Swim Team-OH 58.69 59.65
35 Karr, Jeremy T 7 Buckeyes-OH 1:02.60 1:00.71
36 Wasserbauer, Nick J 9 Marlins-OH 58.59 1:06.22
-- Brennan, Caleb P 10 Marlins-OH 1:03.23 DQ
-- McCarthy, Jack W 8 Wtrc Sharks-OH NT DQ
-- McComb, Robert P 10 DR-OH NT DQ
-- Pennington, Jakson C 9 WP Swim Team-OH NT DQ
-- Kipp, Hugh R 7 DR-OH 1:01.56 NS
Event 119 Girls 10 & Under 200 Yard Freestyle
===============================================================================
2:35.19 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Gardner, Sara J 10 Wtrc Sharks-OH 2:43.61 2:35.02 OHAA
2 Lehman, Marissa N 10 DR-OH 2:37.87 2:35.09 OHAA
3 Stout, Madison R 9 Wtrc Sharks-OH 2:36.43 2:38.25
4 Schaffer, Maddie C 9 DR-OH 2:41.85 2:39.88
5 Rapp, Maddie P 10 Marlins-OH 2:38.12 2:41.46
6 Kuykendall, Olivia J 10 Marlins-OH 2:46.59 2:42.31
7 Mazzeo, Michelle S 10 MAC-OH 3:12.00 2:45.47
8 Harten, Carly O 10 MAC-OH 3:10.00 2:45.88
-------------------------------------------------------------------------
9 Hoffmann, Grace C 8 Wtrc Sharks-OH 2:44.60 2:46.17
10 Noga, Madison C 8 Cobras-OH 2:45.28 2:46.67
11 Bushelman, Maggie K 10 Marlins-OH 2:46.12 2:48.83
12 Hayhow, Emily A 10 Marlins-OH NT 2:49.68
13 Yanzsa, Courtney E 10 Marlins-OH 2:55.62 2:54.69
14 Levy, Cassidy M 9 DR-OH 3:00.46 2:56.00
15 Clark, Kathleen A 10 Wtrc Sharks-OH 2:51.70 2:56.50
16 Jackson, Baylee Y 8 Marlins-OH 2:52.56 2:56.62
-------------------------------------------------------------------------
17 Dilek, Sophie 10 Makos-OH 2:58.70 2:57.76
18 King, Emma C 9 Wtrc Sharks-OH 3:11.35 2:58.11
-------------------------------------------------------------------------
19 Mochty, Maggie C 10 DR-OH 3:06.55 2:58.72
20 Frey, Adelaide M 10 Marlins-OH 2:59.80 2:58.76
21 Johnson, Haley E 10 Mast-OH 3:01.49 3:00.33
22 Karr, Makenzie A 9 Buckeyes-OH 2:59.25 3:01.73
23 Ruggiero, Kailey A 10 Wtrc Sharks-OH 3:04.95 3:02.71
24 Clasgens, Morgan L 7 Makos-OH 3:09.77 3:09.49
25 Butkus, Grace M 8 Wtrc Sharks-OH 3:10.85 3:13.18
26 Taylor, Tara N 10 MAC-OH 2:59.00 3:15.19
27 Kahmann, Marianne L 8 Wtrc Sharks-OH 3:25.09 3:16.24
28 Kujawa, Emma O 8 Wtrc Sharks-OH 3:27.58 3:20.15
29 Emter, Katelyn M 8 Marlins-OH 3:34.84 3:20.76
30 Ryan, Hailey M 8 Oak Hills-OH 3:31.26 3:21.04
31 Huff, Emily N 9 Marlins-OH 3:20.28 3:21.35
32 Wade, Allison M 9 Marlins-OH 3:31.89 3:23.19
33 Klass, Taylor L 10 Buckeyes-OH 3:36.14 3:24.98
34 Ernst, Erin T 8 Marlins-OH 3:44.10 3:25.48
35 Trimpe, Erin C 9 Makos-OH 3:31.22 3:26.80
36 Kerr, Katie R 8 Oak Hills-OH 4:15.73 3:43.92
-- Davies, Ann S 9 Marlins-OH 2:36.33 DQ
Event 120 Boys 10 & Under 200 Yard Freestyle
===============================================================================
2:35.89 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Steible, Joshua A 10 Wtrc Sharks-OH 2:41.44 2:34.33 OHAA
2 Albers, Taylor J 10 Cobras-OH 2:42.10 2:35.68 OHAA
3 Penn, Max M 10 Buckeyes-OH 2:37.05 2:36.97
4 Tarkany, Matt A 10 Wtrc Sharks-OH 2:44.53 2:41.16
5 Kahmann, Robert P 10 Wtrc Sharks-OH 2:41.80 2:42.67
6 Konsdorf, Morgan A 10 Wtrc Sharks-OH 2:50.78 2:49.51
7 Kelleher, Timothy J 10 Wtrc Sharks-OH 3:00.28 2:51.78
8 Gregory, Haden M 9 DR-OH 2:59.29 2:52.69
-------------------------------------------------------------------------
9 Schwab, Sean C 9 Marlins-OH 2:58.25 2:52.71
10 Jones, Connor J 9 MAC-OH 2:55.00 2:52.94
11 Maharry, Aaron P 10 Buckeyes-OH 2:58.37 2:53.81
12 Gray, Sean L 9 Marlins-OH 3:10.54 2:59.57
13 Powell, Samuel G 10 Marlins-OH 3:00.22 3:01.05
14 Frey, Mitchell T 8 Marlins-OH 3:13.51 3:14.91
15 Hogue, Trevor S 9 Mast-OH 3:35.84 3:23.53
16 Forrai, Daniel J 10 Wtrc Sharks-OH 3:29.74 3:30.35
-------------------------------------------------------------------------
17 Hogan, Joshua J 9 Wtrc Sharks-OH 3:23.30 3:33.20
18 Roytman, Eric S 9 Wtrc Sharks-OH 4:17.33 3:52.91
-------------------------------------------------------------------------
19 Smith, Patrick G 8 Wtrc Sharks-OH 4:11.71 4:03.58
-- Guist, Mitchell W 10 MAC-OH 2:50.00 NS
-- Due, Robbie J 10 Marlins-OH NT NS
Event 121 Girls 10 & Under 50 Yard Butterfly
===============================================================================
35.79 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Trimpe, Emily A 10 Makos-OH 36.15 34.94 OHAA
2 Hong, Eleanore K 10 Cobras-OH 36.90 35.18 OHAA
3 Lehman, Marissa N 10 DR-OH 36.38 35.32 OHAA
4 Pulaski, Marisa L 10 Wtrc Sharks-OH 36.46 36.65
5 Gardner, Sara J 10 Wtrc Sharks-OH 36.92 37.49
6 Nolan, Shelby J 10 Marlins-OH 37.08 37.84
7 Noga, Madison C 8 Cobras-OH 40.88 38.57
8 Edwards, Nicole M 10 Cobras-OH 38.74 38.61
-------------------------------------------------------------------------
9 Kuykendall, Olivia J 10 Marlins-OH 38.48 38.80
10 Hoffmann, Grace C 8 Wtrc Sharks-OH 40.62 39.40
11 Mazzeo, Michelle S 10 MAC-OH 40.05 39.41
12 Reisenfeld, Kyra A 10 Makos-OH 42.78 40.05
13 Clark, Kathleen A 10 Wtrc Sharks-OH 39.99 40.39
14 Levy, Cassidy M 9 DR-OH 40.92 40.55
15 Rapp, Maddie P 10 Marlins-OH 36.97 40.85
16 Trent, Lindsey N 10 Wtrc Sharks-OH 40.88 41.22
-------------------------------------------------------------------------
17 Mowry, Erica E 10 DR-OH 45.88 41.83
18 Johnson, Haley E 10 Mast-OH 41.72 42.04
-------------------------------------------------------------------------
19 Craycraft, Beatrice H 10 Mast-OH 42.70 42.17
20 Stout, Madison R 9 Wtrc Sharks-OH 37.66 42.53
21 Lofquist, Sydney M 8 Cobras-OH 45.29 43.74
22 Yanzsa, Courtney E 10 Marlins-OH 41.92 44.04
23 Ruggiero, Kailey A 10 Wtrc Sharks-OH 47.49 44.38
24 Baldwin, Lilly H 8 MAC-OH 53.00 44.44
25 Nussman, Susan M 10 Oak Hills-OH 45.50 44.51
26 Synder, Sarah E 9 MAC-OH 51.00 44.96
27 Fessler, MacKenzie S 9 Marlins-OH 40.80 45.23
28 Wentz, Kayla N 10 Wtrc Sharks-OH 46.82 45.38
29 Penn, Maddie A 8 Buckeyes-OH 52.10 45.39
30 Schuermann, Emma K 9 Wtrc Sharks-OH 50.43 46.11
31 Sequeira, Amanda R 9 Wtrc Sharks-OH 46.72 46.59
32 Jackson, Baylee Y 8 Marlins-OH 44.57 46.96
33 Brown, Courtney D 10 Oak Hills-OH 46.36 47.26
34 King, Emma C 9 Wtrc Sharks-OH 43.07 47.51
35 Morling, Jordan A 7 Cobras-OH 49.19 47.90
36 Frey, Adelaide M 10 Marlins-OH 43.69 48.26
37 Fessler, Jenna C 9 Marlins-OH 49.35 49.41
38 Kipp, Noelle M 9 DR-OH 53.59 49.84
39 Huff, Emily N 9 Marlins-OH 54.08 50.80
40 Parsons, Zoe M 10 Wtrc Sharks-OH 48.32 51.02
41 Emter, Katelyn M 8 Marlins-OH 52.38 51.83
42 Ryan, Hailey M 8 Oak Hills-OH 53.24 52.83
43 Trimpe, Erin C 9 Makos-OH 52.11 53.21
44 Kahmann, Marianne L 8 Wtrc Sharks-OH 47.66 53.48
45 Kujawa, Emma O 8 Wtrc Sharks-OH 57.60 53.79
46 Englert, Victoria R 8 Marlins-OH 56.51 53.81
47 Clasgens, Morgan L 7 Makos-OH NT 55.00
48 Harlow, Mariah P 9 DR-OH 1:01.07 55.30
49 Ruggiero, Chloe E 9 Wtrc Sharks-OH 1:01.36 59.29
50 Ernst, Erin T 8 Marlins-OH 52.71 1:00.60
51 Powell, Jessica L 7 Marlins-OH 1:04.01 1:00.97
52 Wade, Allison M 9 Marlins-OH 59.55 1:03.88
53 Kerr, Katie R 8 Oak Hills-OH 1:04.08 1:04.24
-- Sipple, Savannah M 9 Wtrc Sharks-OH 53.42 DQ
-- Eckley, Maddison E 8 Wtrc Sharks-OH 57.38 DQ
-- Mochty, Maggie C 10 DR-OH 49.80 DQ
-- Cavellier, Tess F 8 MAC-OH 53.00 DQ
-- Houck, Kiley A 10 Marlins-OH 45.90 NS
-- Smith, Patti Jo J 9 Wtrc Sharks-OH 59.95 NS
-- Sewall, Emily W 9 Wtrc Sharks-OH 54.00 NS
-- Grigg, Olivia K 10 Wtrc Sharks-OH NT NS
-- Smith, Hannah K 9 DR-OH 39.91 NS
-- Drake, Anna N 10 DR-OH 36.67 NS
Event 122 Boys 10 & Under 50 Yard Butterfly
===============================================================================
37.09 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Tarkany, Matt A 10 Wtrc Sharks-OH 37.22 36.87 OHAA
2 Steible, Joshua A 10 Wtrc Sharks-OH 39.19 37.11
3 Kelleher, Timothy J 10 Wtrc Sharks-OH 39.04 38.38
4 Laatsch, Cameron S 10 MAC-OH 37.66 38.45
5 Stark, Chris M 10 DR-OH 39.86 38.49
6 Penn, Max M 10 Buckeyes-OH 41.67 41.05
7 Inesta, Jacob D 10 DR-OH 40.24 41.06
8 Lowry, Nathaniel D 8 Wtrc Sharks-OH 43.41 41.18
-------------------------------------------------------------------------
9 Maharry, Aaron P 10 Buckeyes-OH 41.21 41.22
10 Albers, Taylor J 10 Cobras-OH 41.76 41.79
11 McCarthy, Jack W 8 Wtrc Sharks-OH 44.27 41.87
12 Gillingham, Will M 9 Cobras-OH 43.86 42.38
13 Quarin, Christopher M 8 Wtrc Sharks-OH 1:02.61 42.54
14 Kahmann, Robert P 10 Wtrc Sharks-OH 42.09 42.58
15 McCarthy, Joe S 10 Wtrc Sharks-OH 44.92 42.98
16 Monger, Trevor A 9 WP Swim Team-OH 44.37 42.99
-------------------------------------------------------------------------
17 Groene, Luke B 9 Oak Hills-OH 42.40 43.04
18 Gregory, Haden M 9 DR-OH 41.56 43.31
-------------------------------------------------------------------------
19 Bielecki, David B 10 Wtrc Sharks-OH 43.73 44.41
20 Kelleher, Matthew R 8 Wtrc Sharks-OH 52.40 44.64
21 Ludwig, Max L 10 Buckeyes-OH 41.85 44.92
22 Beam, Adam J 9 Wtrc Sharks-OH 44.50 44.94
23 Schwab, Sean C 9 Marlins-OH 42.84 45.49
24 Ortiz, Lorenzo 8 Mast-OH 52.56 47.27
25 Quarin, Steven M 10 Wtrc Sharks-OH 46.38 47.70
26 Frey, Mitchell T 8 Marlins-OH 48.08 49.72
27 Wasserbauer, Nick J 9 Marlins-OH NT 50.64
28 Klass, Reed M 8 Buckeyes-OH NT 57.26
29 Scott, Jake E 8 Oak Hills-OH 1:10.64 58.33
30 Kipp, Hugh R 7 DR-OH NT 1:01.60
31 Smith, Patrick G 8 Wtrc Sharks-OH 1:09.83 1:03.41
32 Karr, Jeremy T 7 Buckeyes-OH NT 1:04.58
-- Brennan, Caleb P 10 Marlins-OH NT DQ
-- Konsdorf, Morgan A 10 Wtrc Sharks-OH 40.66 DQ
-- Cooley, Alex R 9 Oak Hills-OH 1:10.89 DQ
-- Pennington, Jakson C 9 WP Swim Team-OH NT DQ
-- Hood, Michael J 9 Cobras-OH 48.53 DQ
-- Due, Robbie J 10 Marlins-OH 1:00.95 NS
Event 123 Girls 10 & Under 100 Yard Backstroke
===============================================================================
1:21.49 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Schaffer, Morgan E 10 DR-OH 1:29.38 1:15.58 OHAA
2 Hong, Eleanore K 10 Cobras-OH NT 1:18.44 OHAA
3 Lehman, Marissa N 10 DR-OH 1:22.11 1:20.90 OHAA
4 Schaffer, Maddie C 9 DR-OH 1:25.58 1:21.04 OHAA
5 Hoffmann, Grace C 8 Wtrc Sharks-OH 1:26.13 1:23.47
6 Gregory, Kelsey A 10 Makos-OH 1:25.76 1:25.44
7 Nolan, Shelby J 10 Marlins-OH 1:34.85 1:27.57
8 Trimpe, Emily A 10 Makos-OH 1:28.55 1:27.85
-------------------------------------------------------------------------
9 Reisenfeld, Kyra A 10 Makos-OH 1:43.14 1:28.26
10 Harten, Carly O 10 MAC-OH 1:35.00 1:28.42
11 Johnson, Haley E 10 Mast-OH 1:28.69 1:29.44
12 Fessler, MacKenzie S 9 Marlins-OH 1:40.78 1:29.56
13 Hayhow, Emily A 10 Marlins-OH NT 1:30.74
14 Mowry, Erica E 10 DR-OH 1:35.68 1:31.34
15 Baldwin, Lilly H 8 MAC-OH 1:38.00 1:33.06
16 Karr, Makenzie A 9 Buckeyes-OH 1:29.03 1:34.02
-------------------------------------------------------------------------
17 Butkus, Grace M 8 Wtrc Sharks-OH 1:50.80 1:34.93
18 Wentz, Kayla N 10 Wtrc Sharks-OH 1:34.22 1:35.02
-------------------------------------------------------------------------
19 Cavellier, Tess F 8 MAC-OH 1:41.00 1:36.28
20 Trent, Lindsey N 10 Wtrc Sharks-OH 1:36.05 1:36.39
21 Dilek, Sophie 10 Makos-OH 1:35.85 1:36.53
22 Lofquist, Sydney M 8 Cobras-OH NT 1:36.83
23 Klass, Taylor L 10 Buckeyes-OH NT 1:37.97
24 Nussman, Susan M 10 Oak Hills-OH 1:37.34 1:38.78
25 Craycraft, Beatrice H 10 Mast-OH 1:43.33 1:38.87
26 King, Emma C 9 Wtrc Sharks-OH 1:47.02 1:39.24
27 Ruggiero, Kailey A 10 Wtrc Sharks-OH 1:44.00 1:39.29
28 Yanzsa, Courtney E 10 Marlins-OH 1:39.14 1:39.62
29 Synder, Sarah E 9 MAC-OH 1:42.00 1:39.68
30 Fessler, Jenna C 9 Marlins-OH 1:50.19 1:41.02
31 Schuermann, Emma K 9 Wtrc Sharks-OH 1:45.96 1:42.19
32 Ackerman, Mackenzie F 10 MAC-OH 1:49.80 1:43.89
33 Huff, Emily N 9 Marlins-OH 2:14.98 1:47.49
34 Penn, Maddie A 8 Buckeyes-OH 1:54.64 1:48.17
35 Kearns, Kaitlin M 10 DR-OH NT 1:52.17
36 Harlow, Mariah P 9 DR-OH NT 2:00.56
37 Ruggiero, Chloe E 9 Wtrc Sharks-OH NT 2:31.84
-- Lesko, Sydney L 9 Cobras-OH NT DQ
-- Sipple, Savannah M 9 Wtrc Sharks-OH 2:12.93 DQ
-- Paul, Kelsey M 8 Cobras-OH NT DQ
-- Davies, Ann S 9 Marlins-OH 1:24.66 DQ
-- Bushelman, Maggie K 10 Marlins-OH 1:23.76 DQ
-- Grigg, Olivia K 10 Wtrc Sharks-OH NT NS
-- Houck, Kiley A 10 Marlins-OH 1:41.44 NS
-- Wasserbauer, Lydia J 6 Marlins-OH NT NS
-- Cummings, Macy M 9 Wtrc Sharks-OH NT NS
-- Clasgens, Morgan L 7 Makos-OH NT NS
Event 124 Boys 10 & Under 100 Yard Backstroke
===============================================================================
1:22.49 OHAA
Name Age Team Seed Prelims
===============================================================================
1 Steible, Joshua A 10 Wtrc Sharks-OH 1:26.93 1:23.63
2 Bielecki, David B 10 Wtrc Sharks-OH 1:25.78 1:24.52
3 Guist, Mitchell W 10 MAC-OH 1:27.14 1:24.53
4 Stark, Chris M 10 DR-OH NT 1:26.13
5 Kelleher, Timothy J 10 Wtrc Sharks-OH 1:28.40 1:26.52
6 Gray, Sean L 9 Marlins-OH 1:31.83 1:30.63
7 Lowry, Nathaniel D 8 Wtrc Sharks-OH 1:40.34 1:31.23
8 Hogue, Trevor S 9 Mast-OH 1:50.90 1:35.23
-------------------------------------------------------------------------
9 Laatsch, Cameron S 10 MAC-OH 1:33.98 1:35.74
10 Ludwig, Max L 10 Buckeyes-OH 1:32.49 1:36.80
11 Gregory, Haden M 9 DR-OH 1:35.16 1:37.49
12 Groene, Luke B 9 Oak Hills-OH 2:05.89 1:38.19
13 Moran, Liam J 9 MAC-OH 1:42.68 1:39.13
14 Konsdorf, Morgan A 10 Wtrc Sharks-OH NT 1:39.73
15 Wasserbauer, Nick J 9 Marlins-OH 1:43.45 1:40.84
16 Powell, Samuel G 10 Marlins-OH 1:40.16 1:42.85
-------------------------------------------------------------------------
17 Beam, Adam J 9 Wtrc Sharks-OH 1:36.16 1:43.36
18 Scott, Jake E 8 Oak Hills-OH 2:00.62 1:47.39
-------------------------------------------------------------------------
19 Ortiz, Lorenzo 8 Mast-OH 1:51.02 1:48.49
20 Forrai, Daniel J 10 Wtrc Sharks-OH NT 1:53.45
21 Hiltz, Thomas X 10 Marlins-OH NT 1:54.57
22 Cooley, Alex R 9 Oak Hills-OH 2:10.77 1:54.84
23 Roytman, Eric S 9 Wtrc Sharks-OH 2:00.22 1:58.43
24 Brennan, Caleb P 10 Marlins-OH NT 1:59.30
-- McComb, Robert P 10 DR-OH NT DQ
-- Schwab, Sean C 9 Marlins-OH 1:53.45 DQ
-- Due, Robbie J 10 Marlins-OH NT NS