Licensed to Anderson Barracudas         HY-TEK's Meet Manager 1/9/2009 09:25 PM
                   2009 MAC January Invitational - 1/17/2009                   
              2009 MAC January Invitational, Sanction #: 3112-OH               
                            Psych Sheet - Saturday                             
 
Event 1  Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Milford Area Swim Team-OH  'A'                             1:23.89 
  2  Mariemont Aquatic Club-OH  'A'                             1:25.24 
  3  Milford Area Swim Team-OH  'B'                                  NT 
  4  Mariemont Aquatic Club-OH  'B'                                  NT 
  5  Mason Manta Rays-OH  'A'                                        NT 
  6  Mason Manta Rays-OH  'B'                                        NT 
 
Event 2  Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             1:17.53 
  2  Milford Area Swim Team-OH  'A'                             1:26.75 
  3  Mariemont Aquatic Club-OH  'B'                                  NT 
  4  Mason Manta Rays-OH  'A'                                        NT 
 
Event 3  Girls 9-10 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             2:09.53 
  2  Milford Area Swim Team-OH  'A'                             2:32.61 
  3  Milford Area Swim Team-OH  'B'                                  NT 
  4  Milford Area Swim Team-OH  'C'                                  NT 
  5  Mariemont Aquatic Club-OH  'B'                                  NT 
  6  Mariemont Aquatic Club-OH  'C'                                  NT 
  7  Mariemont Aquatic Club-OH  'D'                                  NT 
  8  Mason Manta Rays-OH  'A'                                        NT 
  9  Mason Manta Rays-OH  'B'                                        NT 
 
Event 4  Boys 9-10 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             2:22.61 
  2  Milford Area Swim Team-OH  'A'                             3:06.57 
  3  Mariemont Aquatic Club-OH  'B'                                  NT 
  4  Mariemont Aquatic Club-OH  'C'                                  NT 
  5  Mason Manta Rays-OH  'A'                                        NT 
 
Event 5  Girls 11-12 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             2:02.04 
  2  Milford Area Swim Team-OH  'A'                             2:15.06 
  3  Milford Area Swim Team-OH  'B'                                  NT 
  4  Mariemont Aquatic Club-OH  'B'                                  NT 
  5  Mariemont Aquatic Club-OH  'C'                                  NT 
  6  Mariemont Aquatic Club-OH  'D'                                  NT 
  7  Mariemont Aquatic Club-OH  'E'                                  NT 
 
Event 6  Boys 11-12 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             2:06.16 
  2  Mariemont Aquatic Club-OH  'B'                                  NT 
  3  Mariemont Aquatic Club-OH  'C'                                  NT 
  4  Mariemont Aquatic Club-OH  'D'                                  NT 
 
Event 7  Girls 13-14 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Mariemont Aquatic Club-OH  'A'                             1:55.27 
 
Event 8  Boys 13-14 200 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
 --  No entries for this event                                          
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Decker, Kylie M                8 Mason-OH                    16.93 
  2  Beaudoin, Ashley E             8 Mason-OH                    17.50 
  3  Thomas, Lauren R               8 Mason-OH                    17.93 
  4  Stone, Alicia M                8 Mason-OH                    18.41 
  5  Smith, Marcy A                 6 Eagles-OH                   19.17 
  6  Callard, Dottie J              7 MAC-OH                      20.17 
  7  Wolf, Meredith G               7 Mason-OH                    20.38 
  8  Knauer, Sophie G               7 Mason-OH                    20.61 
  9  Striet, Cora A                 8 Eagles-OH                   21.17 
 10  Cheng, Allie                   8 MAC-OH                      22.28 
 11  Weeks, Corinne G               8 Eagles-OH                   22.58 
 12  Tarkington, Grace S            7 Mason-OH                    22.59 
 13  Willis, Raegan D               8 Mason-OH                    22.59 
 14  Stacey, Lauren P               8 MAC-OH                      22.69 
 15  Pancioli, Maria L              7 Mason-OH                    24.08 
 16  Smith, Bailey E                8 Eagles-OH                   24.36 
 17  Geiser, Anna M                 7 Eagles-OH                   24.48 
 18  Sublett, Gracie E              7 MAC-OH                      25.26 
 19  Elsner, Kristen E              8 MAC-OH                      25.92 
 20  Howard, Kylie M                7 MAC-OH                      26.50 
 21  Krieger, Megan F               7 Eagles-OH                   26.81 
 22  Webber, Katie L                5 Mason-OH                    28.70 
 23  Hughes, Grace E                8 Eagles-OH                   29.72 
 24  Weeks, Camille E               6 Eagles-OH                   32.18 
 25  Cavellier, Maggie E            7 MAC-OH                      47.10 
 26  Lewis, Ellie D                 7 MAC-OH                         NT 
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mikesell, Ian L                8 MAC-OH                      15.29 
  2  Babinec, Tyler D               8 Eagles-OH                   17.47 
  3  Froass, Ansel J                7 Mason-OH                    18.52 
  4  Eglseder, Cameron C            7 Eagles-OH                   18.97 
  5  Saurine, Kyler K               8 Mason-OH                    19.01 
  6  Purple, Nick                   8 Mason-OH                    19.16 
  7  Volpenhein, Luke H             7 Mason-OH                    19.27 
  8  Robin, Thomas                  8 MAC-OH                      19.35 
  9  Gleim, Connor M                8 Eagles-OH                   19.90 
 10  Saurine, Zach M                6 Mason-OH                    20.28 
 11  Kueper, Cole B                 7 MAC-OH                      20.66 
 12  Cox, Jacob K                   8 MAC-OH                      21.35 
 13  deHoop, Jon T                  7 Eagles-OH                   21.38 
 14  Howland, Henry B               8 MAC-OH                      21.99 
 15  Kueper, Ethan B                7 MAC-OH                      22.20 
 16  Hawkins, Nathan R              8 Eagles-OH                   22.76 
 17  Leonardi, Henry E              8 MAC-OH                      25.28 
 18  Comer, Jackson S               7 MAC-OH                      25.79 
 19  Walker, Karson L               7 Mason-OH                    30.66 
 20  Boggs, Reece K                 8 MAC-OH                      58.10 
 
Event 11  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Moran, Julia E                10 MAC-OH                      30.87 
  2  Munschauer, Rachel L          10 MAC-OH                      32.04 
  3  Morgan, Nina B                10 MAC-OH                      32.74 
  4  Gordon, Raeya C               10 MAC-OH                      33.20 
  5  DeCamp, Sadie J               10 MAC-OH                      33.34 
  6  Callard, Lucy H                9 MAC-OH                      33.83 
  7  Berlage, Emma L               10 MAC-OH                      34.07 
  8  Hanna, Sydney K                9 Eagles-OH                   34.62 
  9  Kreul, Avery M                10 Eagles-OH                   35.24 
 10  Kane, Fiona M                  9 MAC-OH                      35.46 
 11  DeGroft, Samantha J           10 Mason-OH                    36.40 
 12  White, Ellen C                10 Mason-OH                    37.75 
 13  Krugler, Heyle L               9 Mason-OH                    37.91 
 14  Woellert, Brooke M             9 Eagles-OH                   37.99 
 15  Hughes, Emma N                10 Eagles-OH                   38.02 
 16  Ruddy, Candace J              10 Eagles-OH                   38.07 
 17  Gerwe, Janae M                 9 Eagles-OH                   38.40 
 18  Sattler, Maggie L              9 Mason-OH                    38.52 
 19  Bunton, Olivia R              10 Mason-OH                    38.61 
 20  Scarborough, Devin A           9 MAC-OH                      39.03 
 21  Reynolds, Olivia A             9 Eagles-OH                   39.47 
 22  Fontaine, Skyler J            10 Eagles-OH                   40.24 
 23  Howard, Kaitlyn M             10 MAC-OH                      40.38 
 24  Scholtz, Clara L               9 MAC-OH                      40.40 
 25  Fields, Carson E               9 MAC-OH                      42.14 
 26  Bruggeman, Skylar C           10 MAC-OH                      43.30 
 27  Peters, Katelyn G              9 MAC-OH                      43.84 
 28  Sayre, Ellen E                10 MAC-OH                      44.44 
 29  Cox, Lauren A                  9 Mason-OH                    48.60 
 30  Carselle, Carmen L             9 Mason-OH                    52.33 
 31  Kesbhat, Aboli A               9 Mason-OH                    54.19 
 32  Pemberton, Ambher M           10 Eagles-OH                   54.98 
 33  Roberts, Sunny L               9 MAC-OH                      58.56 
 34  Brice, Tessa N                 9 Eagles-OH                 1:02.87 
 35  Pemberton, Devvin L            9 Eagles-OH                 1:07.33 
 36  Krieger, Jill C                9 Eagles-OH                 1:20.13 
 37  Albach, Lizzie A               9 MAC-OH                         NT 
 38  Koster, Audrey J               9 MAC-OH                         NT 
 
Event 12  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Storch, Tony A                10 Eagles-OH                   35.55 
  2  Marquardt, Henry P             9 MAC-OH                      35.88 
  3  Gilmore, Parker K              9 MAC-OH                      35.95 
  4  Paul, Johnnie H                9 MAC-OH                      36.85 
  5  Sublett, Davis E               9 MAC-OH                      37.19 
  6  Dirksing, Jack C               9 MAC-OH                      37.25 
  7  Deshmukh, Atharva R           10 Mason-OH                    37.49 
  8  Thomas, Jackson P             10 Mason-OH                    37.55 
  9  Hausfeld, Charlie A            9 MAC-OH                      37.64 
 10  Pancioli, J.P.                10 Mason-OH                    38.30 
 11  McCarthy, Nick J               9 MAC-OH                      38.40 
 12  Cyr, Tindar M                  9 MAC-OH                      39.01 
 13  Yu, Kevin                      9 Mason-OH                    39.57 
 14  Cyr, Tigar L                  10 MAC-OH                      40.90 
 15  Berlinger, Christopher R      10 Mason-OH                    41.50 
 16  Dorger, Reed F                 9 MAC-OH                      41.82 
 17  Doyle, Jack E                  9 MAC-OH                      42.03 
 18  Oelrich, Adam E               10 Mason-OH                    42.86 
 19  Kunkemoeller, Sean D          10 Eagles-OH                   43.00 
 20  Tomes, Christian A            10 Eagles-OH                   46.92 
 21  Boggs, Hayden T                9 MAC-OH                      48.24 
 22  Berlage, Will J                9 MAC-OH                      49.83 
 23  Rosenbaum, Nick D              9 Eagles-OH                 1:00.52 
 24  Duncan, Justin B               9 Eagles-OH                 1:01.71 
 25  Weeks, Connor R               10 Eagles-OH                 1:04.01 
 
Event 13  Girls 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gilmore, Claire E             11 MAC-OH                      28.06 
  2  Hassel, Keira R               12 MAC-OH                      28.83 
  3  Storch, Carolyn N             12 Eagles-OH                   29.16 
  4  Dupre, Leah K                 11 MAC-OH                      30.02 
  5  Stewart, Sarah P              11 MAC-OH                      30.46 
  6  McIlvenna, Meg M              12 MAC-OH                      31.73 
  7  Stelzer, Carly R              12 MAC-OH                      32.76 
  8  Cavellier, Tess F             11 MAC-OH                      32.80 
  9  Lucas, Anna L                 11 Eagles-OH                   33.00 
 10  Kirkwood, Corie J             11 MAC-OH                      33.80 
 11  Shelley, Addie E              11 MAC-OH                      34.03 
 12  Wallace, Kelsey L             11 Eagles-OH                   34.20 
 13  Bodley, Reagan A              11 Eagles-OH                   34.79 
 14  Dirksing, Abby M              12 MAC-OH                      34.82 
 15  Johnson, Avri R               11 Eagles-OH                   34.88 
 16  Van Woensel, Elice E          12 MAC-OH                      34.95 
 17  Kranz, Caroline W             11 MAC-OH                      35.14 
 18  Lind, Carol A                 11 MAC-OH                      35.14 
 19  McClure, Alison M             11 Eagles-OH                   35.89 
 20  Matulis, Lindsey A            11 Eagles-OH                   36.50 
 21  Finke, Catherine G            11 MAC-OH                      36.68 
 22  Zenni, Amina G                11 Eagles-OH                   37.01 
 23  Wellington, Angeline E        11 MAC-OH                      37.27 
 24  Harrington, Maeve M           11 MAC-OH                      38.85 
 25  Cheng, Zoe                    11 MAC-OH                      39.27 
 26  Scroghan, Alyssa J            11 MAC-OH                      40.09 
 27  Renner, Lauren A              11 MAC-OH                      40.68 
 28  Burns, Taylor R               11 Eagles-OH                   44.87 
 29  Kelly, Brooke E               12 MAC-OH                         NT 
 
Event 14  Boys 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lewis, Mac S                  11 MAC-OH                      29.27 
  2  Wray, James N                 12 MAC-OH                      30.34 
  3  Marquardt, Matthew D          11 MAC-OH                      30.95 
  4  Moran, Liam J                 12 MAC-OH                      31.57 
  5  Finke, Luis J                 12 MAC-OH                      32.68 
  6  Spooner, Chris G              11 MAC-OH                      32.86 
  7  Kieser, Pearce C              11 MAC-OH                      33.75 
  8  Clayton, Matthew P            11 Mason-OH                    34.05 
  9  Paul, Charlie F               11 MAC-OH                      34.67 
 10  Edwards, Stuart N             12 MAC-OH                      35.56 
 11  Leonardi, Ben R               11 MAC-OH                      35.68 
 12  Fuller, Greyson P             11 MAC-OH                      37.75 
 13  Howland, Forest H             11 MAC-OH                      38.32 
 14  Sence, Ben T                  11 MAC-OH                      41.14 
 15  Simon, Aaron J                11 MAC-OH                      41.94 
 16  Farmer, Sam J                 11 MAC-OH                      43.09 
 17  Burk, Christopher C           11 MAC-OH                      44.79 
 18  Karan, Tyler S                11 Eagles-OH                   47.62 
 19  Newton, Grant C               11 Eagles-OH                   48.58 
 20  Steffen, Griffin C            11 MAC-OH                      52.40 
 21  Curry, Rayce C                11 Eagles-OH                 1:05.59 
 
Event 15  Girls 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Woellert, Taylor Q            14 Eagles-OH                   27.70 
  2  Harten, Carly O               13 MAC-OH                      28.49 
  3  Zucker, Dina                  13 MAC-OH                      29.46 
  4  Monahan, Megan R              13 MAC-OH                      29.74 
  5  Peters, Megan C               13 MAC-OH                      30.86 
  6  Dundon, Ashley E              13 Eagles-OH                   31.88 
  7  Jessee, Lauren N              14 Eagles-OH                   40.73 
 
Event 16  Boys 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hausfeld, Russell C           13 MAC-OH                      26.78 
  2  Farmer, Zach J                14 MAC-OH                      28.20 
  3  Fuller, Cole J                14 MAC-OH                      29.00 
  4  Fallon, Sean P                13 MAC-OH                      32.34 
  5  Deel, Andy C                  14 Eagles-OH                   32.53 
  6  Dunlop, Bryan D               13 Mason-OH                    32.76 
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Thomas, Lauren R               8 Mason-OH                    21.29 
  2  Stone, Alicia M                8 Mason-OH                    21.96 
  3  Decker, Kylie M                8 Mason-OH                    22.17 
  4  Stacey, Lauren P               8 MAC-OH                      22.46 
  5  Smith, Marcy A                 6 Eagles-OH                   23.35 
  6  Striet, Cora A                 8 Eagles-OH                   23.50 
  7  Wolf, Meredith G               7 Mason-OH                    23.51 
  8  Smith, Bailey E                8 Eagles-OH                   23.94 
  9  Weeks, Corinne G               8 Eagles-OH                   25.14 
 10  Tarkington, Grace S            7 Mason-OH                    25.47 
 11  Callard, Dottie J              7 MAC-OH                      25.81 
 12  Cavellier, Maggie E            7 MAC-OH                      26.32 
 13  Hamilton, Isabelle K           7 Mason-OH                    26.73 
 14  Elsner, Kristen E              8 MAC-OH                      27.08 
 15  Sublett, Gracie E              7 MAC-OH                      27.23 
 16  Geiser, Anna M                 7 Eagles-OH                   27.78 
 17  Willis, Raegan D               8 Mason-OH                    28.17 
 18  Hughes, Grace E                8 Eagles-OH                   28.28 
 19  Knauer, Sophie G               7 Mason-OH                    29.52 
 20  Weeks, Camille E               6 Eagles-OH                   31.07 
 21  Pancioli, Maria L              7 Mason-OH                    31.50 
 22  Cheng, Allie                   8 MAC-OH                      33.84 
 23  Webber, Katie L                5 Mason-OH                    34.15 
 24  Krieger, Megan F               7 Eagles-OH                   34.32 
 25  Howard, Kylie M                7 MAC-OH                         NT 
 26  Lewis, Ellie D                 7 MAC-OH                         NT 
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kueper, Ethan B                7 MAC-OH                      20.00 
  2  Kueper, Cole B                 7 MAC-OH                      21.00 
  3  Babinec, Tyler D               8 Eagles-OH                   21.50 
  4  Cox, Jacob K                   8 MAC-OH                      22.57 
  5  Comer, Jackson S               7 MAC-OH                      22.76 
  6  Purple, Nick                   8 Mason-OH                    22.94 
  7  Froass, Ansel J                7 Mason-OH                    23.05 
  8  Gleim, Connor M                8 Eagles-OH                   23.07 
  9  Saurine, Kyler K               8 Mason-OH                    23.14 
 10  Eglseder, Cameron C            7 Eagles-OH                   23.36 
 11  Saurine, Zach M                6 Mason-OH                    24.66 
 12  Volpenhein, Luke H             7 Mason-OH                    25.72 
 13  deHoop, Jon T                  7 Eagles-OH                   26.37 
 14  Howland, Henry B               8 MAC-OH                      27.21 
 15  Leonardi, Henry E              8 MAC-OH                      28.40 
 16  Boggs, Reece K                 8 MAC-OH                      28.60 
 17  Hawkins, Nathan R              8 Eagles-OH                   28.91 
 18  Walker, Karson L               7 Mason-OH                    31.30 
 
Event 19  Girls 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Munschauer, Rachel L          10 MAC-OH                      37.40 
  2  Moran, Julia E                10 MAC-OH                      37.54 
  3  Gordon, Raeya C               10 MAC-OH                      40.02 
  4  Kreul, Avery M                10 Eagles-OH                   41.43 
  5  Kane, Fiona M                  9 MAC-OH                      41.58 
  6  Ford, Leah J                  10 Mason-OH                    41.70 
  7  Hanna, Sydney K                9 Eagles-OH                   42.04 
  8  Morgan, Nina B                10 MAC-OH                      42.05 
  9  Woellert, Brooke M             9 Eagles-OH                   43.42 
 10  Ruddy, Candace J              10 Eagles-OH                   43.92 
 11  Berlage, Emma L               10 MAC-OH                      44.00 
 12  Sattler, Maggie L              9 Mason-OH                    44.13 
 13  White, Ellen C                10 Mason-OH                    45.03 
 14  Fontaine, Skyler J            10 Eagles-OH                   45.04 
 15  Fields, Carson E               9 MAC-OH                      45.06 
 16  Gerwe, Janae M                 9 Eagles-OH                   45.51 
 17  Howard, Kaitlyn M             10 MAC-OH                      45.97 
 18  Peters, Katelyn G              9 MAC-OH                      47.56 
 19  Sayre, Ellen E                10 MAC-OH                      48.10 
 20  Hughes, Emma N                10 Eagles-OH                   48.94 
 21  Fortson, Hailey N             10 Mason-OH                    49.13 
 22  Reynolds, Olivia A             9 Eagles-OH                   50.07 
 23  Scarborough, Devin A           9 MAC-OH                      50.25 
 24  Bunton, Olivia R              10 Mason-OH                    50.42 
 25  Krugler, Heyle L               9 Mason-OH                    52.68 
 26  Bruggeman, Skylar C           10 MAC-OH                      54.03 
 27  Kesbhat, Aboli A               9 Mason-OH                    57.16 
 28  Koster, Audrey J               9 MAC-OH                    1:03.89 
 29  Pemberton, Ambher M           10 Eagles-OH                 1:04.29 
 30  Cox, Lauren A                  9 Mason-OH                  1:04.53 
 31  Krieger, Jill C                9 Eagles-OH                 1:05.69 
 32  Pemberton, Devvin L            9 Eagles-OH                 1:07.53 
 33  Carselle, Carmen L             9 Mason-OH                  1:11.71 
 34  Brice, Tessa N                 9 Eagles-OH                 1:12.20 
 35  Roberts, Sunny L               9 MAC-OH                    1:18.28 
 36  Albach, Lizzie A               9 MAC-OH                         NT 
 37  Scholtz, Clara L               9 MAC-OH                         NT 
 
Event 20  Boys 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pancioli, J.P.                10 Mason-OH                    40.76 
  2  Paul, Johnnie H                9 MAC-OH                      42.40 
  3  Hausfeld, Charlie A            9 MAC-OH                      42.72 
  4  Kunkemoeller, Sean D          10 Eagles-OH                   44.25 
  5  Marquardt, Henry P             9 MAC-OH                      44.41 
  6  Thomas, Jackson P             10 Mason-OH                    44.69 
  7  Yu, Kevin                      9 Mason-OH                    45.53 
  8  Storch, Tony A                10 Eagles-OH                   46.09 
  9  Cyr, Tigar L                  10 MAC-OH                      46.86 
 10  Dirksing, Jack C               9 MAC-OH                      47.09 
 11  Dorger, Reed F                 9 MAC-OH                      47.25 
 12  Berlinger, Christopher R      10 Mason-OH                    48.51 
 13  Deshmukh, Atharva R           10 Mason-OH                    49.03 
 14  Arora, Paraj                  10 Mason-OH                    51.05 
 15  Berlage, Will J                9 MAC-OH                      53.49 
 16  Doyle, Jack E                  9 MAC-OH                      54.17 
 17  Tomes, Christian A            10 Eagles-OH                   54.44 
 18  Oelrich, Adam E               10 Mason-OH                    54.94 
 19  Rosenbaum, Nick D              9 Eagles-OH                 1:02.40 
 20  Duncan, Justin B               9 Eagles-OH                 1:04.94 
 21  Weeks, Connor R               10 Eagles-OH                 1:10.96 
 22  Boggs, Hayden T                9 MAC-OH                         NT 
 23  McCarthy, Nick J               9 MAC-OH                         NT 
 
Event 21  Girls 11-12 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hassel, Keira R               12 MAC-OH                    1:13.82 
  2  Dupre, Leah K                 11 MAC-OH                    1:14.14 
  3  Gilmore, Claire E             11 MAC-OH                    1:14.80 
  4  McIlvenna, Meg M              12 MAC-OH                    1:16.62 
  5  Lucas, Anna L                 11 Eagles-OH                 1:20.43 
  6  Cavellier, Tess F             11 MAC-OH                    1:24.25 
  7  Dirksing, Abby M              12 MAC-OH                    1:27.15 
  8  Lind, Carol A                 11 MAC-OH                    1:27.42 
  9  Matulis, Lindsey A            11 Eagles-OH                 1:29.13 
 10  Finke, Catherine G            11 MAC-OH                    1:29.31 
 11  Bodley, Reagan A              11 Eagles-OH                 1:30.08 
 12  Kirkwood, Corie J             11 MAC-OH                    1:31.04 
 13  Springer, Erica R             12 Mason-OH                  1:33.73 
 14  Cheng, Zoe                    11 MAC-OH                    1:40.14 
 15  Harrington, Maeve M           11 MAC-OH                         NT 
 
Event 22  Boys 11-12 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lewis, Mac S                  11 MAC-OH                    1:11.63 
  2  Moran, Liam J                 12 MAC-OH                    1:21.45 
  3  Wray, James N                 12 MAC-OH                    1:21.90 
  4  Clayton, Matthew P            11 Mason-OH                  1:32.53 
  5  Pancioli, Joe J               12 Mason-OH                  1:34.76 
  6  Edwards, Stuart N             12 MAC-OH                    1:36.19 
  7  Farmer, Sam J                 11 MAC-OH                    2:01.66 
  8  Curry, Rayce C                11 Eagles-OH                 2:14.89 
  9  Kieser, Pearce C              11 MAC-OH                         NT 
 
Event 23  Girls 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Woellert, Taylor Q            14 Eagles-OH                 1:09.45 
  2  Monahan, Megan R              13 MAC-OH                    1:10.34 
  3  Peters, Megan C               13 MAC-OH                    1:16.57 
  4  Dundon, Ashley E              13 Eagles-OH                 1:21.35 
  5  Jessee, Lauren N              14 Eagles-OH                 1:44.35 
 
Event 24  Boys 13-14 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hausfeld, Russell C           13 MAC-OH                    1:09.86 
  2  Deel, Andy C                  14 Eagles-OH                 1:20.11 
  3  Dunlop, Bryan D               13 Mason-OH                  1:25.94 
 
Event 25  Girls 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dupre, Cora A                  7 MAC-OH                    1:37.23 
  2  McNeil, Kennedy M              8 MAC-OH                    1:46.23 
  3  Decker, Kylie M                8 Mason-OH                  1:46.55 
  4  Beaudoin, Ashley E             8 Mason-OH                  1:48.04 
  5  Geiser, Anna M                 7 Eagles-OH                      NT 
  6  Hamilton, Isabelle K           7 Mason-OH                       NT 
 
Event 26  Boys 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mikesell, Ian L                8 MAC-OH                    1:34.02 
  2  Robin, Thomas                  8 MAC-OH                    1:45.73 
  3  Cox, Jacob K                   8 MAC-OH                    1:59.20 
  4  Hawkins, Nathan R              8 Eagles-OH                 2:10.37 
 
Event 27  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  DeCamp, Sadie J               10 MAC-OH                    1:24.15 
  2  Gordon, Raeya C               10 MAC-OH                    1:26.56 
  3  Morgan, Nina B                10 MAC-OH                    1:30.55 
  4  Callard, Lucy H                9 MAC-OH                    1:31.66 
  5  Woellert, Brooke M             9 Eagles-OH                 1:33.80 
  6  DeGroft, Samantha J           10 Mason-OH                  1:35.06 
  7  Ford, Leah J                  10 Mason-OH                  1:36.11 
  8  Scarborough, Devin A           9 MAC-OH                    1:41.89 
  9  Fontaine, Skyler J            10 Eagles-OH                 1:42.85 
 10  Fields, Carson E               9 MAC-OH                    1:44.37 
 11  Bunton, Olivia R              10 Mason-OH                  1:45.50 
 12  Peters, Katelyn G              9 MAC-OH                    1:47.98 
 13  Scholtz, Clara L               9 MAC-OH                    1:49.16 
 14  Bruggeman, Skylar C           10 MAC-OH                    2:00.58 
 15  Sayre, Ellen E                10 MAC-OH                    2:02.33 
 16  Roberts, Sunny L               9 MAC-OH                    2:23.50 
 17  Koster, Audrey J               9 MAC-OH                         NT 
 18  Cox, Lauren A                  9 Mason-OH                       NT 
 
Event 28  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gilmore, Parker K              9 MAC-OH                    1:29.77 
  2  Sublett, Davis E               9 MAC-OH                    1:32.41 
  3  Cyr, Tindar M                  9 MAC-OH                    1:32.61 
  4  Deshmukh, Atharva R           10 Mason-OH                  1:36.47 
  5  Hausfeld, Charlie A            9 MAC-OH                    1:36.98 
  6  Dirksing, Jack C               9 MAC-OH                    1:39.47 
  7  McCarthy, Nick J               9 MAC-OH                    1:45.01 
  8  Cyr, Tigar L                  10 MAC-OH                    1:50.19 
  9  Arora, Paraj                  10 Mason-OH                  1:50.71 
 10  Doyle, Jack E                  9 MAC-OH                    1:51.58 
 11  Dorger, Reed F                 9 MAC-OH                    1:57.41 
 12  Boggs, Hayden T                9 MAC-OH                         NT 
 
Event 29  Girls 11-12 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dupre, Leah K                 11 MAC-OH                    1:12.10 
  2  Gilmore, Claire E             11 MAC-OH                    1:12.70 
  3  Hassel, Keira R               12 MAC-OH                    1:14.22 
  4  Storch, Carolyn N             12 Eagles-OH                 1:14.90 
  5  Stewart, Sarah P              11 MAC-OH                    1:19.69 
  6  Shelley, Addie E              11 MAC-OH                    1:24.92 
  7  Stelzer, Carly R              12 MAC-OH                    1:29.11 
  8  Wallace, Kelsey L             11 Eagles-OH                 1:30.69 
  9  Lind, Carol A                 11 MAC-OH                    1:31.56 
 10  Springer, Erica R             12 Mason-OH                  1:32.47 
 11  McClure, Alison M             11 Eagles-OH                 1:32.99 
 12  Van Woensel, Elice E          12 MAC-OH                    1:33.50 
 13  Zenni, Amina G                11 Eagles-OH                 1:33.78 
 14  Johnson, Avri R               11 Eagles-OH                 1:34.16 
 15  Finke, Catherine G            11 MAC-OH                    1:35.32 
 16  Kranz, Caroline W             11 MAC-OH                    1:36.22 
 17  Wellington, Angeline E        11 MAC-OH                    1:37.04 
 18  Harrington, Maeve M           11 MAC-OH                    1:43.30 
 19  Burns, Taylor R               11 Eagles-OH                 1:51.28 
 20  Renner, Lauren A              11 MAC-OH                         NT 
 21  Scroghan, Alyssa J            11 MAC-OH                         NT 
 22  Kelly, Brooke E               12 MAC-OH                         NT 
 
Event 30  Boys 11-12 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lewis, Mac S                  11 MAC-OH                    1:14.42 
  2  Wray, James N                 12 MAC-OH                    1:19.57 
  3  Paul, Charlie F               11 MAC-OH                    1:21.32 
  4  Marquardt, Matthew D          11 MAC-OH                    1:21.81 
  5  Moran, Liam J                 12 MAC-OH                    1:23.42 
  6  Finke, Luis J                 12 MAC-OH                    1:26.69 
  7  Edwards, Stuart N             12 MAC-OH                    1:31.73 
  8  Spooner, Chris G              11 MAC-OH                    1:32.02 
  9  Pancioli, Joe J               12 Mason-OH                  1:34.22 
 10  Fuller, Greyson P             11 MAC-OH                    1:35.29 
