| August |
| Date | Opponent | Place | Time | Score |
| 08/17-18 | HURON INVIT. – B – V | Huron, MI | TBA | |
| 08/24-25 | U. A. INVIT. – G – V/JV | Upper Arlington | TBA | |
| 08/24-25 | NAPOLEON INVIT. – B – V/JV | Napoleon | TBA | |
| 08/31-9/1 | MILFORD INVIT. – B – V/JV | Milford | TBA |
| 08/31-9/1 | NAPOLEON INVIT. – G – V/JV | Napoleon | TBA |
| September |
| Date | Opponent | Place | Time | Score |
| 09/4 | PRINCETON – G/B – V/JV | Milford | Dual Schedule | |
| 09/8 | MASON INVIT. – B – JV | Mason | TBA | |
| 09/8-9 | OHIO CUP – G – V | Thomas Worthington | TBA |
|
| 09/12 | SYCAMORE – G/B – V/JV | Sycamore | Dual Schedule |
|
| 09/15-16 | OHIO CUP – B – V | Thomas Worthington | TBA | |
| 09/19 | MASON – G/B – V/JV | Mason | Dual Schedule |
|
| 09/21-22 | MILFORD INVIT. – G – JV | MILFORD | TBA | |
| 09/21-22 | TOLEDO ST. FRANCIS INVIT. – B – V | Toledo St. Francis | TBA | |
| 09/26 | PRINCETON – G/B – V/JV | Princeton | Dual Schedule | |
| 09/28-29 | PRINCETON INVIT. – B – V | Princeton | TBA | |
| 09/28-29 | SYCAMORE INVIT. – G – V | Sycamore | TBA |
| October |
| Date | Opponent | Place | Time | Score |
| 10/2 | SYCAMORE – G/B – V/JV | MILFORD | Dual Schedule | |
| 10/5-6 | MASON INVIT. – G/B – V | Mason | TBA | |
| 10/9 | MASON – G/B – V/JV (SENIOR NIGHT) | MILFORD | Dual Schedule | |
| 10/12-13 | MILFORD INVIT. – G/B – V | MILFORD | TBA | |
| 10/12 | MILFORD ALUMNI GAME | MILFORD | 7:00 PM | |
| 10/19-20 | SOUTH REGIONALS | Mason | TBA | |
| 10/26-27 | STATE CHAMPIONSHIPS | Mason | TBA |