NOVEMBER PRACTICE SCHEDULE BEGINS ON MONDAY, NOVEMBER 2
Monty Hopkins
Practice schedule beginning on Monday, November 2
This is the standard practice schedule - Please note that there are a couple changes to Tuesday, November 3 and Thanksgiving weekend. The Election Day (November 3) and Thanksgiving weekend (November 25 - 29) schedule will be finalized soon and posted in News and on the Calendar
GROUP | ACTIVITY | MON | TUE | WED | THR | FRI |
RED 1 | DRYLAND | 7:15-7:45 pm | 7:15-7:45 pm | 6:00-6:30 pm | ||
RED 1 | SWIM | 7:45-8:45 pm | 7:45-8:45 pm | 6:30-7:30 pm | ||
RED 2 | DRYLAND | 7:15-7:45 pm | 7:15-7:45 pm | 6:00-6:30 pm | ||
RED 2 | SWIM | 7:45-9:00 pm | 7:45-9:00 pm | 6:30-7:30 pm | ||
RED 3 | DRYLAND | 5:45-6:15 pm | 5:45-6:15 pm | 5:45-6:15 pm | 5:45-6:15 pm | 4:00-4:30 pm |
RED 3 | SWIM | 6:15-7:15 pm | 6:15-7:15 pm | 6:15-7:15 pm | 6:15-7:15 pm | 4:30-5:30 pm |
BLACK 1 | DRYLAND | 7:15-7:45 pm | 7:15-7:45 pm | 7:15-7:45 pm | 7:15-7:45 pm | 5:30-6:00 pm |
BLACK 1 | SWIM | 7:45-9:00 pm | 7:45-9:00 pm | 7:45-9:00 pm | 7:45-9::00 pm | 6:00-7:30 pm |
BLACK 2 | DRYLAND | 5:30-6:15 pm | 5:30-6:15 pm | 5:30-6:15 pm | 5:30-6:15 pm | 3:45-4:30 pm |
BLACK 2 | SWIM | 6:15-7:45 pm | 6:15-7:45 pm | 6:15-7:45 pm | 6:15-7:45 pm | 4:30-6:00 pm |
BLACK 3 | DRYLAND | 5:30-6:15 pm | 5:30-6:15 pm | 5:30-6:15 pm | 5:30-6:15 pm | 3:45-4:30 pm |
BLACK 3 | SWIM | 6:15-8:15 pm | 6:15-8:15 pm | 6:15-8:15 pm | 6:15-8:15 pm | 4:30-6:30 pm |
Have a safe evening, see you at the pool.
Monty