MARLIN TYR MEET SUMMARY
Marlin TYR Winter Invitational Notes:
Congratulations to Lauren Motylinski who finished first in 8 of her 10 races and finished second in the other two while going a best time in every event.
Congratulations to the following swimmers who made finals (top 16 for 14 & Under events and Top 24 for 15 & over events): Clarke Holmes (5 events), Olivia Miele (4 events), Lauren Motylinski (10 events), Kinley Osburne (1 event), Cora Otten (5 events), Chad Ricks (1 event), Bailey Sefton (4 events), Jazz Taylor (5 events), Anna Weissman (2 events), and Avery Wiliams (1 event).
Of the 141 events raced this weekend 86 were new best times for a team percent improvement of 60.99%
Unfortunately we had a large number of "NS" (no swim), It is understood that illness is unavoidable but it is hoped that those who sign up for future meets will keep that commitment and represent MAST to the best of their ability in evey race.
| Athlete Name | Event | Entry | Prelim | Improve | Finals | Improve | P-place | F-place | Pts |
| Boerio, Finley | 200 FR | 251.29 | 246.77 | -4.52 | 21 | ||||
| 50 BK | 44.54 | 41.63 | -2.91 | 38 | |||||
| 100 BK | 131.11 | 129.09 | -2.02 | 30 | |||||
| 50 BR | 49.62 | 49.49 | -0.13 | 39 | |||||
| 100 BR | 149.13 | 147.05 | -2.08 | 26 | |||||
| 100 IM | 139.58 | 134.50 | -5.08 | 45 | |||||
| Chapman, Cedar | 1650 FR | 2506.02 | NS | x | |||||
| 50 FR | 32.75 | 34.50 | 1.75 | 48 | |||||
| 100 FR | 113.41 | DQ | x | ||||||
| 50 BK | 37.63 | 38.52 | 0.89 | 26 | |||||
| 50 BR | 54.09 | 47.77 | -6.32 | 33 | |||||
| 100 IM | 127.81 | 127.33 | -0.48 | 39 | |||||
| Deeter, Lili | 25 FR | 28.07 | NS | x | |||||
| 25 BK | 30.40 | NS | x | ||||||
| 25 BR | nt | NS | x | ||||||
| 25 FL | nt | NS | x | ||||||
| Fuhrmann, Grey | 50 FR | 35.44 | 36.83 | 1.39 | 54 | ||||
| 50 BR | 44.48 | 42.48 | -2.00 | 22 | |||||
| 50 FL | 50.21 | 44.89 | -5.32 | 34 | |||||
| Holmes, Clarke | 500 FR | 713.39 | 659.06 | -14.33 | 14 | 3 | |||
| 100 FR | 113.90 | 111.35 | -2.55 | 21 | |||||
| 200 FR | 241.53 | 239.02 | -2.51 | 235.12 | -6.41 | 16 | 12 | 5 | |
| 50 BR | 42.79 | 43.78 | 0.99 | 17 | |||||
| 100 BR | 133.87 | 135.69 | 1.82 | 134.04 | 0.17 | 14 | 12 | 5 | |
| 50 FL | 35.88 | 37.31 | 1.43 | 35.90 | 0.02 | 14 | 14 | 3 | |
| 100 IM | 126.27 | 122.87 | -3.40 | 27 | |||||
| 200 IM | 304.73 | 259.47 | -5.26 | 13 | 4 | ||||
| Hurst, Alexis | 50 FR | 39.15 | 42.09 | 2.94 | 47 | ||||
| 100 FR | 140.83 | 132.20 | -8.63 | 49 | |||||
| 50 BK | 49.31 | 48.35 | -0.96 | 34 | |||||
| 100 BK | nt | 140.66 | pb | 36 | |||||
| 50 BR | 59.38 | 104.17 | 44.79 | 41 | |||||
| 100 BR | nt | 207.84 | pb | 36 | |||||
| 100 IM | 155.97 | 149.26 | -6.71 | 36 | |||||
| Johnson, Henry | 50 FR | 53.34 | NS | x | |||||
| 50 BR | nt | NS | x | ||||||
| 50 FL | nt | NS | x | ||||||
| 100 IM | nt | NS | x | ||||||
| Lapshova, Agata | 50 FR | 31.72 | NS | x | |||||
| 100 FR | 109.05 | NS | x | ||||||
| 50 BR | 44.96 | NS | x | ||||||
| 50 FL | 36.86 | NS | x | ||||||
| 100 FL | 122.16 | NS | x | ||||||
| 100 IM | 123.59 | NS | x | ||||||
| Lattin, George | 50 FR | 43.78 | NS | x | |||||
| 50 FL | nt | NS | x | ||||||
| Leach, Harper | 50 FR | 37.72 | 36.57 | -1.15 | 47 | ||||
| 200 BK | 325.69 | DQ | DQ | ||||||
| 100 FL | nt | 203.03 | pb | NS | x | 23 | |||
| Lindley, Nora | 50 FR | 31.24 | NS | x | |||||
| 100 BK | 118.13 | NS | x | ||||||
| 100 BR | 131.95 | NS | x | ||||||
| 200 IM | 257.54 | NS | x | ||||||
| Mastin, Emma | 500 FR | nt | 840.71 | pb | 18 | ||||
| Menker, August | 50 FR | 35.84 | NS | x | |||||
| 100 FR | 120.89 | NS | x | ||||||
| 100 BK | 133.85 | NS | x | ||||||
| 100 BR | 155.37 | NS | x | ||||||
| 100 FL | 141.21 | NS | x | ||||||
| 200 IM | 331.04 | NS | x | ||||||
| Miele, Olivia | 50 FR | 28.38 | 27.81 | -0.57 | 27.81 | -0.57 | 12 | 12 | 5 |
| 200 FR | 216.43 | 215.51 | -0.92 | 213.25 | -3.18 | 10 | 10 | 7 | |
| 500 FR | 607.37 | 558.31 | -9.06 | 9 | 9 | ||||
| 100 FL | 109.08 | 109.67 | 0.59 | 108.95 | -0.13 | 7 | 8 | 11 | |
| Motylinski, Lauren | 200 FR | 227.26 | 226.87 | -0.39 | 2 | 17 | |||
| 200 IM | 247.48 | 237.11 | -10.37 | 1 | 20 | ||||
| 50 FR | 29.27 | 28.78 | -0.49 | 1 | 20 | ||||
| 100 FR | 106.32 | 104.31 | -2.01 | 1 | 20 | ||||
| 100 BK | 118.72 | 114.67 | -4.05 | 2 | 17 | ||||
| 50 BR | 38.87 | 37.96 | -0.91 | 1 | 20 | ||||
| 100 BR | 125.57 | 124.81 | -0.76 | 1 | 20 | ||||
| 50 FL | 32.66 | 31.72 | -0.94 | 1 | 20 | ||||
| 100 FL | 124.05 | 114.53 | -9.52 | 1 | 20 | ||||
| 100 IM | 114.88 | 112.43 | -2.45 | 1 | 20 | ||||
| Osburne, Kinley | 50 FR | 30.26 | 30.01 | -0.25 | 34 | ||||
| 100 FR | 109.48 | 106.86 | -2.62 | 36 | |||||
| 100 BR | 125.01 | DQ | DQ | ||||||
| 200 BR | 302.74 | 258.99 | -3.75 | 300.37 | -2.37 | 7 | 7 | 12 | |
| 200 IM | 300.10 | 248.91 | -11.19 | 32 | |||||
| Otten, Cora | 50 FR | 30.38 | 30.14 | -0.24 | 22 | ||||
| 50 BK | 35.11 | 36.71 | 1.60 | 19 | |||||
| 100 BK | 115.75 | 115.68 | -0.07 | 116.42 | 0.67 | 12 | 12 | 5 | |
| 100 BR | 120.92 | 120.97 | 0.05 | 120.95 | 0.03 | 6 | 6 | 13 | |
| 50 FL | 32.55 | 33.39 | 0.84 | 32.33 | -0.22 | 15 | 13 | 4 | |
| 100 IM | 115.79 | 115.89 | 0.10 | 114.86 | -0.93 | 17 | 13 | 4 | |
| 200 IM | 243.30 | 240.84 | -2.46 | 8 | 11 | ||||
| Palmer, Kale | 50 FR | 29.09 | 28.54 | -0.55 | 40 | ||||
| 500 FR | 612.10 | NS | x | ||||||
| 100 BR | 121.08 | 119.12 | -1.96 | 18 | |||||
| 100 FL | 116.50 | DQ | DQ | ||||||
| Palmer, Macey | 50 FR | 31.94 | 30.86 | -1.08 | 26 | ||||
| 100 BK | 121.76 | 120.31 | -1.45 | 19 | |||||
| 50 BR | 40.90 | 41.36 | 0.46 | 18 | |||||
| Parker, Chloe | 25 FR | 26.44 | 27.86 | 1.42 | 17 | ||||
| 50 FR | 106.67 | 105.07 | -1.60 | 17 | |||||
| 25 BK | 33.53 | 33.67 | 0.14 | 19 | |||||
| Rader, Zara | 50 FR | 31.63 | 31.15 | -0.48 | 39 | ||||
| 100 FR | 111.81 | 110.23 | -1.58 | 43 | |||||
| 200 FR | 248.61 | 242.25 | -6.36 | 33 | |||||
| 100 BK | 121.36 | 126.10 | 4.74 | 38 | |||||
| 200 BK | 307.14 | DQ | DQ | ||||||
| 200 IM | 315.35 | 311.48 | -3.87 | 43 | |||||
| Ricks, Chad | 50 FR | 26.67 | 26.64 | -0.03 | 26.73 | 0.06 | 23 | 19 | |
| 200 FR | 209.58 | 211.64 | 2.06 | 211.42 | 1.84 | 20 | 20 | ||
| 100 BR | 123.20 | 117.37 | -5.83 | 118.47 | -4.73 | 15 | 15 | 2 | |
| Sabo, Michaela | 50 FR | 33.50 | 33.52 | 0.02 | 42 | ||||
| 100 BK | 131.65 | 132.66 | 1.01 | 35 | |||||
| 50 FL | 37.96 | 38.48 | 0.52 | 28 | |||||
| Scheidt, Sophia | 50 FR | 29.51 | 29.73 | 0.22 | 31 | ||||
| 100 FR | 105.78 | 106.88 | 1.10 | 37 | |||||
| 200 FR | 228.69 | 230.76 | 2.07 | 30 | |||||
| 100 BR | 124.10 | 127.02 | 2.92 | 17 | |||||
| 200 IM | 254.02 | 248.98 | -5.04 | 33 | |||||
| Sefton, Bailey | 50 FR | 28.30 | 27.41 | -0.89 | 28.09 | -0.21 | 11 | 16 | 1 |
| 100 FR | 100.82 | 100.27 | -0.55 | 59.33 | -1.49 | 10 | 10 | 7 | |
| 200 FR | 221.47 | 215.77 | -5.70 | 213.57 | -7.90 | 12 | 13 | 4 | |
| 500 FR | 600.43 | 555.74 | -4.69 | 8 | 11 | ||||
| 100 BK | 115.41 | 113.65 | -1.76 | 20 | |||||
| 200 BK | 237.91 | 240.38 | 2.47 | 9 | |||||
| 200 IM | 244.65 | 241.89 | -2.76 | 20 | |||||
| Taylor, Jazz | 50 FR | 54.81 | 54.87 | 0.06 | 13 | 4 | |||
| 25 BK | 32.45 | 30.89 | -1.56 | 16 | 1 | ||||
| 50 BK | nt | 111.18 | pb | 18 | |||||
| 25 BR | 29.92 | 31.92 | 2.00 | 12 | 5 | ||||
| 50 BR | 108.36 | 111.47 | 3.11 | 10 | 7 | ||||
| 100 IM | 230.10 | 222.99 | -7.11 | 8 | 11 | ||||
| Weissman, Anna | 50 FR | 55.07 | 101.06 | 5.99 | 15 | 2 | |||
| 50 BK | 57.27 | 102.01 | 4.74 | 15 | 2 | ||||
| 50 FL | nt | DQ | x | ||||||
| Weissman, Clara | 100 FR | 159.11 | 148.74 | -10.37 | 52 | ||||
| 100 BK | 208.91 | 155.22 | -13.69 | 47 | |||||
| 100 FL | nt | 226.64 | pb | 28 | |||||
| Williams, Avery | 50 FR | 31.48 | 33.15 | 1.67 | 43 | ||||
| 100 FR | 117.38 | 115.59 | -1.79 | 47 | |||||
| 100 BK | 133.33 | 132.04 | -1.29 | 39 | |||||
| 100 BR | 137.20 | 135.48 | -1.72 | 25 | |||||
| 200 BR | 331.38 | 322.79 | -8.59 | 323.85 | -7.53 | 12 | 11 | 6 | |
| Williams, Gabriella | 50 FR | 36.32 | 36.15 | -0.17 | 46 | ||||
| 100 FR | 121.03 | NS | x | ||||||
| 100 BR | 144.58 | 146.16 | 1.58 | NS | x | 26 | |||
| 200 IM | nt | NS | x |

